Les Stars de Lachute Junior AA
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


Le Forum officiel d'hockey simulé des Stars de Lachute
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le deal à ne pas rater :
Bon plan achat en duo : 2ème robot cuiseur Moulinex Companion ...
600 €
Voir le deal

 

 7 Octobre 2010

Aller en bas 
AuteurMessage
weightpower
Admin
weightpower


Messages : 487
Date d'inscription : 31/08/2010

7 Octobre 2010 Empty
MessageSujet: 7 Octobre 2010   7 Octobre 2010 I_icon_minitimeDim 3 Oct - 22:01

----------------------------------------------------------------------------
7/10/2010
----------------------------------------------------------------------------

Atlanta Thrashers 2 , New York Rangers 3
Shots: 22 - 32
7 Octobre 2010 812976 PP: 1 of 4 (4 shots), Passing:54/72=75 %, Challenges:29/32=87 %
7 Octobre 2010 199363 PP: 1 of 6 (13 shots), Passing:74/87=85 %, Challenges:33/40=80 %
Attendance: 17490 of 18517 (Philips Arena)
Ticket income: 729333 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
13:39 0-1 7 Octobre 2010 199363 Vaclav Prospal [1] (Michal Rozsival)PP
------------------------------------------------------------
26:02 1-1 7 Octobre 2010 812976 Nik Antropov [1] (Evander Kane, Andrew Ladd)
33:32 1-2 7 Octobre 2010 199363 Ryan Callahan [1] (Marc Staal, Dan Girardi)
------------------------------------------------------------
42:37 2-2 7 Octobre 2010 812976 Dustin Byfuglien [1] (Bryan Little, Tobias Enström)PP
46:26 2-3 7 Octobre 2010 199363 Brandon Dubinsky [1] (Ryan Callahan, Todd White)
------------------------------------------------------------
Penalty summary:
-----------------
00:51 7 Octobre 2010 199363 Michal Rozsival (2 min for high-sticking)
03:56 7 Octobre 2010 199363 Sean Avery (2 min for high-sticking)
06:03 7 Octobre 2010 812976 Ben Eager (5 min for spearing)
11:53 7 Octobre 2010 812976 Dustin Byfuglien (2 min for hooking)
15:11 7 Octobre 2010 812976 Chris Thorburn (2 min for elbowing)
------------------------------------------------------------
24:11 7 Octobre 2010 812976 Dustin Byfuglien (2 min for roughing)
24:11 7 Octobre 2010 199363 Todd White (2 min for roughing)
26:52 7 Octobre 2010 812976 Nik Antropov (2 min for hooking)
------------------------------------------------------------
41:41 7 Octobre 2010 199363 Tim Kennedy (2 min for roughing)
46:56 7 Octobre 2010 199363 Michael Del Zotto (2 min for hooking)
54:14 7 Octobre 2010 812976 Jason Krog (2 min for elbowing)
59:58 7 Octobre 2010 812976 Ben Eager (2 min for slashing)
------------------------------------------------------------

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Thorburn 0 0 2 0 1 0 2 0 7.20 5
R Nicklas Bergfors 0 0 1 0 0 0 0 -1 10.50 7
R Evander Kane 0 1 1 0 0 0 0 0 8.50 7
R Bryan Little 0 1 1 0 1 0 0 0 21.20 6
C Jason Krog 0 0 0 0 0 0 2 0 7.20 4
C Jim Slater 0 0 2 0 0 0 0 -1 10.50 6
C Nik Antropov 1 0 1 0 0 0 2 0 16.00 6
C Rich Peverley 0 0 1 1 0 0 0 0 14.10 7
L Pat Rissmiller 0 0 4 1 0 1 0 0 12.10 7
L Ben Eager 0 0 1 1 0 1 7 -1 18.10 7
L Andrew Ladd 0 1 0 2 0 0 0 0 19.50 8
L Dustin Byfuglien 1 0 5 0 0 0 4 0 21.30 8
D Brent Sopel 0 0 0 4 0 1 0 -1 12.50 6
D Tobias Enström 0 1 2 0 0 0 0 0 20.00 7
D Ron Hainsey 0 0 0 2 0 0 0 0 27.10 6
D Freddy Meyer 0 0 0 0 0 2 0 -1 10.50 5
D Zach Bogosian 0 0 1 2 0 2 0 0 20.20 8
D Johnny Oduya 0 0 2 4 1 0 0 0 28.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Mason 3 0 29 0 0 58.50 8
G Ondrej Pavelec 0 0 0 0 0 0.00 0

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brandon Prust 0 0 1 1 0 1 0 0 7.00 7
R Sean Avery 0 0 0 0 0 0 2 -1 18.50 5
R Ryan Callahan 1 1 2 0 1 0 0 2 19.00 8
R Marian Gaborik 0 0 3 0 3 0 0 0 20.10 7
C Brian Boyle 0 0 1 1 0 1 0 0 7.00 6
C Artem Anisimov 0 0 0 0 1 0 0 -1 12.50 6
C Brandon Dubinsky 1 0 3 0 1 0 0 2 16.30 7
C Chris Drury 0 0 5 0 0 0 0 0 18.40 7
L Tim Kennedy 0 0 2 0 1 0 2 0 6.40 6
L Vaclav Prospal 1 0 3 0 0 0 0 -1 18.30 9
L Todd White 0 1 0 0 0 0 2 2 9.00 6
L Alexander Frolov 0 0 7 1 0 0 0 0 18.50 7
D Steve Eminger 0 0 0 0 0 0 0 -1 12.50 6
D Dan Girardi 0 1 0 0 0 0 0 2 21.00 7
D Michal Rozsival 0 1 1 0 0 0 2 0 20.30 6
D Michael Del Zotto 0 0 2 0 0 0 2 -1 23.10 7
D Marc Staal 0 1 0 2 0 1 0 2 18.50 8
D Wade Redden 0 0 4 1 0 0 0 0 23.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 2 0 20 0 0 60.00 8
G Martin Biron 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ryan Callahan
2nd star: Brandon Dubinsky
3rd star: Vaclav Prospal

Notes for Atlanta Thrashers:

Notes for New York Rangers:

Other notes:

Farm game result:
Chicago Wolves 2( 13) , Hartford Wolfpack 7( 28)
------------------------------------------------------------
1-0 CHW Akim Aliu (Riley Holzapfel)
1-1 HFD Evgeny Grachev (Gabe Gauthier, Dane Byers)
1-2 HFD Jeremy Williams (Matt Gilroy)
1-3 HFD Mats Zuccarello-Aasen (Erik Christensen)
2-3 CHW Eric Boulton (Jared Ross)
2-4 HFD Jeremy Williams (Michael Sauer)
2-5 HFD Michael Sauer (Erik Christensen)
2-6 HFD Mats Zuccarello-Aasen
2-7 HFD Derek Boogaard (Erik Christensen)

Goalies: Drew MacIntyre - Cam Talbot








Revenir en haut Aller en bas
weightpower
Admin
weightpower


Messages : 487
Date d'inscription : 31/08/2010

7 Octobre 2010 Empty
MessageSujet: Re: 7 Octobre 2010   7 Octobre 2010 I_icon_minitimeDim 3 Oct - 22:02

----------------------------------------------------------------------------
7/10/2010
----------------------------------------------------------------------------

Buffalo Sabres 4 , Dallas Stars 2
Shots: 31 - 28
7 Octobre 2010 985933 PP: 1 of 4 (14 shots), Passing:57/77=74 %, Challenges:35/45=76 %
7 Octobre 2010 42248 PP: 0 of 4 (4 shots), Passing:72/91=79 %, Challenges:33/40=80 %
Attendance: 18595 of 18595 (HSBC Arena)
Ticket income: 820040 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:36 1-0 7 Octobre 2010 985933 Jochen Hecht [1] (Mike Grier, Jason Pominville)
11:29 1-1 7 Octobre 2010 42248 Brenden Morrow [1] (Loui Eriksson, Brad Richards)
------------------------------------------------------------
no scoring
------------------------------------------------------------
43:27 2-1 7 Octobre 2010 985933 Jason Pominville [1] (Thomas Vanek, Tim Connolly)PP
45:58 3-1 7 Octobre 2010 985933 Tim Connolly [1] (Jason Pominville, Tyler Myers)
46:59 4-1 7 Octobre 2010 985933 Jochen Hecht [2] (Craig Rivet, Mike Grier)
50:24 4-2 7 Octobre 2010 42248 Owen Nolan [1] (Trevor Daley, Nicklas Grossman)
------------------------------------------------------------
Penalty summary:
-----------------
00:59 7 Octobre 2010 985933 Tyler Myers (2 min for roughing)
00:59 7 Octobre 2010 42248 Stéphane Robidas (2 min for roughing)
13:49 7 Octobre 2010 985933 Steve Montador (2 min for slashing)
15:27 7 Octobre 2010 985933 Rob Niedermayer (2 min for boarding)
------------------------------------------------------------
21:42 7 Octobre 2010 42248 Todd Fedoruk (2 min for high-sticking)
25:42 7 Octobre 2010 42248 Brenden Morrow (2 min for elbowing)
28:17 7 Octobre 2010 42248 Stéphane Robidas (2 min for high-sticking)
38:48 7 Octobre 2010 985933 Paul Gaustad (2 min for slashing)
------------------------------------------------------------
41:34 7 Octobre 2010 42248 Fabian Brunnström (2 min for high-sticking)
56:28 7 Octobre 2010 985933 Mike Grier (2 min for high-sticking)
------------------------------------------------------------

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Kaleta 0 0 0 0 0 0 0 0 6.40 6
R Drew Stafford 0 0 1 0 0 0 0 0 14.20 7
R Mike Grier 0 2 2 4 3 0 2 1 18.10 8
R Jason Pominville 1 2 4 1 1 0 0 0 20.40 7
C Cody McCormick 0 0 1 1 1 0 0 0 6.40 6
C Paul Gaustad 0 0 0 2 1 3 2 0 17.10 7
C Derek Roy 0 0 1 0 0 0 0 1 13.50 7
C Tim Connolly 1 1 4 0 1 1 0 0 17.40 7
L Tyler Ennis 0 0 2 0 0 0 0 0 7.40 6
L Rob Niedermayer 0 0 1 1 0 0 2 0 18.10 6
L Jochen Hecht 2 0 2 1 0 0 0 1 12.50 9
L Thomas Vanek 0 1 7 0 0 0 0 0 17.40 7
D Steve Montador 0 0 0 1 1 1 2 0 15.00 5
D Craig Rivet 0 1 0 0 0 0 0 1 16.20 5
D Jordan Leopold 0 0 3 0 0 0 0 0 23.30 6
D Chris Butler 0 0 0 1 1 1 0 0 14.50 7
D Shaone Morrisonn 0 0 0 1 0 0 0 1 21.20 6
D Tyler Myers 0 1 4 3 0 1 2 0 29.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 2 0 26 0 0 60.00 9
G Patrick Lalime 0 0 0 0 0 0.00 0

Dallas Stars scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Todd Fedoruk 0 0 2 3 0 2 2 0 8.00 7
R Jamie Benn 0 0 1 2 0 3 0 0 15.30 8
R Owen Nolan 1 0 1 1 0 0 0 0 8.20 7
R Loui Eriksson 0 1 6 1 0 0 0 -1 19.50 8
C Brian Sutherby 0 0 2 0 0 0 0 0 8.00 6
C Jeff Halpern 0 0 2 2 2 2 0 0 19.10 7
C Mike Ribeiro 0 0 2 0 1 0 0 0 11.30 6
C Brad Richards 0 1 3 2 0 0 0 -1 20.00 7
L Fabian Brunnström 0 0 1 1 1 0 2 0 8.00 5
L Steve Ott 0 0 1 1 0 0 0 0 15.10 7
L James Neal 0 0 3 3 1 1 0 0 17.20 7
L Brenden Morrow 1 0 3 1 0 0 2 -1 20.50 7
D Mark Fistric 0 0 0 1 0 1 0 0 21.50 6
D Nicklas Grossman 0 1 0 1 0 0 0 0 17.10 6
D Stéphane Robidas 0 0 0 3 0 0 4 -1 26.20 6
D Matt Niskanen 0 0 0 1 0 1 0 0 15.30 7
D Trevor Daley 0 1 2 1 0 0 0 0 10.40 8
D Kim Johnsson 0 0 1 0 0 0 0 -1 28.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 4 0 27 0 0 60.00 6
G Andrew Raycroft 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jochen Hecht
2nd star: Jason Pominville
3rd star: Tim Connolly

Notes for Buffalo Sabres:

Notes for Dallas Stars:

Other notes:

Farm game result:
Rochester Americans 1( 11) , Utah Grizzlies 6( 27)
------------------------------------------------------------
0-1 UTH Jeff Woywitka (Perttu Lindgren, Adam Burish)
0-2 UTH Tom Wandell (Aaron Gagnon, Brandon Segal)
0-3 UTH Tom Wandell (Toby Petersen)
0-4 UTH Adam Burish (Perttu Lindgren, Michael Neal)
0-5 UTH Tom Wandell (Toby Petersen)
1-5 ROC Travis Turnbull (Dennis McCauley)
1-6 UTH Perttu Lindgren (Adam Burish)

Goalies: Jhonas Enroth - Brent Krahn










Revenir en haut Aller en bas
weightpower
Admin
weightpower


Messages : 487
Date d'inscription : 31/08/2010

7 Octobre 2010 Empty
MessageSujet: Re: 7 Octobre 2010   7 Octobre 2010 I_icon_minitimeDim 3 Oct - 22:02

----------------------------------------------------------------------------
7/10/2010
----------------------------------------------------------------------------

Carolina Hurricanes 3 , Florida Panthers 1
Shots: 21 - 34
7 Octobre 2010 265915 PP: 1 of 5 (7 shots), Passing:63/78=80 %, Challenges:45/49=90 %
7 Octobre 2010 703795 PP: 0 of 8 (14 shots), Passing:68/81=83 %, Challenges:35/43=79 %
Attendance: 17255 of 18715 (Raleigh Sports Arena)
Ticket income: 800632 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:23 1-0 7 Octobre 2010 265915 Brandon Sutter [1] (Eric Staal, Tuomo Ruutu)
11:06 2-0 7 Octobre 2010 265915 Brandon Sutter [2] (Sergei Samsonov, Erik Cole)PP
------------------------------------------------------------
33:25 3-0 7 Octobre 2010 265915 Joni Pitkänen [1] (Tom Kostopoulos, Erik Cole)
------------------------------------------------------------
47:02 3-1 7 Octobre 2010 703795 Cory Stillman [1] (Shawn Matthias, Rostislav Olesz)
------------------------------------------------------------
Penalty summary:
-----------------
01:55 7 Octobre 2010 703795 Radek Dvorak (2 min for slashing)
05:37 7 Octobre 2010 265915 Zach Boychuk (2 min for roughing)
09:32 7 Octobre 2010 703795 David Booth (2 min for slashing)
14:42 7 Octobre 2010 703795 Steve Bernier (2 min for slashing)
17:07 7 Octobre 2010 265915 Oskar Osala (2 min for high-sticking)
------------------------------------------------------------
21:21 7 Octobre 2010 265915 Tom Kostopoulos (2 min for tripping)
27:52 7 Octobre 2010 703795 Chris Higgins (2 min for roughing)
31:12 7 Octobre 2010 265915 Zach Boychuk (2 min for hooking)
------------------------------------------------------------
41:45 7 Octobre 2010 265915 Tim Gleason (2 min for tripping)
44:12 7 Octobre 2010 703795 Bryan McCabe (2 min for high-sticking)
47:41 7 Octobre 2010 265915 Jirí Tlustý (2 min for slashing)
49:34 7 Octobre 2010 265915 Tim Gleason (2 min for hooking)
59:58 7 Octobre 2010 265915 Jay Harrison (2 min for cross-checking)
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Pat Dwyer 0 0 0 1 0 0 0 0 5.20 5
R Chad LaRose 0 0 1 0 0 0 0 0 18.50 6
R Erik Cole 0 2 1 1 0 0 0 1 20.30 8
R Tuomo Ruutu 0 1 1 0 0 0 0 0 20.30 6
C Zach Boychuk 0 0 0 0 0 0 4 0 5.20 6
C Jirí Tlustý 0 0 1 1 0 0 2 0 15.10 7
C Brandon Sutter 2 0 2 1 0 0 0 0 13.10 8
C Eric Staal 0 1 4 0 0 0 0 0 16.00 8
L Oskar Osala 0 0 0 0 1 0 2 0 5.20 6
L Tom Kostopoulos 0 1 2 1 1 0 2 1 18.40 8
L Jussi Jokinen 0 0 3 0 0 0 0 1 13.40 7
L Sergei Samsonov 0 1 4 0 0 1 0 -1 13.00 7
D Jay Harrison 0 0 0 4 1 4 2 0 16.40 7
D Anton Babchuk 0 0 0 0 0 0 0 0 17.20 6
D Tim Gleason 0 0 0 1 1 0 4 1 19.40 7
D Jamie McBain 0 0 1 1 0 0 0 -1 19.50 7
D Joe Corvo 0 0 1 2 0 0 0 1 18.10 7
D Joni Pitkänen 1 0 1 2 0 3 0 1 28.20 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 1 0 33 0 0 60.00 10
G Justin Peters 0 0 0 0 0 0.00 0

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Santorelli 0 0 2 0 0 0 0 1 7.10 6
R Steve Bernier 0 0 3 1 0 1 2 0 10.10 7
R Radek Dvorak 0 0 1 1 0 0 2 0 14.50 6
R Michael Frolík 0 0 2 0 1 0 0 -2 21.00 5
C Shawn Matthias 0 1 0 2 0 0 0 1 7.10 7
C Marty Reasoner 0 0 0 0 0 0 0 0 11.30 7
C Steven Reinprecht 0 0 3 0 0 0 0 0 16.10 6
C Stephen Weiss 0 0 3 0 0 0 0 -2 19.40 6
L Cory Stillman 1 0 3 1 2 1 0 0 13.00 7
L Chris Higgins 0 0 2 1 1 1 2 0 7.10 7
L Rostislav Olesz 0 1 4 1 0 0 0 0 19.30 6
L David Booth 0 0 2 7 1 0 2 -1 21.50 8
D Dmitry Kulikov 0 0 0 0 1 0 0 0 8.30 5
D Bryan Allen 0 0 2 4 0 0 0 0 23.40 7
D Dennis Wideman 0 0 3 1 0 0 0 -2 28.20 7
D Mike Weaver 0 0 0 1 0 0 0 0 12.20 7
D Nathan Paetsch 0 0 4 0 0 0 0 0 18.20 7
D Bryan McCabe 0 0 2 2 0 1 2 0 28.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 3 0 18 0 0 60.00 6
G Scott Clemmensen 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Brandon Sutter
2nd star: Erik Cole
3rd star: Joni Pitkänen

Notes for Carolina Hurricanes:

Notes for Florida Panthers:

Other notes:

Farm game result:
Lowell Lock Monsters 2( 11) , Louisville Panthers 3( 33)
------------------------------------------------------------
1-0 LOW Jerome Samson (Chris Terry, Bryan Rodney)
1-1 LOU Michael Grabner (Colby Robak)
1-2 LOU Mark Cullen (Bill Thomas)
1-3 LOU Joe Callahan (Vladimir Ruzicka)
2-3 LOW Matthew Pistilli (Nicolas Blanchard)

Goalies: Justin Pogge - Jacob Markstrom












Revenir en haut Aller en bas
weightpower
Admin
weightpower


Messages : 487
Date d'inscription : 31/08/2010

7 Octobre 2010 Empty
MessageSujet: Re: 7 Octobre 2010   7 Octobre 2010 I_icon_minitimeDim 3 Oct - 22:02

----------------------------------------------------------------------------
7/10/2010
----------------------------------------------------------------------------

Toronto Maple Leafs 1 , Los Angeles Kings 2
Shots: 21 - 25
7 Octobre 2010 600389 PP: 0 of 2 (2 shots), Passing:68/75=90 %, Challenges:31/41=73 %
7 Octobre 2010 68308 PP: 0 of 2 (5 shots), Passing:74/89=83 %, Challenges:37/47=77 %
Attendance: 6732 of 18819 (Air Canada Centre)
Ticket income: 294862 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
28:24 1-0 7 Octobre 2010 600389 Mike Komisarek [1] (Tyler Bozak, Colby Armstrong)
37:38 1-1 7 Octobre 2010 68308 Justin Williams [2] (Robert Scuderi, Matthew Lombardi)
37:53 1-2 7 Octobre 2010 68308 Brayden Schenn [1] (Davis Drewiske, Peter Harrold)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
11:49 7 Octobre 2010 68308 Anze Kopitar (2 min for boarding)
------------------------------------------------------------
22:12 7 Octobre 2010 600389 Mikhail Grabovski (2 min for hooking)
------------------------------------------------------------
41:55 7 Octobre 2010 68308 Justin Williams (2 min for tripping)
56:42 7 Octobre 2010 600389 Dion Phaneuf (2 min for tripping)
------------------------------------------------------------

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Joey Crabb 0 0 0 0 0 0 0 -1 8.30 5
R Fredrik Sjöström 0 0 0 0 3 1 0 0 14.50 5
R Colby Armstrong 0 1 2 1 0 1 0 1 18.00 6
R Phil Kessel 0 0 3 0 0 0 0 -1 18.40 7
C Mike Zigomanis 0 0 2 1 0 0 0 -1 8.30 7
C John Mitchell 0 0 0 0 1 1 0 0 16.00 4
C Tyler Bozak 0 1 2 1 0 0 0 1 14.00 8
C Mikhail Grabovski 0 0 5 0 0 0 2 -1 17.30 6
L Mike Brown 0 0 2 1 1 0 0 -1 12.30 6
L Clarke MacArthur 0 0 0 1 1 1 0 0 16.00 5
L Nikolai Kulemin 0 0 0 0 0 0 0 1 14.00 6
L Kris Versteeg 0 0 3 2 0 0 0 -1 17.30 5
D Luke Schenn 0 0 0 3 0 3 0 0 15.30 7
D François Beauchemin 0 0 0 1 1 0 0 1 17.30 4
D Dion Phaneuf 0 0 1 3 0 1 2 -2 27.00 7
D Jeff Finger 0 0 0 0 2 1 0 0 18.00 5
D Mike Komisarek 1 0 3 1 1 1 0 1 17.10 8
D Tomas Kaberle 0 0 2 2 0 0 0 -2 24.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jean-Sébastien Giguère 2 0 23 0 0 60.00 8
G Jonas Gustavsson 0 0 0 0 0 0.00 0

Los Angeles Kings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brad Richardson 0 0 2 0 0 0 0 0 8.20 7
R Wayne Simmonds 0 0 1 2 1 5 0 1 16.10 6
R Justin Williams 1 0 5 0 0 0 2 0 18.00 8
R Ryan Smyth 0 0 3 3 0 0 0 0 20.30 8
C Trevor Lewis 0 0 1 2 0 0 0 0 8.20 7
C Brayden Schenn 1 0 2 0 0 0 0 1 13.50 8
C Jarret Stoll 0 0 2 1 0 0 0 0 14.50 7
C Anze Kopitar 0 0 3 0 1 0 2 0 18.20 7
L Petr Prucha 0 0 0 1 1 0 0 0 8.20 5
L Michal Handzus 0 0 1 1 4 2 0 1 16.10 6
L Matthew Lombardi 0 1 3 0 1 0 0 0 13.40 7
L Dustin Brown 0 0 3 0 0 0 0 0 18.50 8
D Davis Drewiske 0 1 0 1 0 2 0 1 15.30 7
D Francis Bouillon 0 0 0 0 0 0 0 0 14.30 6
D Jack Johnson 0 0 0 0 0 0 0 0 25.20 6
D Peter Harrold 0 1 0 0 0 0 0 1 14.10 7
D Robert Scuderi 0 1 1 1 1 1 0 0 22.50 7
D Drew Doughty 0 0 2 0 1 0 0 0 27.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonathan Quick 1 0 20 0 0 60.00 9
G Jonathan Bernier 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jonathan Quick
2nd star: Justin Williams
3rd star: Brayden Schenn

Notes for Toronto Maple Leafs:

Notes for Los Angeles Kings:

Other notes:

Farm game result:
St. Johns Maple Leafs 2( 24) , Manchester Monarchs 3( 17)
------------------------------------------------------------
0-1 MNC Andrei Loktionov (Alexei Kaigorodov)
1-1 SJM Jerry D'Amigo (Mikhail Stefanovich)
1-2 MNC Alexei Kaigorodov (Tony Ritter)
1-3 MNC Brady Murray (Marc-André Cliche, Johan Fransson)
2-3 SJM Carl Gunnarsson (Nazem Kadri)

Goalies: Ben Scrivens - Erik Ersberg












Revenir en haut Aller en bas
weightpower
Admin
weightpower


Messages : 487
Date d'inscription : 31/08/2010

7 Octobre 2010 Empty
MessageSujet: Re: 7 Octobre 2010   7 Octobre 2010 I_icon_minitimeDim 3 Oct - 22:03

----------------------------------------------------------------------------
7/10/2010
----------------------------------------------------------------------------

Philadelphia Flyers 1 , Boston Bruins 2
Shots: 24 - 35
7 Octobre 2010 436182 PP: 0 of 3 (6 shots), Passing:56/66=84 %, Challenges:34/46=72 %
7 Octobre 2010 50568 PP: 2 of 7 (18 shots), Passing:61/81=75 %, Challenges:43/52=81 %
Attendance: 19519 of 19519 (First Union Center)
Ticket income: 958383 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
11:03 0-1 7 Octobre 2010 50568 Marc Savard [2] (Zdeno Chara)PP
14:07 1-1 7 Octobre 2010 436182 Daniel Brière [1] (Andrej Meszaros, Chris Pronger)
------------------------------------------------------------
27:13 1-2 7 Octobre 2010 50568 Michael Ryder [2] (Marc Savard, Marco Sturm)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
05:36 7 Octobre 2010 50568 Andrew Ference (2 min for roughing)
05:36 7 Octobre 2010 436182 Mike Richards (2 min for roughing)
10:17 7 Octobre 2010 436182 Blair Betts (2 min for tripping)
18:29 7 Octobre 2010 436182 Ville Leino (2 min for boarding)
19:52 7 Octobre 2010 436182 Blair Betts (2 min for tripping)
------------------------------------------------------------
25:54 7 Octobre 2010 436182 Daniel Brière (2 min for high-sticking)
30:48 7 Octobre 2010 436182 Braydon Coburn (2 min for roughing)
34:37 7 Octobre 2010 436182 Ian Laperriere (5 min for fighting)
34:37 7 Octobre 2010 50568 Shawn Thornton (5 min for fighting)
34:42 7 Octobre 2010 436182 Jeff Carter (2 min for high-sticking)
------------------------------------------------------------
46:54 7 Octobre 2010 436182 Scott Hartnell (2 min for hooking)
51:23 7 Octobre 2010 50568 Shawn Thornton (2 min for high-sticking)
52:57 7 Octobre 2010 50568 Milan Lucic (2 min for tripping)
58:52 7 Octobre 2010 50568 Mark Stuart (2 min for roughing)
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Daniel Carcillo 0 0 2 2 0 2 0 0 8.00 7
R Patrick O'Sullivan 0 0 1 0 1 0 0 0 9.10 5
R Ville Leino 0 0 3 0 0 0 2 1 9.50 7
R Jeff Carter 0 0 3 0 0 0 2 0 20.40 7
C Blair Betts 0 0 0 3 1 1 4 0 15.20 6
C Claude Giroux 0 0 1 0 0 0 0 0 9.10 6
C Daniel Brière 1 0 4 0 0 0 2 1 17.20 8
C Mike Richards 0 0 1 3 1 1 2 0 20.30 7
L Ian Laperriere 0 0 1 0 1 0 5 0 12.20 7
L James van Riemsdyk 0 0 1 0 0 1 0 0 9.10 6
L Nikolai Zherdev 0 0 5 1 0 0 0 1 19.00 7
L Scott Hartnell 0 0 0 0 2 0 2 0 17.10 6
D Sean O'Donnell 0 0 0 3 0 0 0 0 12.30 7
D Braydon Coburn 0 0 1 0 0 0 2 1 19.10 7
D Kimmo Timonen 0 0 3 0 0 0 0 0 29.00 7
D Matt Carle 0 0 0 0 2 0 0 0 10.10 5
D Andrej Meszaros 0 1 2 3 1 1 0 1 18.30 8
D Chris Pronger 0 1 2 4 1 3 0 0 29.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ray Emery 2 0 33 0 0 59.30 10
G Michael Leighton 0 0 0 0 0 0.00 0

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Shawn Thornton 0 0 0 4 0 3 7 0 7.00 7
R Michael Ryder 1 0 3 0 1 0 0 0 19.50 6
R Mark Recchi 0 0 2 0 0 0 0 -1 11.20 7
R Nathan Horton 0 0 5 2 1 1 0 0 16.40 7
C Greg Campbell 0 0 1 1 1 0 0 0 9.40 5
C David Krejci 0 0 2 0 0 0 0 0 15.30 7
C Marc Savard 1 1 5 1 0 0 0 0 18.20 9
C Patrice Bergeron 0 0 2 1 0 0 0 -1 19.10 7
L Daniel Paillé 0 0 2 0 0 0 0 0 7.00 6
L Blake Wheeler 0 0 4 0 1 0 0 0 16.50 7
L Milan Lucic 0 0 0 4 1 1 2 -1 14.10 6
L Marco Sturm 0 1 2 0 0 0 0 0 19.20 7
D Matt Hunwick 0 0 0 2 2 4 0 0 13.40 6
D Andrew Ference 0 0 0 0 0 0 2 -1 16.10 6
D Dennis Seidenberg 0 0 2 1 1 0 0 0 24.40 8
D Johnny Boychuk 0 0 1 1 0 1 0 0 12.40 6
D Mark Stuart 0 0 1 3 0 1 2 -1 23.10 8
D Zdeno Chara 0 1 6 2 1 1 0 0 29.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 1 0 23 0 0 60.00 9
G Tim Thomas 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marc Savard
2nd star: Tuukka Rask
3rd star: Michael Ryder

Notes for Philadelphia Flyers:

Notes for Boston Bruins:
-Marc Savard scored the 700th point of his career.

Other notes:
