Les Stars de Lachute Junior AA
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


Le Forum officiel d'hockey simulé des Stars de Lachute
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment :
Funko POP! Jumbo One Piece Kaido Dragon Form : ...
Voir le deal

 

 21 octobre 2010

Aller en bas 
AuteurMessage
Weight77
Admin
Weight77


Messages : 41
Date d'inscription : 31/08/2010
Age : 35
Localisation : Lachute

21 octobre 2010 Empty
MessageSujet: 21 octobre 2010   21 octobre 2010 I_icon_minitimeJeu 7 Oct - 13:58

Minnesota Wild 3 , Ottawa Senators 0
Shots: 31 - 26
21 octobre 2010 45863 PP: 1 of 6 (11 shots), Passing:78/95=82 %, Challenges:25/33=73 %
21 octobre 2010 662812 PP: 0 of 3 (9 shots), Passing:59/76=77 %, Challenges:24/47=50 %
Attendance: 18600 of 18600 (Xcel Energy Center)
Ticket income: 863040 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
13:23 1-0 21 octobre 2010 45863 Greg Zanon [2] (Matt Cullen)PP
------------------------------------------------------------
24:16 2-0 21 octobre 2010 45863 Marek Zidlicky [1] (Chuck Kobasew, Greg Zanon)
32:58 3-0 21 octobre 2010 45863 Andrew Brunette [3] (Mikko Koivu, Cam Barker)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
04:53 21 octobre 2010 45863 Pierre-Marc Bouchard (2 min for boarding)
07:26 21 octobre 2010 662812 Jason Spezza (2 min for slashing)
12:15 21 octobre 2010 662812 Filip Kuba (2 min for boarding)
------------------------------------------------------------
28:43 21 octobre 2010 662812 Paul Kariya (2 min for slashing)
33:13 21 octobre 2010 662812 Erik Karlsson (2 min for elbowing)
------------------------------------------------------------
48:29 21 octobre 2010 662812 Mike Fisher (2 min for slashing)
52:42 21 octobre 2010 662812 Daniel Alfredsson (2 min for hooking)
56:46 21 octobre 2010 45863 Robbie Earl (2 min for high-sticking)
58:26 21 octobre 2010 45863 Cam Barker (2 min for tripping)
------------------------------------------------------------

Minnesota Wild scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Antti Miettinen 0 0 0 0 1 0 0 0 7.20 4
R Pierre-Marc Bouchard 0 0 2 0 0 0 2 0 20.10 7
R Chuck Kobasew 0 1 1 1 0 2 0 1 11.40 7
R Martin Havlat 0 0 4 0 0 0 0 1 16.30 7
C James Sheppard 0 0 2 2 1 2 0 0 7.30 7
C John Madden 0 0 1 0 0 3 0 0 19.40 7
C Matt Cullen 0 1 4 1 1 1 0 1 17.30 8
C Mikko Koivu 0 1 3 1 0 0 0 1 18.50 7
L Robbie Earl 0 0 0 0 0 0 2 0 7.20 6
L Eric Nystrom 0 0 0 3 1 4 0 0 13.20 7
L Guillaume Latendresse 0 0 3 0 1 0 0 1 16.00 6
L Andrew Brunette 1 0 6 0 0 0 0 1 19.00 8
D Tyler Cuma 0 0 1 0 0 1 0 0 12.10 6
D Greg Zanon 1 1 1 0 0 0 0 1 24.30 8
D Cam Barker 0 1 0 6 1 5 2 1 23.00 9
D Clayton Stoner 0 0 0 1 0 2 0 0 12.40 5
D Marek Zidlicky 1 0 3 2 0 0 0 1 20.00 8
D Nick Schultz 0 0 2 2 0 3 0 1 27.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Niklas Backstrom 0 0 26 0 0 60.00 10
G Josh Harding 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Neil 0 0 0 1 1 1 0 0 7.40 4
R Bill Guerin 0 0 2 1 1 1 0 0 9.50 6
R Milan Michalek 0 0 2 0 0 0 0 0 20.10 7
R Daniel Alfredsson 0 0 4 0 1 1 2 -2 20.20 7
C Peter Regin 0 0 1 0 2 0 0 0 7.40 5
C Chris Kelly 0 0 0 2 0 0 0 0 19.40 7
C Mike Fisher 0 0 2 1 3 1 2 0 14.30 6
C Jason Spezza 0 0 5 0 3 0 2 -2 20.10 6
L Jarkko Ruutu 0 0 1 0 2 0 0 0 7.40 5
L Nick Foligno 0 0 1 1 1 1 0 0 9.50 6
L Paul Kariya 0 0 2 0 1 0 2 0 11.00 7
L Andrei Kostitsyn 0 0 3 1 0 0 0 -2 19.10 7
D David Hale 0 0 0 1 1 1 0 0 14.20 6
D Erik Karlsson 0 0 2 0 0 0 2 0 15.40 7
D Filip Kuba 0 0 0 1 2 0 2 -2 24.00 5
D Chris Campoli 0 0 0 0 1 1 0 0 21.00 6
D Chris Phillips 0 0 1 0 1 0 0 0 16.10 6
D Sergei Gonchar 0 0 1 0 2 1 0 -2 28.50 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 3 0 28 0 0 60.00 8
G Brian Elliott 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Niklas Backstrom
2nd star: Greg Zanon
3rd star: Matt Cullen

Notes for Minnesota Wild:
-Greg Zanon ended his 6 game goal drought.

Notes for Ottawa Senators:

Other notes:

Farm game result:
Houston Aeros 2( 24) , Grand Rapids Griffins 0( 13)
------------------------------------------------------------
1-0 HOU Niko Snellman (Jean-Michel Daoust)
2-0 HOU Nate Prosser (Colton Gillies)

Goalies: Dennis Endras - Robin Lehner
Revenir en haut Aller en bas
https://lesstars.forumgratuit.org
Weight77
Admin
Weight77


Messages : 41
Date d'inscription : 31/08/2010
Age : 35
Localisation : Lachute

21 octobre 2010 Empty
MessageSujet: Re: 21 octobre 2010   21 octobre 2010 I_icon_minitimeJeu 7 Oct - 13:58

Montreal Canadiens 4 , Carolina Hurricanes 3
Shots: 31 - 31
21 octobre 2010 80313 PP: 0 of 4 (10 shots), Passing:60/73=82 %, Challenges:42/51=80 %
21 octobre 2010 265915 PP: 0 of 4 (10 shots), Passing:66/80=82 %, Challenges:38/46=80 %
Attendance: 21273 of 21273 (Le Centre Bell)
Ticket income: 650954 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:58 1-0 21 octobre 2010 80313 Maxim Lapierre [1] (Mathieu Darche, Mark Giordano)
16:28 2-0 21 octobre 2010 80313 Scott Gomez [5] (Tomas Plekanec, Carey Price)
------------------------------------------------------------
29:09 2-1 21 octobre 2010 265915 Chad LaRose [1] (Erik Cole, Sergei Samsonov)
31:54 2-2 21 octobre 2010 265915 Jussi Jokinen [2] (Tuomo Ruutu, Eric Staal)
35:55 2-3 21 octobre 2010 265915 Eric Staal [4] (Tuomo Ruutu, Chad LaRose)
------------------------------------------------------------
50:31 3-3 21 octobre 2010 80313 Scott Gomez [6] (Alex Kovalev, Andrei Markov)
------------------------------------------------------------
61:51 4-3 21 octobre 2010 80313 Mike Cammalleri [4] (Alex Kovalev, Lars Eller)
Penalty summary:
-----------------
19:31 21 octobre 2010 80313 Lars Eller (2 min for slashing)
------------------------------------------------------------
21:27 21 octobre 2010 80313 Brian Gionta (2 min for tripping)
32:21 21 octobre 2010 265915 Erik Cole (2 min for diving)
38:13 21 octobre 2010 265915 Chad LaRose (2 min for cross-checking)
------------------------------------------------------------
40:49 21 octobre 2010 80313 Alex Kovalev (2 min for roughing)
44:07 21 octobre 2010 265915 Tom Kostopoulos (2 min for high-sticking)
48:26 21 octobre 2010 265915 Matthew Pistilli (2 min for slashing)
51:22 21 octobre 2010 80313 Lars Eller (2 min for tripping)
------------------------------------------------------------

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Lars Eller 0 1 2 0 1 0 4 0 8.10 7
R Mathieu Darche 0 1 2 0 0 0 0 1 11.30 8
R Brian Gionta 0 0 1 1 0 0 2 0 15.30 7
R Alex Kovalev 0 2 5 0 0 0 2 0 20.00 7
C Dustin Boyd 0 0 1 2 0 2 0 0 8.10 7
C Maxim Lapierre 1 0 2 2 0 2 0 0 17.10 8
C Scott Gomez 2 0 5 0 1 0 0 1 20.10 9
C Tomas Plekanec 0 1 2 0 1 0 0 0 17.20 7
L Tom Pyatt 0 0 1 2 2 2 0 0 8.10 7
L Travis Moen 0 0 0 0 0 0 0 1 17.30 6
L Alex Tanguay 0 0 2 0 0 0 0 0 13.40 6
L Mike Cammalleri 1 0 5 0 0 0 0 0 20.00 7
D Mark Giordano 0 1 1 0 0 0 0 0 12.20 7
D Roman Hamrlik 0 0 0 1 1 0 0 1 18.20 7
D Josh Gorges 0 0 0 1 1 0 0 0 25.30 6
D Hal Gill 0 0 0 0 1 1 0 0 15.50 6
D P.K. Subban 0 0 2 0 0 1 0 1 24.00 7
D Andrei Markov 0 1 5 0 0 0 0 0 28.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 3 1 28 0 0 62.00 8
G Alex Auld 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matthew Pistilli 0 0 0 1 0 0 2 0 7.10 5
R Chad LaRose 1 1 2 1 2 0 2 0 13.00 7
R Erik Cole 0 1 2 2 0 1 2 -2 23.10 7
R Tuomo Ruutu 0 2 6 3 0 1 0 0 20.20 8
C Jirí Tlustý 0 0 1 0 0 0 0 0 7.10 6
C Zach Boychuk 0 0 1 0 1 1 0 0 12.30 6
C Brandon Sutter 0 0 0 1 1 0 0 0 13.10 6
C Eric Staal 1 1 4 1 1 0 0 0 22.00 8
L Oskar Osala 0 0 0 0 0 0 0 0 7.10 6
L Tom Kostopoulos 0 0 2 2 0 2 2 0 16.00 8
L Sergei Samsonov 0 1 5 0 0 0 0 1 14.20 8
L Jussi Jokinen 1 0 2 0 0 0 0 -1 21.40 8
D Bobby Sanguinetti 0 0 0 0 0 0 0 0 13.30 6
D Tim Gleason 0 0 1 3 0 1 0 -1 19.30 7
D Anton Babchuk 0 0 1 1 2 1 0 0 24.40 7
D Jamie McBain 0 0 1 1 0 1 0 0 16.00 7
D Joe Corvo 0 0 1 1 0 0 0 0 19.10 7
D Joni Pitkänen 0 0 3 1 0 1 0 -1 31.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 4 0 27 0 0 62.00 6
G Justin Peters 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Scott Gomez
2nd star: Mathieu Darche
3rd star: Chad LaRose

Notes for Montreal Canadiens:
-Lars Eller ended his 6 game point drought.

Notes for Carolina Hurricanes:

Other notes:

Farm game result:
Quebec Citadelles 3( 15) , Lowell Lock Monsters 1( 16)
------------------------------------------------------------
1-0 QUE Louis Leblanc
2-0 QUE David Desharnais (Brendon Nash)
3-0 QUE James Wyman (Ryan Russell)
3-1 LOW Zac Dalpe (Bryan Rodney)

Goalies: Curtis Sanford - Justin Pogge
Revenir en haut Aller en bas
https://lesstars.forumgratuit.org
Weight77
Admin
Weight77


Messages : 41
Date d'inscription : 31/08/2010
Age : 35
Localisation : Lachute

21 octobre 2010 Empty
MessageSujet: Re: 21 octobre 2010   21 octobre 2010 I_icon_minitimeJeu 7 Oct - 13:59

Toronto Maple Leafs 3 , Atlanta Thrashers 1
Shots: 24 - 26
21 octobre 2010 600389 PP: 1 of 6 (7 shots), Passing:65/80=81 %, Challenges:33/41=78 %
21 octobre 2010 812976 PP: 0 of 3 (4 shots), Passing:80/100=80 %, Challenges:24/37=63 %
Attendance: 6984 of 18819 (Air Canada Centre)
Ticket income: 305899 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
29:28 1-0 21 octobre 2010 600389 Mike Brown [1] (Joey Crabb, Tomas Kaberle)
32:19 1-1 21 octobre 2010 812976 Evander Kane [3] (Zach Bogosian, Andrew Ladd)
------------------------------------------------------------
43:25 2-1 21 octobre 2010 600389 Phil Kessel [2] (Kris Versteeg)
49:03 3-1 21 octobre 2010 600389 Phil Kessel [3] (Kris Versteeg, Mikhail Grabovski)PP
------------------------------------------------------------
Penalty summary:
-----------------
02:32 21 octobre 2010 812976 Evander Kane (2 min for elbowing)
12:46 21 octobre 2010 812976 Jason Krog (2 min for hooking)
------------------------------------------------------------
20:58 21 octobre 2010 600389 Joey Crabb (2 min for hooking)
33:18 21 octobre 2010 812976 Freddy Meyer (2 min for high-sticking)
38:51 21 octobre 2010 600389 Mike Komisarek (2 min for slashing)
------------------------------------------------------------
41:27 21 octobre 2010 812976 Bryan Little (2 min for tripping)
46:33 21 octobre 2010 812976 Pat Rissmiller (2 min for high-sticking)
48:47 21 octobre 2010 812976 Chris Thorburn (2 min for tripping)
58:49 21 octobre 2010 600389 Clarke MacArthur (2 min for hooking)
------------------------------------------------------------

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Joey Crabb 0 1 0 1 0 0 2 1 7.30 6
R Fredrik Sjöström 0 0 2 0 0 0 0 0 13.10 5
R Colby Armstrong 0 0 2 2 3 2 0 -1 20.30 5
R Phil Kessel 2 0 3 0 0 0 0 1 18.50 7
C Mike Zigomanis 0 0 0 1 1 0 0 1 7.30 6
C John Mitchell 0 0 3 1 0 1 0 0 13.10 7
C Tyler Bozak 0 0 1 0 0 0 0 -1 15.10 6
C Mikhail Grabovski 0 1 3 0 0 0 0 1 20.00 6
L Mike Brown 1 0 2 0 0 0 0 1 11.40 7
L Clarke MacArthur 0 0 0 0 1 0 2 0 12.00 4
L Nikolai Kulemin 0 0 3 0 0 0 0 -1 16.20 7
L Kris Versteeg 0 2 1 0 0 0 0 1 18.50 6
D Luke Schenn 0 0 0 0 2 0 0 0 10.30 5
D François Beauchemin 0 0 0 0 0 0 0 -1 20.00 5
D Dion Phaneuf 0 0 2 7 0 6 0 2 27.50 10
D Jeff Finger 0 0 3 1 1 1 0 0 17.50 7
D Mike Komisarek 0 0 0 3 0 2 2 -1 15.10 7
D Tomas Kaberle 0 1 3 0 0 1 0 2 28.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jean-Sébastien Giguère 1 0 25 0 0 60.00 10
G Jonas Gustavsson 0 0 0 0 0 0.00 0

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Thorburn 0 0 4 2 0 1 2 0 6.10 6
R Nicklas Bergfors 0 0 0 0 1 0 0 -1 14.20 4
R Evander Kane 1 0 2 1 0 0 2 1 11.40 8
R Bryan Little 0 0 2 0 2 0 2 0 16.20 4
C Jason Krog 0 0 2 0 0 0 2 0 6.50 5
C Jim Slater 0 0 1 0 1 0 0 -1 13.10 6
C Nik Antropov 0 0 1 0 0 0 0 1 15.50 5
C Rich Peverley 0 0 6 1 0 0 0 0 12.40 6
L Pat Rissmiller 0 0 0 2 1 1 2 0 11.10 6
L Ben Eager 0 0 3 1 2 2 0 -1 19.00 6
L Andrew Ladd 0 1 0 0 1 0 0 0 20.20 6
L Dustin Byfuglien 0 0 4 5 2 2 0 -1 21.00 7
D Brent Sopel 0 0 1 0 0 0 0 -1 14.20 5
D Tobias Enström 0 0 1 1 0 0 0 1 19.10 7
D Ron Hainsey 0 0 0 1 0 0 0 -1 25.20 5
D Freddy Meyer 0 0 0 2 0 0 2 -1 14.20 5
D Zach Bogosian 0 1 1 2 0 1 0 0 21.20 8
D Johnny Oduya 0 0 2 1 1 1 0 0 25.30 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Mason 3 0 21 0 0 60.00 6
G Ondrej Pavelec 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Phil Kessel
2nd star: Jean-Sébastien Giguère
3rd star: Mike Brown

Notes for Toronto Maple Leafs:
-Mike Brown ended his 5 game goal drought.
-Mike Brown ended his 5 game point drought.

Notes for Atlanta Thrashers:

Other notes:

Farm game result:
St. Johns Maple Leafs 3( 17) , Chicago Wolves 2( 22)
------------------------------------------------------------
1-0 SJM Greg Scott (Stefano Giliati)
1-1 CHW Spencer Machacek (Eric Boulton, Jared Ross)
1-2 CHW Jared Ross (Arturs Kulda)
2-2 SJM Greg Scott (Brayden Irwin)
3-2 SJM Stefano Giliati (Marcel Mueller)

Goalies: Ben Scrivens - Drew MacIntyre
Revenir en haut Aller en bas
https://lesstars.forumgratuit.org
Weight77
Admin
Weight77


Messages : 41
Date d'inscription : 31/08/2010
Age : 35
Localisation : Lachute

21 octobre 2010 Empty
MessageSujet: Re: 21 octobre 2010   21 octobre 2010 I_icon_minitimeJeu 7 Oct - 13:59

Philadelphia Flyers 3 , Anaheim Ducks 4
Shots: 34 - 23
21 octobre 2010 436182 PP: 1 of 9 (23 shots), Passing:72/83=86 %, Challenges:40/45=87 %
21 octobre 2010 796288 PP: 0 of 5 (10 shots), Passing:57/77=74 %, Challenges:30/37=79 %
Attendance: 9713 of 19519 (First Union Center)
Ticket income: 476908 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:19 1-0 21 octobre 2010 436182 Scott Hartnell [3] (Kimmo Timonen, Mike Richards)
14:47 2-0 21 octobre 2010 436182 Nikolai Zherdev [2] (Ville Leino, Daniel Brière)PP
------------------------------------------------------------
25:46 2-1 21 octobre 2010 796288 Ryan Getzlaf [4] (Kyle Chipchura, Andy Sutton)
27:26 3-1 21 octobre 2010 436182 Mike Richards [4] (Jeff Carter, Daniel Carcillo)
------------------------------------------------------------
47:58 3-2 21 octobre 2010 796288 Corey Perry [4] (Bobby Ryan, Ryan Getzlaf)
53:42 3-3 21 octobre 2010 796288 Lubomir Visnovsky [1] (Bobby Ryan, Toni Lydman)
59:59 3-4 21 octobre 2010 796288 Todd Marchant [3] (Ryan Getzlaf, Andy Sutton)SH
------------------------------------------------------------
Penalty summary:
-----------------
00:19 21 octobre 2010 796288 Teemu Selänne (2 min for hooking)
04:33 21 octobre 2010 796288 Brendan Mikkelson (2 min for high-sticking)
13:07 21 octobre 2010 796288 Corey Perry (2 min for slashing)
18:05 21 octobre 2010 796288 Corey Perry (2 min for slashing)
------------------------------------------------------------
30:02 21 octobre 2010 796288 Ryan Carter (2 min for hooking)
32:18 21 octobre 2010 436182 Mike Richards (2 min for high-sticking)
34:53 21 octobre 2010 796288 Joffrey Lupul (2 min for high-sticking)
39:43 21 octobre 2010 796288 Kyle Chipchura (2 min for boarding)
------------------------------------------------------------
43:51 21 octobre 2010 436182 Scott Hartnell (2 min for hooking)
44:29 21 octobre 2010 436182 Blair Betts (2 min for hooking)
45:16 21 octobre 2010 436182 Chris Pronger (2 min for roughing)
45:16 21 octobre 2010 796288 Toni Lydman (2 min for roughing)
49:43 21 octobre 2010 436182 Scott Hartnell (2 min for holding the stick)
51:27 21 octobre 2010 436182 Mike Richards (2 min for high-sticking)
56:56 21 octobre 2010 796288 Jason Blake (2 min for hooking)
57:42 21 octobre 2010 796288 Corey Perry (2 min for roughing)
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Daniel Carcillo 0 1 1 0 0 1 0 0 8.00 7
R Ville Leino 0 1 2 0 0 0 0 0 14.30 7
R Patrick O'Sullivan 0 0 3 0 0 0 0 -1 6.10 6
R Jeff Carter 0 1 2 0 1 0 0 1 21.10 7
C Blair Betts 0 0 0 0 0 0 2 -1 11.40 5
C Claude Giroux 0 0 0 0 0 1 0 -1 11.50 5
C Daniel Brière 0 1 4 0 0 0 0 -2 19.50 7
C Mike Richards 1 1 2 5 2 2 4 1 22.10 8
L Ian Laperriere 0 0 3 0 0 0 0 -1 9.40 7
L James van Riemsdyk 0 0 0 0 1 0 0 0 8.30 5
L Nikolai Zherdev 1 0 4 0 0 0 0 -2 16.30 6
L Scott Hartnell 1 0 5 2 1 1 4 2 19.50 9
D Sean O'Donnell 0 0 0 0 0 1 0 0 8.30 6
D Braydon Coburn 0 0 0 1 0 0 0 -3 15.50 6
D Kimmo Timonen 0 1 2 1 0 0 0 1 26.00 7
D Matt Carle 0 0 4 0 0 0 0 0 17.50 7
D Andrej Meszaros 0 0 3 2 0 1 0 -3 23.10 7
D Chris Pronger 0 0 2 3 0 0 2 1 28.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ray Emery 4 0 19 0 0 60.00 5
G Michael Leighton 0 0 0 0 0 0.00 0

Anaheim Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Dan Sexton 0 0 0 0 0 0 0 0 5.10 6
R Joffrey Lupul 0 0 0 0 0 0 2 0 9.40 4
R Corey Perry 1 0 2 2 0 0 6 0 20.10 7
R Teemu Selänne 0 0 1 0 2 0 2 1 15.10 5
C Kyle Chipchura 0 1 0 0 1 0 2 0 5.10 5
C Todd Marchant 1 0 2 1 2 2 0 1 19.50 6
C Saku Koivu 0 0 1 1 0 0 0 0 14.10 6
C Ryan Getzlaf 1 2 4 0 0 0 0 2 20.50 10
L Aaron Voros 0 0 0 2 0 2 0 0 5.10 6
L Ryan Carter 0 0 1 0 0 0 2 0 11.00 5
L Jason Blake 0 0 5 0 0 0 2 -1 13.10 6
L Bobby Ryan 0 2 5 0 1 0 0 2 23.10 8
D Cam Fowler 0 0 0 0 0 1 0 0 10.10 6
D Sheldon Brookbank 0 0 1 0 0 0 0 0 21.10 6
D Toni Lydman 0 1 0 1 1 0 2 2 29.20 7
D Brendan Mikkelson 0 0 1 0 0 0 2 0 11.50 5
D Andy Sutton 0 2 0 0 0 0 0 0 18.30 7
D Lubomir Visnovsky 1 0 1 2 0 0 0 2 29.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonas Hiller 3 0 31 0 0 60.00 7
G Curtis McElhinney 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ryan Getzlaf
2nd star: Corey Perry
3rd star: Todd Marchant

Notes for Philadelphia Flyers:

Notes for Anaheim Ducks:
-Andy Sutton ended his 7 game point drought.
-Lubomir Visnovsky ended his 7 game goal drought.

Other notes:

Farm game result:
Philadelphia Phantoms 7( 39) , Cincinnati Mighty Ducks 0( 9)
------------------------------------------------------------
1-0 PHL Patrick Thoresen (Denis Tolpeko)
2-0 PHL Denis Tolpeko (Patrick Maroon)
3-0 PHL Dion Knelsen (Jody Shelley)
4-0 PHL Andreas Nödl (Luke Pither, Dan Jancevski)
5-0 PHL Dion Knelsen
6-0 PHL Denis Tolpeko (Darroll Powe, Oskars Bartulis)
7-0 PHL Andreas Nödl (Erik Gustafsson, Luke Pither)

Goalies: Brian Boucher - Jean-Philippe Levasseur
Revenir en haut Aller en bas
https://lesstars.forumgratuit.org
Weight77
Admin
Weight77


Messages : 41
Date d'inscription : 31/08/2010
Age : 35
Localisation : Lachute

21 octobre 2010 Empty
MessageSujet: Re: 21 octobre 2010   21 octobre 2010 I_icon_minitimeJeu 7 Oct - 13:59

Florida Panthers 2 , Pittsburgh Penguins 1
Shots: 14 - 39
21 octobre 2010 703795 PP: 0 of 2 (1 shots), Passing:46/57=80 %, Challenges:30/45=65 %
21 octobre 2010 349887 PP: 0 of 6 (10 shots), Passing:81/99=81 %, Challenges:46/53=85 %
Attendance: 16290 of 19252 (National Car Rental Center)
Ticket income: 788436 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:16 0-1 21 octobre 2010 349887 Pascal Dupuis [1] (Chris Kunitz, Evgeni Malkin)
------------------------------------------------------------
30:18 1-1 21 octobre 2010 703795 Stephen Weiss [3] (Dennis Wideman, Bryan McCabe)
------------------------------------------------------------
49:27 2-1 21 octobre 2010 703795 Radek Dvorak [1] (Nathan Paetsch, Mike Weaver)
------------------------------------------------------------
Penalty summary:
-----------------
11:51 21 octobre 2010 703795 David Booth (2 min for elbowing)
16:05 21 octobre 2010 703795 Mike Santorelli (2 min for boarding)
------------------------------------------------------------
22:23 21 octobre 2010 349887 Evgeni Malkin (2 min for hooking)
25:09 21 octobre 2010 703795 Steven Reinprecht (2 min for slashing)
37:06 21 octobre 2010 349887 Kris Letang (2 min for hooking)
------------------------------------------------------------
40:51 21 octobre 2010 703795 Dennis Wideman (2 min for roughing)
52:53 21 octobre 2010 703795 Stephen Weiss (2 min for tripping)
54:28 21 octobre 2010 703795 Rostislav Olesz (2 min for tripping)
55:18 21 octobre 2010 349887 Ryan Craig (2 min for roughing)
55:18 21 octobre 2010 703795 Radek Dvorak (2 min for roughing)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Santorelli 0 0 2 0 0 0 2 0 5.40 5
R Steve Bernier 0 0 1 2 3 2 0 0 14.50 5
R Radek Dvorak 1 0 1 0 0 0 2 1 15.10 6
R Michael Frolík 0 0 2 0 1 0 0 0 16.30 6
C Shawn Matthias 0 0 2 0 2 0 0 0 8.40 6
C Marty Reasoner 0 0 0 1 0 0 0 0 20.00 7
C Steven Reinprecht 0 0 3 3 0 0 2 1 12.50 7
C Stephen Weiss 1 0 5 1 0 0 2 0 16.30 6
L Cory Stillman 0 0 0 0 1 0 0 0 8.40 5
L Chris Higgins 0 0 1 0 1 0 0 0 12.10 7
L Rostislav Olesz 0 0 1 2 1 0 2 1 15.50 6
L David Booth 0 0 0 0 0 0 2 0 20.20 6
D Dmitry Kulikov 0 0 0 1 0 1 0 0 14.50 5
D Bryan Allen 0 0 0 1 1 0 0 1 22.10 6
D Dennis Wideman 0 1 1 2 1 1 2 0 23.00 7
D Mike Weaver 0 1 0 0 1 2 0 0 15.00 6
D Nathan Paetsch 0 1 0 1 0 1 0 1 15.20 7
D Bryan McCabe 0 1 0 1 3 0 0 0 29.40 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 1 0 38 0 0 60.00 10
G Scott Clemmensen 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Arron Asham 0 0 2 1 0 1 0 0 10.00 7
R Ryan Craig 0 0 3 1 1 1 2 0 18.00 7
R Pascal Dupuis 1 0 5 0 1 1 0 0 10.00 6
R Tyler Kennedy 0 0 4 0 0 0 0 -1 19.50 7
C Maxime Talbot 0 0 2 0 0 0 0 0 7.40 7
C Mike Comrie 0 0 1 0 0 0 0 0 15.20 6
C Evgeni Malkin 0 1 3 0 0 0 2 0 14.00 8
C Sidney Crosby 0 0 4 0 0 0 0 -1 20.40 8
L Mike Rupp 0 0 2 0 0 0 0 0 7.40 7
L Matt Cooke 0 0 0 2 1 3 0 0 15.20 6
L Chris Kunitz 0 1 1 3 0 1 0 0 16.30 7
L Jordan Staal 0 0 5 3 0 2 0 -1 20.30 8
D Andrew Hutchinson 0 0 0 1 1 1 0 0 15.20 6
D Kris Letang 0 0 4 0 0 0 2 0 19.20 7
D Zbynek Michalek 0 0 0 0 0 0 0 -1 23.10 6
D Brooks Orpik 0 0 0 5 0 5 0 0 18.30 8
D Alex Goligoski 0 0 2 0 1 0 0 0 15.00 6
D Paul Martin 0 0 2 1 1 0 0 -1 28.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 2 0 12 0 0 59.20 6
G Brent Johnson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Radek Dvorak
2nd star: Stephen Weiss
3rd star: Tomas Vokoun

Notes for Florida Panthers:

Notes for Pittsburgh Penguins:
-Pascal Dupuis ended his 5 game goal drought.
-Sidney Crosby had his 5 game point streak snapped.

Other notes:

Farm game result:
Louisville Panthers 2( 22) , Wilkes-Barre Penguins 3( 26)
------------------------------------------------------------
1-0 LOU Triston Grant (Mark Cullen)
2-0 LOU Vladimir Ruzicka (Colby Robak, Byron Bitz)
2-1 WIL Brett Sterling (Mark Letestu)
2-2 WIL Joey Haddad (Casey Pierro-Zabotel)
2-3 WIL Chris Conner (Eric Godard, Dustin Jeffrey)

Goalies: Jacob Markstrom - John Curry
Revenir en haut Aller en bas
https://lesstars.forumgratuit.org
Weight77
Admin
Weight77


Messages : 41
Date d'inscription : 31/08/2010
Age : 35
Localisation : Lachute

21 octobre 2010 Empty
