Les Stars de Lachute Junior AA
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


Le Forum officiel d'hockey simulé des Stars de Lachute
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment : -39%
Ordinateur portable ASUS Chromebook Vibe CX34 Flip
Voir le deal
399 €

 

 8 Septembre 2010

Aller en bas 
AuteurMessage
weightpower
Admin
weightpower


Messages : 487
Date d'inscription : 31/08/2010

8 Septembre 2010 Empty
MessageSujet: 8 Septembre 2010   8 Septembre 2010 I_icon_minitimeLun 6 Sep - 14:09

----------------------------------------------------------------------------
8/9/2010
----------------------------------------------------------------------------

New York Islanders 2 , Ottawa Senators 3
Shots: 24 - 33
8 Septembre 2010 786265 PP: 1 of 6 (9 shots), Passing:60/71=84 %, Challenges:31/45=67 %
8 Septembre 2010 662812 PP: 0 of 3 (8 shots), Passing:66/84=78 %, Challenges:33/44=73 %
Attendance: 1222 of 16297 (Nassau Coliseum)
Ticket income: 62199 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:18 0-1 8 Septembre 2010 662812 Filip Kuba [1] (Daniel Alfredsson, Sergei Gonchar)
17:05 0-2 8 Septembre 2010 662812 Peter Regin [1] (Chris Phillips, Jason Spezza)
------------------------------------------------------------
31:56 1-2 8 Septembre 2010 786265 Jon Sim [1] (Robbie Schremp, John Tavares)PP
39:56 2-2 8 Septembre 2010 786265 Robbie Schremp [1] (Bruno Gervais, Milan Jurcina)
------------------------------------------------------------
59:47 2-3 8 Septembre 2010 662812 Milan Michalek [1] (Filip Kuba, Jared Cowen)
------------------------------------------------------------
Penalty summary:
-----------------
01:49 8 Septembre 2010 662812 Daniel Alfredsson (2 min for slashing)
06:19 8 Septembre 2010 786265 Jesse Joensuu (2 min for hooking)
------------------------------------------------------------
23:22 8 Septembre 2010 662812 Jared Cowen (2 min for roughing)
29:55 8 Septembre 2010 662812 Jarkko Ruutu (2 min for hooking)
31:05 8 Septembre 2010 662812 Mike Fisher (2 min for hooking)
36:31 8 Septembre 2010 786265 Jesse Joensuu (2 min for hooking)
------------------------------------------------------------
42:58 8 Septembre 2010 662812 Nick Foligno (2 min for diving)
49:29 8 Septembre 2010 662812 Jarkko Ruutu (2 min for tripping)
55:14 8 Septembre 2010 786265 Bruno Gervais (2 min for tripping)
------------------------------------------------------------

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jesse Joensuu 0 0 1 2 0 0 4 1 7.00 7
R Jon Sim 1 0 2 0 1 0 0 -1 18.40 6
R Trent Hunter 0 0 1 1 0 1 0 -1 18.00 7
R Kyle Okposo 0 0 3 0 0 0 0 -1 20.50 6
C Zenon Konopka 0 0 0 0 1 0 0 1 6.10 5
C Josh Bailey 0 0 1 0 1 1 0 -1 16.20 5
C Frans Nielsen 0 0 1 0 2 0 0 -1 11.30 5
C John Tavares 0 1 3 1 1 0 0 -1 19.50 7
L Robbie Schremp 1 1 1 0 1 0 0 1 13.10 8
L Andy Hilbert 0 0 0 0 3 1 0 -1 12.30 6
L Matt Moulson 0 0 1 0 0 0 0 -1 12.10 6
L Blake Comeau 0 0 2 1 1 0 0 -1 17.10 6
D Milan Jurcina 0 1 1 3 0 3 0 -1 20.10 8
D Bruno Gervais 0 1 2 1 0 0 2 -1 16.50 6
D James Wisniewski 0 0 3 8 2 4 0 0 28.40 9
D Radek Martinek 0 0 1 1 1 1 0 -1 17.50 7
D Mark Eaton 0 0 1 1 0 0 0 0 12.50 7
D Mark Streit 0 0 2 1 0 0 0 -1 23.40 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 3 0 30 0 0 60.00 9
G Albert Roloson 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jesse Winchester 0 0 0 0 1 0 0 0 8.10 5
R Chris Neil 0 0 1 1 0 1 0 -1 11.20 7
R Alex Kovalev 0 0 3 1 1 0 0 2 13.10 7
R Daniel Alfredsson 0 1 5 1 0 0 2 1 21.00 8
C Zack Smith 0 0 1 4 2 4 0 0 8.10 7
C Chris Kelly 0 0 1 1 0 0 0 -1 15.30 6
C Mike Fisher 0 0 2 0 1 0 2 0 16.30 6
C Jason Spezza 0 1 5 0 0 0 0 3 20.10 7
L Jarkko Ruutu 0 0 2 4 1 3 4 0 14.10 8
L Nick Foligno 0 0 2 4 2 3 2 -1 11.20 8
L Peter Regin 1 0 3 0 0 0 0 1 11.20 8
L Milan Michalek 1 0 6 1 1 0 0 2 19.10 8
D Jared Cowen 0 1 0 3 0 2 2 -1 15.10 8
D Erik Karlsson 0 0 0 0 0 0 0 0 16.50 6
D Filip Kuba 1 1 1 0 1 1 0 3 28.00 8
D Chris Campoli 0 0 0 0 0 0 0 -1 12.10 5
D Chris Phillips 0 1 1 0 1 0 0 1 19.00 7
D Sergei Gonchar 0 1 2 0 0 0 0 2 28.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 2 0 22 0 0 60.00 8
G Brian Elliott 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Filip Kuba
2nd star: Robbie Schremp
3rd star: Peter Regin

Notes for New York Islanders:

Notes for Ottawa Senators:

Other notes:























Revenir en haut Aller en bas
weightpower
Admin
weightpower


Messages : 487
Date d'inscription : 31/08/2010

8 Septembre 2010 Empty
MessageSujet: Re: 8 Septembre 2010   8 Septembre 2010 I_icon_minitimeLun 6 Sep - 14:10

----------------------------------------------------------------------------
8/9/2010
----------------------------------------------------------------------------

Toronto Maple Leafs 1 , Pittsburgh Penguins 3
Shots: 16 - 34
8 Septembre 2010 600389 PP: 1 of 3 (4 shots), Passing:66/79=83 %, Challenges:18/29=60 %
8 Septembre 2010 349887 PP: 2 of 6 (8 shots), Passing:76/91=83 %, Challenges:48/55=85 %
Attendance: 3763 of 18819 (Air Canada Centre)
Ticket income: 164819 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:56 0-1 8 Septembre 2010 349887 Sidney Crosby [1] (Ryan Craig, Chris Kunitz)PP
14:42 0-2 8 Septembre 2010 349887 Jordan Staal [1] (Paul Martin, Alex Goligoski)
------------------------------------------------------------
22:24 1-2 8 Septembre 2010 600389 Mikhail Grabovski [1] (Kris Versteeg, Phil Kessel)PP
------------------------------------------------------------
46:51 1-3 8 Septembre 2010 349887 Alex Goligoski [1] (Evgeni Malkin, Jordan Staal)PP
------------------------------------------------------------
Penalty summary:
-----------------
04:44 8 Septembre 2010 600389 Jeff Finger (2 min for tripping)
11:17 8 Septembre 2010 349887 Ryan Craig (2 min for tripping)
18:03 8 Septembre 2010 349887 Ryan Craig (2 min for cross-checking)
------------------------------------------------------------
21:01 8 Septembre 2010 349887 Chris Kunitz (2 min for slashing)
25:14 8 Septembre 2010 600389 Phil Kessel (2 min for hooking)
31:37 8 Septembre 2010 600389 John Mitchell (2 min for roughing)
33:33 8 Septembre 2010 600389 Fredrik Sjöström (2 min for slashing)
35:53 8 Septembre 2010 349887 Mike Rupp (2 min for roughing)
35:53 8 Septembre 2010 600389 François Beauchemin (2 min for roughing)
36:54 8 Septembre 2010 600389 Tomas Kaberle (2 min for hooking)
------------------------------------------------------------
45:31 8 Septembre 2010 600389 Mikhail Grabovski (2 min for cross-checking)
------------------------------------------------------------

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Joey Crabb 0 0 2 1 0 1 0 0 8.40 7
R Fredrik Sjöström 0 0 1 1 1 2 2 0 16.50 7
R Colby Armstrong 0 0 0 0 1 0 0 0 16.30 6
R Phil Kessel 0 1 4 1 2 0 2 -1 18.00 7
C John Mitchell 0 0 1 4 0 0 2 0 8.40 7
C Mike Zigomanis 0 0 1 0 1 0 0 0 11.50 6
C Tyler Bozak 0 0 1 0 0 0 0 0 10.30 7
C Mikhail Grabovski 1 0 2 2 0 0 2 -1 18.00 8
L Mike Brown 0 0 0 2 1 1 0 0 16.20 6
L Clarke MacArthur 0 0 0 0 1 1 0 0 11.50 6
L Nikolai Kulemin 0 0 2 1 0 0 0 0 11.40 7
L Kris Versteeg 0 1 2 1 0 0 0 -1 20.10 7
D Brett Lebda 0 0 0 0 1 1 0 0 14.40 6
D François Beauchemin 0 0 0 4 0 0 2 -1 21.40 7
D Dion Phaneuf 0 0 0 0 1 0 0 0 26.50 6
D Jeff Finger 0 0 1 0 1 0 2 0 13.40 6
D Mike Komisarek 0 0 1 1 0 1 0 0 16.30 6
D Tomas Kaberle 0 0 0 2 0 0 2 -1 26.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jean-Sébastien Giguère 3 0 31 0 0 60.00 9
G Jonas Gustavsson 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Arron Asham 0 0 2 1 0 1 0 0 6.00 7
R Ryan Craig 0 1 3 2 1 1 4 0 16.50 7
R Tyler Kennedy 0 0 4 0 0 0 0 0 19.20 7
R Pascal Dupuis 0 0 0 1 0 0 0 1 12.20 7
C Craig Adams 0 0 1 0 0 0 0 0 11.30 6
C Maxime Talbot 0 0 1 1 0 1 0 0 12.20 7
C Evgeni Malkin 0 1 6 0 1 0 0 0 20.20 8
C Sidney Crosby 1 0 4 0 0 0 0 1 15.50 8
L Mike Rupp 0 0 1 0 1 0 2 0 6.00 6
L Matt Cooke 0 0 2 4 0 4 0 0 15.10 8
L Chris Kunitz 0 1 2 0 0 0 2 0 19.20 7
L Jordan Staal 1 1 4 1 0 0 0 1 19.30 9
D Andrew Hutchinson 0 0 0 0 2 0 0 0 21.00 6
D Kris Letang 0 0 2 0 1 0 0 0 19.20 7
D Brooks Orpik 0 0 0 2 0 1 0 1 19.40 8
D Alex Goligoski 1 1 2 0 0 2 0 0 21.30 8
D Zbynek Michalek 0 0 1 0 0 0 0 0 13.10 6
D Paul Martin 0 1 0 0 1 1 0 1 25.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 1 0 15 0 0 60.00 8
G Brent Johnson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jordan Staal
2nd star: Alex Goligoski
3rd star: Evgeni Malkin

Notes for Toronto Maple Leafs:

Notes for Pittsburgh Penguins:

Other notes:























Revenir en haut Aller en bas
weightpower
Admin
weightpower


Messages : 487
Date d'inscription : 31/08/2010

8 Septembre 2010 Empty
MessageSujet: Re: 8 Septembre 2010   8 Septembre 2010 I_icon_minitimeLun 6 Sep - 14:10

----------------------------------------------------------------------------
8/9/2010
----------------------------------------------------------------------------

Buffalo Sabres 1 , Philadelphia Flyers 3
Shots: 20 - 29
8 Septembre 2010 985933 PP: 0 of 4 (6 shots), Passing:58/71=81 %, Challenges:33/42=76 %
8 Septembre 2010 436182 PP: 2 of 5 (11 shots), Passing:72/88=81 %, Challenges:44/52=83 %
Attendance: 743 of 18595 (HSBC Arena)
Ticket income: 32766 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:08 0-1 8 Septembre 2010 436182 Chris Pronger [1] (Daniel Brière)PP
------------------------------------------------------------
27:33 1-1 8 Septembre 2010 985933 Derek Roy [1] (Thomas Vanek, Craig Rivet)
31:57 1-2 8 Septembre 2010 436182 Darroll Powe [1] (Blair Betts, Claude Giroux)
38:19 1-3 8 Septembre 2010 436182 Jeff Carter [1] (Nikolai Zherdev, Chris Pronger)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
03:19 8 Septembre 2010 436182 Daniel Carcillo (2 min for roughing)
03:19 8 Septembre 2010 985933 Cody McCormick (2 min for roughing)
09:08 8 Septembre 2010 985933 Craig Rivet (2 min for hooking)
18:43 8 Septembre 2010 436182 Daniel Carcillo (2 min for hooking)
------------------------------------------------------------
20:48 8 Septembre 2010 985933 Tyler Myers (2 min for high-sticking)
23:03 8 Septembre 2010 436182 Nikolai Zherdev (2 min for hooking)
27:42 8 Septembre 2010 436182 Chris Pronger (2 min for roughing)
27:42 8 Septembre 2010 985933 Mike Grier (2 min for roughing)
35:28 8 Septembre 2010 985933 Tyler Ennis (2 min for boarding)
36:35 8 Septembre 2010 985933 Tyler Myers (2 min for roughing)
------------------------------------------------------------
46:25 8 Septembre 2010 436182 Scott Hartnell (2 min for slashing)
52:25 8 Septembre 2010 985933 Thomas Vanek (2 min for tripping)
57:01 8 Septembre 2010 436182 Kimmo Timonen (2 min for hooking)
------------------------------------------------------------

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Kaleta 0 0 1 2 0 2 0 0 7.30 7
R Drew Stafford 0 0 1 0 2 0 0 0 15.30 6
R Mike Grier 0 0 1 1 0 0 2 1 17.30 7
R Jason Pominville 0 0 2 0 0 0 0 -1 20.40 8
C Cody McCormick 0 0 0 3 0 2 2 0 6.20 7
C Paul Gaustad 0 0 0 0 0 0 0 0 17.40 6
C Derek Roy 1 0 4 0 0 0 0 1 14.00 8
C Tim Connolly 0 0 2 0 2 0 0 -1 20.50 6
L Tyler Ennis 0 0 1 0 1 0 2 0 6.20 6
L Rob Niedermayer 0 0 2 1 1 1 0 0 10.30 7
L Thomas Vanek 0 1 2 1 1 0 2 1 18.40 8
L Jochen Hecht 0 0 1 2 1 0 0 -1 16.30 7
D Steve Montador 0 0 0 0 1 1 0 0 13.00 5
D Craig Rivet 0 1 0 0 0 0 2 1 19.30 7
D Jordan Leopold 0 0 2 2 0 0 0 -1 27.30 7
D Chris Butler 0 0 0 0 0 0 0 0 11.30 6
D Shaone Morrisonn 0 0 0 1 0 0 0 1 18.20 6
D Tyler Myers 0 0 3 5 0 2 4 -1 30.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 3 0 26 0 0 60.00 7
G Patrick Lalime 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Darroll Powe 1 0 1 0 1 0 0 1 5.40 7
R Daniel Carcillo 0 0 0 0 1 0 4 0 10.00 5
R Ville Leino 0 0 2 0 0 0 0 0 14.10 7
R Jeff Carter 1 0 4 3 0 0 0 -1 21.10 8
C Blair Betts 0 1 0 1 1 1 0 1 14.40 7
C Claude Giroux 0 1 4 0 0 1 0 0 10.40 7
C Daniel Brière 0 1 3 1 2 0 0 0 19.00 7
C Mike Richards 0 0 2 2 0 0 0 -1 21.10 8
L Ian Laperriere 0 0 0 0 0 0 0 1 9.10 6
L James van Riemsdyk 0 0 0 0 1 0 0 0 10.40 5
L Nikolai Zherdev 0 1 4 0 0 0 2 0 16.20 7
L Scott Hartnell 0 0 3 4 0 2 2 -1 18.20 9
D Sean O'Donnell 0 0 0 0 0 2 0 1 11.20 7
D Braydon Coburn 0 0 0 2 2 1 0 0 22.00 6
D Kimmo Timonen 0 0 3 0 0 0 2 -1 27.20 7
D Matt Carle 0 0 0 1 0 1 0 0 12.10 6
D Andrej Meszaros 0 0 3 0 0 0 0 0 17.10 7
D Chris Pronger 1 1 3 2 0 1 2 0 30.00 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Michael Leighton 1 0 19 0 0 60.00 9
G Brian Boucher 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Chris Pronger
2nd star: Michael Leighton
3rd star: Darroll Powe

Notes for Buffalo Sabres:

Notes for Philadelphia Flyers:

Other notes:























Revenir en haut Aller en bas
weightpower
Admin
weightpower


Messages : 487
Date d'inscription : 31/08/2010

8 Septembre 2010 Empty
MessageSujet: Re: 8 Septembre 2010   8 Septembre 2010 I_icon_minitimeLun 6 Sep - 14:10

----------------------------------------------------------------------------
8/9/2010
----------------------------------------------------------------------------

New Jersey Devils 3 , Montreal Canadiens 1
Shots: 33 - 24
8 Septembre 2010 610257 PP: 2 of 6 (19 shots), Passing:75/90=83 %, Challenges:33/40=80 %
8 Septembre 2010 80313 PP: 0 of 4 (11 shots), Passing:61/86=70 %, Challenges:28/37=73 %
Attendance: 11424 of 19040 (Continental Airlines)
Ticket income: 583766 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:54 1-0 8 Septembre 2010 610257 Andy Greene [1])PP
12:55 2-0 8 Septembre 2010 610257 Dainius Zubrus [1] (Zach Parisé, Travis Zajac)PP
------------------------------------------------------------
25:53 2-1 8 Septembre 2010 80313 Scott Gomez [1] (Mike Cammalleri, Brian Gionta)
------------------------------------------------------------
42:54 3-1 8 Septembre 2010 610257 Jason Arnott [1] (Zach Parisé)
------------------------------------------------------------
Penalty summary:
-----------------
02:57 8 Septembre 2010 610257 David Clarkson (2 min for tripping)
10:56 8 Septembre 2010 80313 Scott Gomez (2 min for roughing)
12:16 8 Septembre 2010 80313 Max Pacioretty (2 min for tripping)
14:09 8 Septembre 2010 80313 Dustin Boyd (2 min for hooking)
16:23 8 Septembre 2010 610257 Jacob Josefson (2 min for hooking)
------------------------------------------------------------
22:09 8 Septembre 2010 610257 Vladimir Zharkov (2 min for hooking)
32:25 8 Septembre 2010 80313 Tomas Plekanec (2 min for high-sticking)
36:35 8 Septembre 2010 80313 Benoit Pouliot (5 min for spearing)
------------------------------------------------------------
44:17 8 Septembre 2010 610257 Rob Davison (2 min for roughing)
53:24 8 Septembre 2010 80313 Maxim Lapierre (5 min for fighting)
53:24 8 Septembre 2010 610257 Colin White (5 min for fighting)
57:15 8 Septembre 2010 80313 Dustin Boyd (2 min for cross-checking)
------------------------------------------------------------

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Vladimir Zharkov 0 0 1 0 0 0 2 0 7.10 6
R David Clarkson 0 0 1 0 0 0 2 0 9.00 6
R Dainius Zubrus 1 0 5 1 0 1 0 1 19.50 7
R Jamie Langenbrunner 0 0 2 3 1 0 0 -1 20.50 7
C Jacob Josefson 0 0 2 0 0 0 2 0 7.10 6
C Rod Pelley 0 0 2 3 2 3 0 0 12.10 7
C Travis Zajac 0 1 2 2 0 0 0 0 18.30 7
C Jason Arnott 1 0 3 2 0 1 0 0 21.50 8
L Chad Wiseman 0 0 1 0 0 0 0 0 7.10 7
L Brian Rolston 0 0 1 0 0 1 0 0 9.00 6
L Zach Parisé 0 2 5 0 1 0 0 1 18.30 8
L Patrik Elias 0 0 2 1 0 0 0 -1 20.30 7
D Rob Davison 0 0 1 0 0 1 2 0 13.20 6
D Colin White 0 0 0 0 0 0 5 0 12.30 6
D Andy Greene 1 0 1 0 0 0 0 0 26.00 7
D Henrik Tallinder 0 0 2 1 2 1 0 1 22.30 6
D Bryce Salvador 0 0 1 2 0 1 0 0 19.40 7
D Anton Volchenkov 0 0 4 3 0 0 0 -1 26.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 1 0 23 0 0 60.00 9
G Johan Hedberg 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ben Maxwell 0 0 2 1 0 0 0 0 5.40 7
R Tom Pyatt 0 0 0 0 0 0 0 0 9.10 6
R Andrei Kostitsyn 0 0 3 0 1 0 0 0 14.30 6
R Brian Gionta 0 1 1 1 1 1 0 1 16.10 7
C Dustin Boyd 0 0 1 1 0 0 4 0 5.40 6
C Maxim Lapierre 0 0 0 0 1 0 5 -1 19.40 6
C Tomas Plekanec 0 0 4 0 1 0 2 0 14.30 7
C Scott Gomez 1 0 5 0 0 0 2 1 20.10 7
L Max Pacioretty 0 0 0 0 1 0 2 0 5.00 5
L Travis Moen 0 0 0 1 1 3 0 -1 20.50 6
L Benoit Pouliot 0 0 1 0 0 0 5 0 18.40 7
L Mike Cammalleri 0 1 4 1 0 0 0 1 15.30 8
D P.K. Subban 0 0 1 0 1 1 0 0 15.20 6
D Josh Gorges 0 0 0 0 0 0 0 -1 18.00 6
D Jaroslav Spacek 0 0 0 2 0 0 0 1 24.50 7
D Hal Gill 0 0 0 0 1 2 0 -1 19.00 6
D Roman Hamrlik 0 0 1 1 0 0 0 0 18.00 6
D Andrei Markov 0 0 5 1 0 0 0 1 24.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 3 0 30 0 0 60.00 9
G Alex Auld 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Dainius Zubrus
2nd star: Jason Arnott
3rd star: Zach Parisé

Notes for New Jersey Devils:

Notes for Montreal Canadiens:

Other notes:
-Colin White beat Maxim Lapierre in a fight.






















Revenir en haut Aller en bas
weightpower
Admin
weightpower


Messages : 487
Date d'inscription : 31/08/2010

8 Septembre 2010 Empty
MessageSujet: Re: 8 Septembre 2010   8 Septembre 2010 I_icon_minitimeLun 6 Sep - 14:10

----------------------------------------------------------------------------
8/9/2010
----------------------------------------------------------------------------

New York Rangers 1 , Boston Bruins 3
Shots: 21 - 29
8 Septembre 2010 199363 PP: 0 of 4 (5 shots), Passing:58/75=77 %, Challenges:34/42=79 %
8 Septembre 2010 50568 PP: 1 of 3 (3 shots), Passing:81/99=81 %, Challenges:35/43=79 %
Attendance: 5460 of 18200 (Madison Square Garden)
Ticket income: 269178 Match televised: No

Boxscore for the game:
------------------------------------------------------------
19:39 0-1 8 Septembre 2010 50568 Michael Ryder [1] (Andrew Ference, Marc Savard)
------------------------------------------------------------
no scoring
------------------------------------------------------------
40:34 1-1 8 Septembre 2010 199363 Marian Gaborik [2] (Marc Staal)
43:26 1-2 8 Septembre 2010 50568 Patrice Bergeron [2] (Marco Sturm, Nathan Horton)
47:01 1-3 8 Septembre 2010 50568 Nathan Horton [1] (Matt Hunwick, Blake Wheeler)PP
------------------------------------------------------------
Penalty summary:
-----------------
10:19 8 Septembre 2010 50568 Mark Recchi (2 min for boarding)
------------------------------------------------------------
23:45 8 Septembre 2010 50568 Greg Campbell (2 min for hooking)
26:19 8 Septembre 2010 199363 Vaclav Prospal (2 min for high-sticking)
28:23 8 Septembre 2010 50568 Nathan Horton (2 min for tripping)
37:21 8 Septembre 2010 199363 Marc Staal (2 min for cross-checking)
------------------------------------------------------------
44:09 8 Septembre 2010 50568 Marc Savard (2 min for roughing)
44:09 8 Septembre 2010 199363 Brandon Dubinsky (2 min for roughing)
45:52 8 Septembre 2010 199363 Mats Zuccarello-Aasen (2 min for tripping)
59:55 8 Septembre 2010 50568 Mark Stuart (2 min for tripping)
------------------------------------------------------------

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brandon Prust 0 0 2 1 1 1 0 0 10.50 7
R Sean Avery 0 0 1 1 1 1 0 0 12.10 6
R Ryan Callahan 0 0 2 1 1 0 0 -1 20.10 6
R Marian Gaborik 1 0 3 1 1 0 0 0 19.10 7
C Erik Christensen 0 0 0 1 0 0 0 0 6.20 6
C Artem Anisimov 0 0 2 0 0 1 0 0 9.50 7
C Brandon Dubinsky 0 0 2 0 0 0 2 -1 19.10 7
C Todd White 0 0 6 0 0 0 0 0 19.10 8
L Mats Zuccarello-Aasen 0 0 0 0 0 0 2 0 6.00 6
L Vaclav Prospal 0 0 0 0 0 1 2 0 11.00 6
L Alexander Frolov 0 0 3 2 0 0 0 -1 21.10 7
L Chris Drury 0 0 1 0 0 0 0 0 19.30 6
D Michael Del Zotto 0 0 1 0 0 1 0 0 16.40 7
D Michal Rozsival 0 0 0 0 0 0 0 -1 18.00 6
D Dan Girardi 0 0 0 1 1 1 0 0 25.20 7
D Steve Eminger 0 0 1 0 0 1 0 0 9.50 6
D Marc Staal 0 1 0 3 0 1 2 0 22.50 7
D Wade Redden 0 0 0 2 3 0 0 -1 27.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 3 0 26 0 0 60.00 7
G Martin Biron 0 0 0 0 0 0.00 0

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Shawn Thornton 0 0 3 2 0 2 0 0 5.50 7
R Mark Recchi 0 0 0 1 1 1 2 -1 13.40 6
R Michael Ryder 1 0 5 0 1 0 0 1 13.50 8
R Nathan Horton 1 1 6 0 0 0 2 1 20.40 9
C Greg Campbell 0 0 0 2 0 0 2 0 5.50 6
C David Krejci 0 0 2 0 0 0 0 -1 18.40 6
C Marc Savard 0 1 0 0 0 0 2 1 15.00 6
C Patrice Bergeron 1 0 5 1 0 0 0 1 20.30 9
L Daniel Paillé 0 0 1 1 0 0 0 0 5.50 6
L Blake Wheeler 0 1 2 0 2 1 0 0 18.00 7
L Milan Lucic 0 0 0 1 1 0 0 0 15.40 6
L Marco Sturm 0 1 5 0 0 0 0 1 20.30 8
D Matt Hunwick 0 1 0 0 0 1 0 -1 17.40 6
D Andrew Ference 0 1 0 0 1 0 0 1 12.10 6
D Dennis Seidenberg 0 0 3 1 0 0 0 1 24.10 7
D Johnny Boychuk 0 0 0 1 0 1 0 -1 17.50 7
D Mark Stuart 0 0 0 2 1 0 2 1 19.50 6
D Zdeno Chara 0 0 2 2 1 2 0 1 28.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 1 0 20 0 0 60.00 9
G Tim Thomas 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Nathan Horton
2nd star: Tuukka Rask
3rd star: Michael Ryder

Notes for New York Rangers:

Notes for Boston Bruins:

Other notes:























Revenir en haut Aller en bas
Contenu sponsorisé





8 Septembre 2010 Empty
MessageSujet: Re: 8 Septembre 2010   8 Septembre 2010 I_icon_minitime

Revenir en haut Aller en bas
 
8 Septembre 2010
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 9 Septembre 2010
» 24 Septembre 2010
» 10 Septembre 2010
» 25 Septembre 2010
» 26 Septembre 2010

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Les Stars de Lachute Junior AA :: Simulation :: Résultats-
Sauter vers: