Les Stars de Lachute Junior AA
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


Le Forum officiel d'hockey simulé des Stars de Lachute
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le deal à ne pas rater :
Google Pixel 7 5G – Smartphone 6,3″ OLED FHD+ 8 Go + 128 Go
316 €
Voir le deal

 

 9 Septembre 2010

Aller en bas 
AuteurMessage
weightpower
Admin
weightpower


Messages : 487
Date d'inscription : 31/08/2010

9 Septembre 2010 Empty
MessageSujet: 9 Septembre 2010   9 Septembre 2010 I_icon_minitimeLun 6 Sep - 14:14

----------------------------------------------------------------------------
9/9/2010
----------------------------------------------------------------------------

Detroit Red Wings 4 , Nashville Predators 0
Shots: 30 - 16
9 Septembre 2010 639929 PP: 1 of 5 (4 shots), Passing:73/85=85 %, Challenges:39/48=79 %
9 Septembre 2010 293713 PP: 0 of 4 (5 shots), Passing:62/84=73 %, Challenges:40/47=83 %
Attendance: 1332 of 19983 (Joe Louis Arena)
Ticket income: 59407 Match televised: No

Boxscore for the game:
------------------------------------------------------------
14:23 1-0 9 Septembre 2010 639929 Niklas Kronwall [1] (Henrik Zetterberg, Nicklas Lidström)
16:25 2-0 9 Septembre 2010 639929 Tomas Holmström [1] (Henrik Zetterberg, Brad Stuart)
------------------------------------------------------------
31:56 3-0 9 Septembre 2010 639929 Henrik Zetterberg [2] (Todd Bertuzzi, Valtteri Filppula)PP
------------------------------------------------------------
47:37 4-0 9 Septembre 2010 639929 Valtteri Filppula [1] (Niklas Kronwall, Brian Rafalski)
------------------------------------------------------------
Penalty summary:
-----------------
05:45 9 Septembre 2010 293713 Patric Hörnqvist (2 min for boarding)
------------------------------------------------------------
22:49 9 Septembre 2010 293713 Sergei Kostitsyn (2 min for elbowing)
24:58 9 Septembre 2010 639929 Valtteri Filppula (2 min for high-sticking)
26:57 9 Septembre 2010 293713 Steve Sullivan (2 min for hooking)
30:47 9 Septembre 2010 293713 Cody Franson (2 min for tripping)
36:42 9 Septembre 2010 639929 Kris Draper (2 min for roughing)
39:45 9 Septembre 2010 639929 Ruslan Salei (2 min for high-sticking)
------------------------------------------------------------
48:23 9 Septembre 2010 639929 Valtteri Filppula (2 min for high-sticking)
58:12 9 Septembre 2010 293713 Patric Hörnqvist (2 min for hooking)
------------------------------------------------------------

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Eaves 0 0 1 0 0 0 0 0 6.10 6
R Todd Bertuzzi 0 1 2 2 3 2 0 0 17.10 7
R Tomas Holmström 1 0 2 1 0 0 0 3 11.20 8
R Dan Cleary 0 0 3 1 1 0 0 0 17.10 7
C Kris Draper 0 0 2 0 0 0 2 0 6.50 6
C Mike Modano 0 0 2 0 2 0 0 0 15.50 6
C Henrik Zetterberg 1 2 4 0 0 0 0 3 19.40 9
C Pavel Datsyuk 0 0 2 0 1 0 0 0 23.10 6
L Drew Miller 0 0 0 1 1 0 0 0 9.40 6
L Jiri Hudler 0 0 2 0 0 0 0 0 16.10 7
L Valtteri Filppula 1 1 2 2 0 0 4 2 14.00 8
L Johan Franzén 0 0 5 1 0 0 0 1 14.40 8
D Ruslan Salei 0 0 0 3 0 3 2 0 13.10 7
D Niklas Kronwall 1 1 2 0 0 0 0 3 17.30 8
D Brian Rafalski 0 1 0 2 0 0 0 0 21.50 7
D Jonathan Ericsson 0 0 0 2 0 2 0 0 14.20 6
D Brad Stuart 0 1 2 1 1 0 0 2 23.40 8
D Nicklas Lidström 0 1 3 1 0 0 0 1 29.30 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Osgood 0 0 16 0 0 60.00 9
G Jimmy Howard 0 0 0 0 0 0.00 0

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jordin Tootoo 0 0 0 2 0 2 0 -1 11.20 7
R Jerred Smithson 0 0 0 0 1 1 0 -1 14.30 6
R Patric Hörnqvist 0 0 2 0 0 0 4 0 13.10 7
R Jean-Pierre Dumont 0 0 3 4 0 0 0 -1 21.00 8
C Marcel Goc 0 0 1 1 0 0 0 -1 6.50 6
C Colin Wilson 0 0 0 0 0 0 0 -1 10.40 5
C David Legwand 0 0 2 2 1 0 0 0 17.10 7
C Matthew Lombardi 0 0 2 0 1 0 0 -1 20.50 7
L Sergei Kostitsyn 0 0 0 1 1 0 2 -1 6.50 5
L Joel Ward 0 0 0 2 0 2 0 -1 14.30 6
L Martin Erat 0 0 2 0 1 0 0 0 14.30 6
L Steve Sullivan 0 0 2 1 0 0 2 -1 19.40 7
D Cody Franson 0 0 0 1 0 0 2 -1 12.10 6
D Francis Bouillon 0 0 1 1 0 1 0 -1 19.10 7
D Ryan Suter 0 0 2 0 0 0 0 -1 28.40 7
D Ryan Parent 0 0 0 2 1 3 0 -1 14.30 7
D Kevin Klein 0 0 0 1 0 0 0 0 15.30 6
D Shea Weber 0 0 1 3 1 0 0 -2 30.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 4 0 26 0 0 60.00 6
G Mark Dekanich 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Chris Osgood
2nd star: Henrik Zetterberg
3rd star: Valtteri Filppula

Notes for Detroit Red Wings:

Notes for Nashville Predators:

Other notes:























Revenir en haut Aller en bas
weightpower
Admin
weightpower


Messages : 487
Date d'inscription : 31/08/2010

9 Septembre 2010 Empty
MessageSujet: Re: 9 Septembre 2010   9 Septembre 2010 I_icon_minitimeLun 6 Sep - 14:14

----------------------------------------------------------------------------
9/9/2010
----------------------------------------------------------------------------

St. Louis Blues 3 , Florida Panthers 1
Shots: 22 - 34
9 Septembre 2010 4297 PP: 1 of 7 (7 shots), Passing:68/83=81 %, Challenges:40/48=81 %
9 Septembre 2010 703795 PP: 0 of 0 (0 shots), Passing:68/90=75 %, Challenges:40/49=80 %
Attendance: 3852 of 19260 (Kiel Center)
Ticket income: 171029 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:05 1-0 9 Septembre 2010 4297 Andy McDonald [1] (David Perron, Patrik Berglund)PP
15:36 2-0 9 Septembre 2010 4297 B.J. Crombeen [1] (Brad Winchester, T.J. Hensick)
------------------------------------------------------------
33:01 2-1 9 Septembre 2010 703795 Radek Dvorak [1] (Chris Higgins)
------------------------------------------------------------
46:38 3-1 9 Septembre 2010 4297 Andy McDonald [2] (Alexander Steen, Brad Winchester)
------------------------------------------------------------
Penalty summary:
-----------------
01:36 9 Septembre 2010 703795 Bryan McCabe (2 min for hooking)
02:23 9 Septembre 2010 703795 David Booth (2 min for roughing)
09:47 9 Septembre 2010 703795 Nathan Paetsch (2 min for high-sticking)
18:16 9 Septembre 2010 703795 Nathan Paetsch (2 min for roughing)
------------------------------------------------------------
21:13 9 Septembre 2010 703795 Rostislav Olesz (2 min for cross-checking)
23:56 9 Septembre 2010 703795 Bryan Allen (2 min for hooking)
34:39 9 Septembre 2010 703795 Shawn Matthias (2 min for slashing)
------------------------------------------------------------
------------------------------------------------------------

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R B.J. Crombeen 1 0 1 0 0 0 0 1 6.10 7
R Matt D'Agostini 0 0 2 1 1 1 0 0 13.40 6
R Brad Boyes 0 0 2 0 1 0 0 -1 20.00 6
R Andy McDonald 2 0 3 0 0 0 0 1 20.10 8
C T.J. Hensick 0 1 2 0 0 1 0 1 7.40 7
C Patrik Berglund 0 1 1 0 1 0 0 0 20.10 6
C Jay McClement 0 0 1 0 1 0 0 0 12.40 6
C David Backes 0 0 2 2 0 1 0 0 19.30 7
L Brad Winchester 0 2 1 0 0 0 0 1 9.40 7
L David Perron 0 1 3 1 0 2 0 0 20.50 8
L T.J. Oshie 0 0 2 2 0 0 0 0 16.10 8
L Alexander Steen 0 1 1 0 1 0 0 0 13.20 7
D Jonas Junland 0 0 0 1 1 0 0 1 14.50 6
D Carlo Colaiacovo 0 0 2 1 1 1 0 0 18.10 7
D Erik Johnson 0 0 0 0 1 1 0 0 27.40 7
D Roman Polak 0 0 1 3 0 2 0 1 14.00 7
D Barret Jackman 0 0 0 3 0 0 0 -1 17.50 7
D Eric Brewer 0 0 1 0 0 0 0 1 27.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jaroslav Halak 1 0 33 0 0 60.00 10
G Ty Conklin 0 0 0 0 0 0.00 0

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Santorelli 0 0 3 1 0 0 0 -1 8.10 7
R Steve Bernier 0 0 4 3 0 3 0 0 12.40 8
R Radek Dvorak 1 0 2 0 1 0 0 0 18.20 6
R Michael Frolík 0 0 5 0 1 0 0 0 15.30 7
C Shawn Matthias 0 0 2 1 0 0 2 -1 8.10 6
C Marty Reasoner 0 0 4 0 1 1 0 0 16.30 7
C Steven Reinprecht 0 0 2 0 0 0 0 0 12.00 7
C Stephen Weiss 0 0 2 0 1 0 0 0 16.50 6
L Rostislav Olesz 0 0 3 2 1 0 2 -1 8.10 7
L Cory Stillman 0 0 2 2 0 2 0 0 13.40 7
L Chris Higgins 0 1 2 1 0 0 0 0 17.10 7
L David Booth 0 0 2 2 2 1 2 0 19.20 7
D Dmitry Kulikov 0 0 1 0 0 0 0 -1 15.30 6
D Nathan Paetsch 0 0 0 1 0 0 4 0 18.10 6
D Bryan McCabe 0 0 0 2 0 1 2 0 25.40 8
D Mike Weaver 0 0 1 0 0 0 0 0 14.30 6
D Bryan Allen 0 0 0 1 0 0 2 0 24.30 5
D Dennis Wideman 0 0 1 1 1 0 0 -1 21.40 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 3 0 19 0 0 60.00 6
G Scott Clemmensen 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Andy McDonald
2nd star: B.J. Crombeen
3rd star: Brad Winchester

Notes for St. Louis Blues:

Notes for Florida Panthers:

Other notes:























Revenir en haut Aller en bas
weightpower
Admin
weightpower


Messages : 487
Date d'inscription : 31/08/2010

9 Septembre 2010 Empty
MessageSujet: Re: 9 Septembre 2010   9 Septembre 2010 I_icon_minitimeLun 6 Sep - 14:14

----------------------------------------------------------------------------
9/9/2010
----------------------------------------------------------------------------

Columbus Blue Jackets 3 , Atlanta Thrashers 4
Shots: 23 - 28
9 Septembre 2010 75569 PP: 1 of 5 (11 shots), Passing:79/98=80 %, Challenges:27/35=75 %
9 Septembre 2010 812976 PP: 1 of 4 (11 shots), Passing:66/88=75 %, Challenges:23/31=71 %
Attendance: 4933 of 18500 (Nationwide Arena)
Ticket income: 254049 Match televised: No

Boxscore for the game:
------------------------------------------------------------
04:22 1-0 9 Septembre 2010 75569 Derick Brassard [1] (Rick Nash, Kris Russell)PP
17:25 2-0 9 Septembre 2010 75569 R.J. Umberger [1] (Mike Commodore, Antoine Vermette)
------------------------------------------------------------
34:19 2-1 9 Septembre 2010 812976 Dustin Byfuglien [2] (Nik Antropov)
------------------------------------------------------------
42:07 3-1 9 Septembre 2010 75569 Kristian Huselius [1] (Samuel Påhlsson, Jan Hejda)
43:34 3-2 9 Septembre 2010 812976 Nik Antropov [2] (Evander Kane, Andrew Ladd)
49:22 3-3 9 Septembre 2010 812976 Nik Antropov [3] (Dustin Byfuglien, Bryan Little)PP
------------------------------------------------------------
61:11 3-4 9 Septembre 2010 812976 Andrew Ladd [1] (Rich Peverley, Johnny Oduya)
Penalty summary:
-----------------
01:56 9 Septembre 2010 812976 Evander Kane (2 min for tripping)
03:15 9 Septembre 2010 812976 Zach Bogosian (2 min for hooking)
05:27 9 Septembre 2010 812976 Andrew Ladd (2 min for tripping)
10:18 9 Septembre 2010 812976 Rich Peverley (2 min for roughing)
10:18 9 Septembre 2010 75569 Samuel Påhlsson (2 min for roughing)
------------------------------------------------------------
35:56 9 Septembre 2010 812976 Rich Peverley (2 min for boarding)
37:52 9 Septembre 2010 812976 Andrew Ladd (2 min for hooking)
------------------------------------------------------------
44:23 9 Septembre 2010 75569 Rostislav Klesla (2 min for hooking)
47:42 9 Septembre 2010 75569 R.J. Umberger (5 min for cross-checking)
50:32 9 Septembre 2010 75569 Rick Nash (2 min for roughing)
50:32 9 Septembre 2010 812976 Evander Kane (2 min for roughing)
53:55 9 Septembre 2010 75569 Rostislav Klesla (2 min for elbowing)
56:02 9 Septembre 2010 75569 Chris Clark (2 min for hooking)
------------------------------------------------------------

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jared Boll 0 0 1 0 0 0 0 0 6.30 6
R Chris Clark 0 0 1 1 0 0 2 -1 13.30 6
R Jakub Voracek 0 0 2 1 0 0 0 2 14.20 7
R Rick Nash 0 1 4 0 0 0 2 -2 19.50 7
C Ben Guite 0 0 2 1 0 1 0 0 8.50 7
C Derick Brassard 1 0 4 0 0 0 0 -1 14.40 7
C Samuel Påhlsson 0 1 1 1 1 0 2 1 18.30 7
C Antoine Vermette 0 1 1 0 0 0 0 -1 17.10 7
L Nikita Filatov 0 0 2 0 0 0 0 0 6.30 6
L Ethan Moreau 0 0 0 1 0 2 0 -1 19.40 8
L Kristian Huselius 1 0 4 0 0 0 0 1 15.50 8
L R.J. Umberger 1 0 3 0 1 0 5 -1 17.10 7
D Kris Russell 0 1 2 1 0 1 0 -1 16.00 6
D Mike Commodore 0 1 0 1 1 1 0 2 26.40 8
D Rostislav Klesla 0 0 0 3 1 0 4 -2 23.10 7
D Marc Methot 0 0 0 1 0 2 0 -1 13.00 6
D Jan Hejda 0 1 0 0 1 0 0 1 19.40 6
D Fedor Tyutin 0 0 3 1 3 1 0 -1 24.10 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 4 0 24 0 0 61.20 6
G Mathieu Garon 0 0 0 0 0 0.00 0

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Anthony Stewart 0 0 1 1 0 1 0 0 6.20 6
R Chris Thorburn 0 0 0 3 0 3 0 -1 11.20 7
R Evander Kane 0 1 1 2 2 0 4 2 13.20 7
R Bryan Little 0 1 3 0 0 0 0 0 21.50 8
C Jason Krog 0 0 0 0 0 0 0 0 6.20 6
C Jim Slater 0 0 0 0 1 0 0 -1 11.20 5
C Nik Antropov 2 1 4 0 2 0 0 2 20.10 7
C Rich Peverley 0 1 2 0 0 0 4 0 15.00 8
L Pat Rissmiller 0 0 2 0 0 0 0 0 10.10 6
L Ben Eager 0 0 1 3 2 3 0 -1 16.00 7
L Andrew Ladd 1 1 5 1 1 0 4 2 20.30 8
L Dustin Byfuglien 1 1 6 0 0 0 0 0 23.10 8
D Brent Sopel 0 0 0 2 0 1 0 -1 15.20 6
D Tobias Enström 0 0 0 0 0 0 0 2 22.50 7
D Ron Hainsey 0 0 1 2 0 0 0 0 21.00 7
D Freddy Meyer 0 0 0 0 0 0 0 -1 15.30 5
D Zach Bogosian 0 0 1 0 0 0 2 2 18.20 6
D Johnny Oduya 0 1 3 1 0 0 0 0 29.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Mason 3 0 20 0 0 61.20 6
G Ondrej Pavelec 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Nik Antropov
2nd star: Andrew Ladd
3rd star: Dustin Byfuglien

Notes for Columbus Blue Jackets:

Notes for Atlanta Thrashers:

Other notes:























Revenir en haut Aller en bas
weightpower
Admin
weightpower


Messages : 487
Date d'inscription : 31/08/2010

9 Septembre 2010 Empty
MessageSujet: Re: 9 Septembre 2010   9 Septembre 2010 I_icon_minitimeLun 6 Sep - 14:14

----------------------------------------------------------------------------
9/9/2010
----------------------------------------------------------------------------

Washington Capitals 3 , Tampa Bay Lightning 5
Shots: 29 - 28
9 Septembre 2010 80908 PP: 1 of 7 (15 shots), Passing:69/80=86 %, Challenges:36/44=80 %
9 Septembre 2010 289485 PP: 1 of 5 (7 shots), Passing:80/95=84 %, Challenges:23/32=69 %
Attendance: 3948 of 19740 (MCI Center)
Ticket income: 192267 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:48 0-1 9 Septembre 2010 289485 Simon Gagné [1] (Steve Downie, Steven Stamkos)PP
16:36 1-1 9 Septembre 2010 80908 Tomas Fleischmann [1] (Brooks Laich, Karl Alzner)
------------------------------------------------------------
27:52 2-1 9 Septembre 2010 80908 Alexander Ovechkin [1] (Mike Knuble)
29:22 2-2 9 Septembre 2010 289485 Mattias Öhlund [1] (Vincent Lecavalier, Dominic Moore)
30:55 2-3 9 Septembre 2010 289485 Steven Stamkos [2] (Paul Ranger, Pavel Kubina)
------------------------------------------------------------
51:19 3-3 9 Septembre 2010 80908 Mike Green [1] (Alexander Ovechkin, Alexander Semin)PP
54:15 3-4 9 Septembre 2010 289485 Steve Downie [2] (Steven Stamkos, Simon Gagné)
59:27 3-5 9 Septembre 2010 289485 Martin St. Louis [1] (Sean Bergenheim, Pavel Kubina) EN
------------------------------------------------------------
Penalty summary:
-----------------
01:45 9 Septembre 2010 289485 Steve Downie (2 min for high-sticking)
04:06 9 Septembre 2010 80908 Jason Chimera (2 min for tripping)
05:27 9 Septembre 2010 80908 Brooks Laich (2 min for elbowing)
07:32 9 Septembre 2010 289485 Victor Hedman (2 min for hooking)
10:41 9 Septembre 2010 289485 Blair Jones (2 min for tripping)
13:37 9 Septembre 2010 80908 Alexander Ovechkin (2 min for boarding)
------------------------------------------------------------
25:52 9 Septembre 2010 80908 Jason Chimera (2 min for high-sticking)
37:21 9 Septembre 2010 289485 Sean Bergenheim (2 min for high-sticking)
39:44 9 Septembre 2010 80908 Brooks Laich (2 min for roughing)
39:44 9 Septembre 2010 289485 Pavel Kubina (2 min for roughing)
------------------------------------------------------------
43:07 9 Septembre 2010 289485 Steve Downie (2 min for hooking)
45:47 9 Septembre 2010 289485 Sean Bergenheim (2 min for high-sticking)
49:38 9 Septembre 2010 289485 Mattias Öhlund (2 min for boarding)
55:57 9 Septembre 2010 80908 Brian Willsie (2 min for hooking)
------------------------------------------------------------

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Bradley 0 0 1 1 0 1 0 0 13.20 7
R Eric Fehr 0 0 0 0 0 0 0 0 10.10 6
R Alexander Semin 0 1 2 0 0 0 0 -1 20.10 7
R Mike Knuble 0 1 3 1 0 0 0 -1 16.20 7
C Boyd Gordon 0 0 2 0 0 0 0 0 7.40 6
C Tomas Fleischmann 1 0 2 0 2 0 0 1 10.10 7
C Éric Bélanger 0 0 0 1 0 0 0 -3 10.30 5
C Nicklas Bäckström 0 0 3 1 1 0 0 -1 23.00 7
L Brian Willsie 0 0 1 0 0 0 2 0 9.10 6
L Brooks Laich 0 1 1 1 0 0 4 1 11.20 7
L Jason Chimera 0 0 2 1 0 0 4 -3 15.40 6
L Alexander Ovechkin 1 1 5 4 0 2 2 0 23.50 10
D Karl Alzner 0 1 0 0 0 0 0 1 8.40 6
D John Carlson 0 0 0 3 1 1 0 -3 22.20 6
D Tom Poti 0 0 4 1 1 1 0 -1 30.00 7
D John Erskine 0 0 0 3 1 3 0 2 12.50 7
D Jeff Schultz 0 0 0 0 2 0 0 -1 18.00 6
D Mike Green 1 0 5 1 0 1 0 -2 28.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Semyon Varlamov 5 0 23 0 0 58.50 4
G Dany Sabourin 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Marc-Antoine Pouliot 0 0 2 0 0 0 0 -1 8.50 7
R Adam Hall 0 0 1 2 0 1 0 0 22.20 7
R Steve Downie 1 1 3 4 1 2 4 2 14.40 9
R Sean Bergenheim 0 1 1 1 2 0 4 1 13.50 6
C Paul Szczechura 0 0 0 0 0 0 0 0 5.50 6
C Dominic Moore 0 1 0 0 0 1 0 -1 13.00 6
C Steven Stamkos 1 2 5 0 0 0 0 3 19.40 9
C Vincent Lecavalier 0 1 3 1 0 0 0 0 21.30 8
L Blair Jones 0 0 1 1 0 0 2 0 5.50 6
L Ryan Malone 0 0 0 3 2 3 0 -1 10.40 6
L Simon Gagné 1 1 4 0 0 0 0 2 14.40 7
L Martin St. Louis 1 0 4 0 0 0 0 1 14.50 8
D Victor Hedman 0 0 0 1 0 1 2 -1 11.10 6
D Paul Ranger 0 1 1 1 0 0 0 2 20.30 8
D Pavel Kubina 0 2 2 0 1 0 2 1 28.20 7
D Mike Lundin 0 0 1 0 0 0 0 -1 11.00 6
D Brett Clark 0 0 0 0 0 0 0 2 20.50 6
D Mattias Öhlund 1 0 1 1 1 0 2 1 28.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mike Smith 3 0 26 0 0 60.00 7
G Dan Ellis 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Steven Stamkos
2nd star: Steve Downie
3rd star: Simon Gagné

Notes for Washington Capitals:

Notes for Tampa Bay Lightning:

Other notes:























Revenir en haut Aller en bas
weightpower
Admin
weightpower


Messages : 487
Date d'inscription : 31/08/2010

9 Septembre 2010 Empty
MessageSujet: Re: 9 Septembre 2010   9 Septembre 2010 I_icon_minitimeLun 6 Sep - 14:14

----------------------------------------------------------------------------
9/9/2010
----------------------------------------------------------------------------

Carolina Hurricanes 3 , Chicago Blackhawks 0
Shots: 28 - 24
9 Septembre 2010 265915 PP: 1 of 5 (6 shots), Passing:64/82=78 %, Challenges:36/40=87 %
9 Septembre 2010 822581 PP: 0 of 5 (10 shots), Passing:74/95=77 %, Challenges:30/35=83 %
Attendance: 7486 of 18715 (Raleigh Sports Arena)
Ticket income: 347350 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
26:42 1-0 9 Septembre 2010 265915 Chad LaRose [1] (Tom Kostopoulos, Jay Harrison)
------------------------------------------------------------
47:31 2-0 9 Septembre 2010 265915 Sergei Samsonov [1] (Brandon Sutter)PP
50:02 3-0 9 Septembre 2010 265915 Brandon Sutter [2] (Jussi Jokinen, Sergei Samsonov)
------------------------------------------------------------
Penalty summary:
-----------------
02:21 9 Septembre 2010 265915 Jussi Jokinen (2 min for hooking)
04:38 9 Septembre 2010 822581 Viktor Stålberg (2 min for cross-checking)
07:22 9 Septembre 2010 822581 Jake Dowell (2 min for tripping)
11:09 9 Septembre 2010 265915 Joni Pitkänen (2 min for roughing)
11:09 9 Septembre 2010 822581 Jack Skille (2 min for roughing)
13:59 9 Septembre 2010 822581 Bryan Bickell (2 min for tripping)
17:46 9 Septembre 2010 265915 Jamie McBain (2 min for hooking)
------------------------------------------------------------
23:59 9 Septembre 2010 265915 Erik Cole (2 min for cross-checking)
27:21 9 Septembre 2010 265915 Oskar Osala (2 min for holding the stick)
29:28 9 Septembre 2010 265915 Anton Babchuk (2 min for hooking)
------------------------------------------------------------
44:55 9 Septembre 2010 822581 Tomas Kopecky (2 min for tripping)
45:47 9 Septembre 2010 822581 Patrick Sharp (2 min for hooking)
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Pat Dwyer 0 0 1 0 1 0 0 0 6.50 6
R Chad LaRose 1 0 2 0 0 0 0 1 14.10 7
R Erik Cole 0 0 6 0 0 0 2 1 18.00 7
R Tuomo Ruutu 0 0 2 1 0 0 0 0 20.00 7
C Zach Boychuk 0 0 0 0 1 0 0 0 6.50 6
C Jirí Tlustý 0 0 2 0 0 0 0 1 11.20 7
C Brandon Sutter 1 1 3 0 0 0 0 1 16.20 8
C Eric Staal 0 0 2 1 0 0 0 0 20.00 7
L Oskar Osala 0 0 2 2 0 1 2 0 8.10 7
L Tom Kostopoulos 0 1 0 1 0 0 0 1 16.30 7
L Jussi Jokinen 0 1 2 0 0 0 2 1 16.10 7
L Sergei Samsonov 1 1 2 0 0 0 0 0 15.00 8
D Jay Harrison 0 1 0 1 0 1 0 1 10.30 7
D Anton Babchuk 0 0 2 1 0 0 2 1 16.50 7
D Tim Gleason 0 0 0 6 0 1 0 0 25.50 8
D Jamie McBain 0 0 0 0 0 0 2 1 13.30 6
D Joe Corvo 0 0 2 0 0 0 0 1 24.20 8
D Joni Pitkänen 0 0 2 3 1 2 2 0 29.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 0 0 24 0 0 60.00 10
G Justin Peters 0 0 0 0 0 0.00 0

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jack Skille 0 0 0 0 0 0 2 0 7.30 6
R Fernando Pisani 0 0 0 1 1 1 0 0 8.40 6
R Patrick Kane 0 0 2 0 0 0 0 0 19.30 7
R Marian Hossa 0 0 3 0 0 0 0 -2 21.00 7
C Jake Dowell 0 0 2 1 0 1 2 0 7.30 7
C David Bolland 0 0 2 0 0 1 0 0 14.20 7
C Patrick Sharp 0 0 3 0 0 0 2 0 21.00 7
C Jonathan Toews 0 0 4 0 0 0 0 -2 20.30 7
L Viktor Stålberg 0 0 4 0 1 0 2 -1 15.50 7
L Bryan Bickell 0 0 0 0 1 0 2 0 8.40 5
L Tomas Kopecky 0 0 2 0 0 0 2 0 9.30 7
L Troy Brouwer 0 0 3 2 0 0 0 -1 15.50 7
D Jordan Hendry 0 0 0 0 1 0 0 0 8.40 5
D Niklas Hjalmarsson 0 0 0 2 0 0 0 0 13.30 7
D Brent Seabrook 0 0 2 0 0 0 0 -1 29.10 7
D Nick Boynton 0 0 0 1 0 0 0 0 15.20 7
D Brian Campbell 0 0 1 1 0 0 0 -1 25.10 6
D Duncan Keith 0 0 1 1 0 1 0 -2 28.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marty Turco 3 0 25 0 0 60.00 7
G Corey Crawford 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Cam Ward
2nd star: Brandon Sutter
3rd star: Sergei Samsonov

Notes for Carolina Hurricanes:

Notes for Chicago Blackhawks:

Other notes:























Revenir en haut Aller en bas
Contenu sponsorisé





9 Septembre 2010 Empty
MessageSujet: Re: 9 Septembre 2010   9 Septembre 2010 I_icon_minitime

Revenir en haut Aller en bas
 
9 Septembre 2010
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 21 Septembre 2010
» 17 Septembre 2010
» 12 Septembre 2010
» 18 Septembre 2010
» 5 Septembre 2010

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Les Stars de Lachute Junior AA :: Simulation :: Résultats-
Sauter vers: