Les Stars de Lachute Junior AA
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


Le Forum officiel d'hockey simulé des Stars de Lachute
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment : -39%
Pack Home Cinéma Magnat Monitor : Ampli DENON ...
Voir le deal
1190 €

 

 30 Octobre 2010

Aller en bas 
AuteurMessage
weightpower
Admin
weightpower


Messages : 487
Date d'inscription : 31/08/2010

30 Octobre 2010 Empty
MessageSujet: 30 Octobre 2010   30 Octobre 2010 I_icon_minitimeMar 12 Oct - 16:02

----------------------------------------------------------------------------
30/10/2010
----------------------------------------------------------------------------

New Jersey Devils 1 , Washington Capitals 4
Shots: 10 - 30
30 Octobre 2010 610257 PP: 0 of 0 (0 shots), Passing:57/65=87 %, Challenges:15/44=33 %
30 Octobre 2010 80908 PP: 2 of 2 (3 shots), Passing:78/95=82 %, Challenges:54/69=77 %
Attendance: 19040 of 19040 (Prudential Center)
Ticket income: 972944 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
04:42 1-0 30 Octobre 2010 610257 Ilya Kovalchuk [4] (Andy Greene)
11:15 1-1 30 Octobre 2010 80908 David Steckel [1] (Matt Bradley, Mike Green)
18:12 1-2 30 Octobre 2010 80908 Éric Bélanger [3] (Tomas Fleischmann, Alexander Semin)PP
------------------------------------------------------------
24:56 1-3 30 Octobre 2010 80908 Nicklas Bäckström [4] (Alexander Ovechkin, Alexander Semin)PP
------------------------------------------------------------
43:41 1-4 30 Octobre 2010 80908 Éric Bélanger [4] (Jeff Schultz, Mike Knuble)
------------------------------------------------------------
Penalty summary:
-----------------
16:38 30 Octobre 2010 610257 Rod Pelley (2 min for tripping)
------------------------------------------------------------
23:15 30 Octobre 2010 610257 David Clarkson (2 min for tripping)
------------------------------------------------------------
------------------------------------------------------------

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Petr Vrana 0 0 0 0 1 0 0 0 6.30 5
R David Clarkson 0 0 0 0 1 0 2 0 14.00 4
R Dainius Zubrus 0 0 0 1 3 0 0 -1 20.00 5
R Jamie Langenbrunner 0 0 1 3 4 0 0 0 19.30 6
C Rod Pelley 0 0 0 2 1 2 2 0 6.10 6
C Travis Zajac 0 0 0 3 3 2 0 0 13.50 6
C Patrik Elias 0 0 1 0 2 0 0 -1 20.00 5
C Jason Arnott 0 0 3 3 2 0 0 0 19.50 6
L Brian Rolston 0 0 1 0 1 0 0 0 6.10 5
L Pavol Demitra 0 0 0 0 1 1 0 0 12.40 5
L Zach Parisé 0 0 1 0 2 0 0 -1 17.20 6
L Ilya Kovalchuk 1 0 4 0 1 0 0 0 20.30 7
D Mark Fraser 0 0 0 0 2 1 0 0 14.40 5
D Anssi Salmela 0 0 0 0 0 0 0 -1 17.50 5
D Andy Greene 0 1 1 6 1 2 0 0 25.50 8
D Rob Davison 0 0 1 1 2 2 0 0 15.20 6
D Colin White 0 0 0 4 1 1 0 -1 17.50 6
D Anton Volchenkov 0 0 0 9 1 4 0 0 28.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 4 0 26 0 0 60.00 6
G Johan Hedberg 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Bradley 0 1 0 3 2 3 0 1 5.30 6
R Eric Fehr 0 0 0 1 1 3 0 -1 18.30 6
R Mike Knuble 0 1 3 3 3 3 0 1 15.50 8
R Alexander Semin 0 2 3 0 1 0 0 0 20.10 7
C David Steckel 1 0 2 0 1 0 0 1 5.30 6
C Boyd Gordon 0 0 1 1 2 5 0 -1 18.30 7
C Éric Bélanger 2 0 4 1 1 1 0 1 17.30 8
C Nicklas Bäckström 1 0 6 0 0 0 0 0 18.30 9
L Tomas Fleischmann 0 1 0 0 0 0 0 1 7.10 6
L Jason Chimera 0 0 1 0 0 3 0 -1 18.30 7
L Brooks Laich 0 0 3 1 1 1 0 1 15.40 6
L Alexander Ovechkin 0 1 3 4 1 4 0 0 18.30 10
D Karl Alzner 0 0 0 0 1 0 0 -1 19.20 6
D Jeff Schultz 0 1 1 1 0 1 0 1 18.20 7
D Tom Poti 0 0 2 0 1 0 0 1 22.20 7
D John Erskine 0 0 0 2 0 4 0 -1 19.30 7
D John Carlson 0 0 2 0 0 0 0 1 17.30 7
D Mike Green 0 1 0 1 0 1 0 1 23.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Semyon Varlamov 1 0 9 0 0 60.00 7
G Dany Sabourin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Éric Bélanger
2nd star: Nicklas Bäckström
3rd star: Mike Knuble

Notes for New Jersey Devils:

Notes for Washington Capitals:
-Alexander Semin had his 3 game goal streak snapped.
-David Steckel ended his 9 game goal drought.

Other notes:

Farm game result:
Albany River Rats 0( 21) , Portland Pirates 2( 12)
------------------------------------------------------------
0-1 POR Kyle Greentree (Anton Gustafsson, Joe Finley)
0-2 POR Elia Ostwald (François Bouchard)

Goalies: Mike McKenna - Michal Neuvirth













Revenir en haut Aller en bas
weightpower
Admin
weightpower


Messages : 487
Date d'inscription : 31/08/2010

30 Octobre 2010 Empty
MessageSujet: Re: 30 Octobre 2010   30 Octobre 2010 I_icon_minitimeMar 12 Oct - 16:02

----------------------------------------------------------------------------
30/10/2010
----------------------------------------------------------------------------

Edmonton Oilers 3 , Anaheim Ducks 4
Shots: 32 - 25
30 Octobre 2010 534121 PP: 0 of 4 (8 shots), Passing:71/80=88 %, Challenges:41/49=82 %
30 Octobre 2010 796288 PP: 1 of 1 (1 shots), Passing:62/84=73 %, Challenges:30/42=69 %
Attendance: 17100 of 17100 (Skyreach Center)
Ticket income: 778050 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:43 0-1 30 Octobre 2010 796288 Jason Blake [4] (Saku Koivu, Sheldon Brookbank)
15:36 1-1 30 Octobre 2010 534121 Andrew Cogliano [6] (Sam Gagner, Ryan Whitney)
------------------------------------------------------------
31:27 2-1 30 Octobre 2010 534121 Colin Fraser [1] (Kurtis Foster, Magnus Paajarvi)
31:49 2-2 30 Octobre 2010 796288 Dan Sexton [2] (Lubomir Visnovsky, Toni Lydman)
33:18 3-2 30 Octobre 2010 534121 Sam Gagner [2] (Dustin Penner, Ales Hemsky)
38:02 3-3 30 Octobre 2010 796288 Bobby Ryan [6] (Aaron Voros, Kyle Chipchura)
------------------------------------------------------------
40:12 3-4 30 Octobre 2010 796288 Teemu Selänne [5] (Bobby Ryan, Saku Koivu)PP
------------------------------------------------------------
Penalty summary:
-----------------
19:38 30 Octobre 2010 796288 Dan Sexton (2 min for hooking)
------------------------------------------------------------
34:52 30 Octobre 2010 796288 Cam Fowler (2 min for diving)
39:15 30 Octobre 2010 796288 Jason Blake (2 min for roughing)
39:15 30 Octobre 2010 534121 Ryan Whitney (2 min for roughing)
39:37 30 Octobre 2010 534121 Ladislav Smid (2 min for tripping)
------------------------------------------------------------
41:13 30 Octobre 2010 796288 Dan Sexton (2 min for elbowing)
46:35 30 Octobre 2010 796288 Corey Perry (2 min for tripping)
55:17 30 Octobre 2010 796288 Saku Koivu (2 min for roughing)
55:17 30 Octobre 2010 534121 Colin Fraser (2 min for roughing)
------------------------------------------------------------

Edmonton Oilers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Jones 0 0 1 0 0 0 0 1 7.20 7
R Jordan Eberle 0 0 1 0 1 1 0 -1 14.20 5
R Andrew Cogliano 1 0 2 0 0 0 0 1 17.40 7
R Ales Hemsky 0 1 2 1 1 0 0 -1 20.00 7
C Colin Fraser 1 0 2 0 1 0 2 1 8.00 7
C Gilbert Brulé 0 0 1 0 1 0 0 -1 16.10 6
C Sam Gagner 1 1 3 1 0 0 0 2 19.40 8
C Shawn Horcoff 0 0 3 0 0 0 0 -2 16.10 7
L Magnus Paajarvi 0 1 2 1 0 0 0 1 7.20 7
L Jean-François Jacques 0 0 2 2 0 2 0 -1 15.00 7
L Taylor Hall 0 0 2 1 0 0 0 1 16.40 7
L Dustin Penner 0 1 5 1 0 0 0 -1 21.00 6
D Kurtis Foster 0 1 2 1 1 3 0 0 16.00 7
D Ladislav Smid 0 0 1 2 0 0 2 0 15.30 7
D Ryan Whitney 0 1 2 3 1 2 2 0 28.30 8
D Jim Vandermeer 0 0 0 2 1 3 0 -1 16.40 6
D Tom Gilbert 0 0 1 0 0 0 0 0 14.40 6
D Sheldon Souray 0 0 2 2 1 1 0 1 28.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Nikolai Khabibulin 4 0 21 0 0 58.30 5
G Martin Gerber 0 0 0 0 0 0.00 0

Anaheim Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Dan Sexton 1 0 1 0 1 0 4 1 6.30 7
R Joffrey Lupul 0 0 1 0 0 1 0 -1 12.20 5
R Corey Perry 0 0 3 0 0 0 2 1 14.10 6
R Teemu Selänne 1 0 3 0 3 0 0 -1 19.20 7
C Kyle Chipchura 0 1 1 2 0 1 0 1 6.30 6
C Todd Marchant 0 0 0 0 0 1 0 -1 19.50 6
C Saku Koivu 0 2 1 1 1 0 2 2 19.00 8
C Ryan Getzlaf 0 0 3 2 0 2 0 -2 21.40 7
L Aaron Voros 0 1 0 0 1 0 0 1 6.30 5
L Ryan Carter 0 0 1 1 1 1 0 -1 12.20 5
L Jason Blake 1 0 4 0 0 0 2 1 13.20 6
L Bobby Ryan 1 1 5 2 2 0 0 -1 20.20 8
D Cam Fowler 0 0 1 0 0 0 2 -1 14.20 6
D Sheldon Brookbank 0 1 0 0 0 0 0 1 17.40 6
D Toni Lydman 0 1 1 0 0 0 0 0 28.00 7
D Brendan Mikkelson 0 0 0 0 2 2 0 -1 14.40 4
D Andy Sutton 0 0 1 0 0 0 0 1 21.50 6
D Lubomir Visnovsky 0 1 2 1 0 0 0 0 23.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonas Hiller 3 0 29 0 0 60.00 8
G Curtis McElhinney 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Bobby Ryan
2nd star: Dan Sexton
3rd star: Teemu Selänne

Notes for Edmonton Oilers:
-Ales Hemsky had his 4 game goal streak snapped.

Notes for Anaheim Ducks:
-Bobby Ryan notched his 10th assist of the season.
-Corey Perry had his 5 game point streak snapped.

Other notes:

Farm game result:
Hamilton Bulldogs 3( 19) , Cincinnati Mighty Ducks 2( 11)
------------------------------------------------------------
1-0 HAM Alex Plante (Linus Omark)
2-0 HAM Marty Sertich (Shawn Belle)
2-1 CIN Tomás Záborský (Rob Bordson)
2-2 CIN Ryan Hillier (Brandon McMillan)
3-2 HAM Éric Castonguay (Brad Moran)

Goalies: Devan Dubnyk - Jean-Philippe Levasseur









Revenir en haut Aller en bas
weightpower
Admin
weightpower


Messages : 487
Date d'inscription : 31/08/2010

30 Octobre 2010 Empty
MessageSujet: Re: 30 Octobre 2010   30 Octobre 2010 I_icon_minitimeMar 12 Oct - 16:02

----------------------------------------------------------------------------
30/10/2010
----------------------------------------------------------------------------

Colorado Avalanche 5 , Phoenix Coyotes 6 (SO)
Shots: 28 - 34
30 Octobre 2010 67677 PP: 1 of 5 (6 shots), Passing:68/86=79 %, Challenges:32/40=78 %
30 Octobre 2010 701331 PP: 0 of 4 (8 shots), Passing:83/100=83 %, Challenges:38/46=80 %
Attendance: 18129 of 18129 (Pepsi Center)
Ticket income: 815805 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
00:52 1-0 30 Octobre 2010 67677 Paul Stastny [5] (John-Michael Liles)
01:54 2-0 30 Octobre 2010 67677 Viktor Kozlov [6] (Slava Kozlov, Scott Hannan)
15:51 3-0 30 Octobre 2010 67677 Peter Mueller [4] (Chris Stewart, Matt Duchene)PP
------------------------------------------------------------
25:02 3-1 30 Octobre 2010 701331 Lauri Korpikoski [2] (Taylor Pyatt, Kurt Sauer)
27:15 3-2 30 Octobre 2010 701331 Martin Hanzal [4] (Derek Morris, Keith Yandle)
35:33 3-3 30 Octobre 2010 701331 Ray Whitney [5] (Martin Hanzal, Radim Vrbata)
------------------------------------------------------------
43:56 4-3 30 Octobre 2010 67677 Petr Sykora [3] (Milan Hejduk, Kyle Cumiskey)
46:13 4-4 30 Octobre 2010 701331 Shane Doan [5] (Lee Stempniak, Wojtek Wolski)
47:56 5-4 30 Octobre 2010 67677 Slava Kozlov [4] (Viktor Kozlov)
51:36 5-5 30 Octobre 2010 701331 Shane Doan [6] (Lee Stempniak, Keith Yandle)
------------------------------------------------------------
Penalty summary:
-----------------
05:18 30 Octobre 2010 67677 Kevin Shattenkirk (2 min for elbowing)
11:46 30 Octobre 2010 701331 Derek Morris (2 min for tripping)
14:31 30 Octobre 2010 701331 Viktor Tikhonov (2 min for high-sticking)
------------------------------------------------------------
30:21 30 Octobre 2010 67677 Ryan Wilson (2 min for high-sticking)
36:59 30 Octobre 2010 701331 Vern Fiddler (2 min for tripping)
38:59 30 Octobre 2010 67677 Kyle Cumiskey (2 min for high-sticking)
------------------------------------------------------------
41:35 30 Octobre 2010 701331 Shane Doan (2 min for high-sticking)
56:37 30 Octobre 2010 67677 Ryan Wilson (2 min for tripping)
59:22 30 Octobre 2010 701331 Martin Hanzal (2 min for boarding)
------------------------------------------------------------
Shootout
--------
Phoenix Coyotes win 1-0
Colorado Avalanche - Paul Stastny, miss; Milan Hejduk, miss; John-Michael Liles, miss;
Phoenix Coyotes - Shane Doan, goal; Ray Whitney, miss;

Colorado Avalanche scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Jones 0 0 1 0 1 0 0 -1 10.50 6
R Chris Stewart 0 1 2 1 1 1 0 -2 18.10 7
R Viktor Kozlov 1 1 3 0 0 0 0 1 14.10 6
R Milan Hejduk 0 1 2 1 2 0 0 1 22.00 5
C Ryan Stoa 0 0 1 1 0 0 0 -1 6.30 7
C Ryan O'Reilly 0 0 0 1 0 3 0 -2 17.40 6
C Matt Duchene 0 1 2 0 0 0 0 1 15.30 7
C Paul Stastny 1 0 4 2 0 0 0 1 21.20 8
L T.J. Galiardi 0 0 1 0 0 0 0 -1 10.50 5
L Petr Sykora 1 0 4 0 1 0 0 -1 22.10 7
L Slava Kozlov 1 1 4 1 0 0 0 1 12.50 8
L Peter Mueller 1 0 3 1 0 0 0 0 15.00 9
D Kevin Shattenkirk 0 0 0 1 0 0 2 -2 15.30 5
D Kyle Cumiskey 0 1 2 1 0 1 2 2 23.10 8
D Kyle Quincey 0 0 0 0 1 0 0 -1 26.50 6
D Ryan Wilson 0 0 0 3 1 3 4 -2 17.00 6
D Scott Hannan 0 1 0 1 1 0 0 1 18.50 6
D John-Michael Liles 0 1 2 3 0 0 0 0 29.00 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Evgeni Nabokov 5 0 29 0 0 65.00 5
G Craig Anderson 0 0 0 0 0 0.00 0

Phoenix Coyotes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Viktor Tikhonov 0 0 2 2 1 1 2 1 8.00 6
R Scottie Upshall 0 0 0 2 1 2 0 -1 18.00 6
R Radim Vrbata 0 1 5 0 0 0 0 1 17.40 7
R Shane Doan 2 0 3 2 1 0 2 0 21.30 8
C Josef Vasicek 0 0 0 0 1 0 0 1 8.20 4
C Vern Fiddler 0 0 1 0 1 1 2 0 15.20 4
C Martin Hanzal 1 1 5 2 0 1 2 0 22.10 7
C Wojtek Wolski 0 1 3 0 1 0 0 0 19.20 7
L Lauri Korpikoski 1 0 5 0 0 0 0 1 8.20 9
L Taylor Pyatt 0 1 1 0 0 0 0 0 12.00 7
L Ray Whitney 1 0 4 0 0 0 0 1 16.10 6
L Lee Stempniak 0 2 4 0 0 0 0 0 19.00 8
D Sami Lepistö 0 0 0 0 0 0 0 0 12.20 6
D Derek Morris 0 1 1 0 0 0 2 0 25.10 5
D Keith Yandle 0 2 3 3 0 1 0 1 25.40 9
D Kurt Sauer 0 1 0 0 1 1 0 -1 22.30 4
D Adrian Aucoin 0 0 1 0 0 0 0 2 17.40 7
D Ed Jovanovski 0 0 1 1 0 1 0 0 27.00 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ilya Bryzgalov 5 0 23 0 0 65.00 4
G Jason LaBarbera 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Shane Doan
2nd star: Martin Hanzal
3rd star: Lauri Korpikoski

Notes for Colorado Avalanche:
-Kyle Quincey had his 5 game point streak snapped.

Notes for Phoenix Coyotes:
-Martin Hanzal ended his 8 game goal drought.
-Kurt Sauer ended his 6 game point drought.

Other notes:

Farm game result:
Hershey Bears 1( 33) , Springfield Falcons 3( 9)
------------------------------------------------------------
0-1 SPR Brett MacLean (Kyle Turris, Thomas Hickey)
0-2 SPR David Schlemko (Kyle Turris, Brett MacLean)
1-2 HER Julian Talbot (Daniel Winnik, Colby Cohen)
1-3 SPR Brett MacLean (Mikkel Boedker, Kyle Turris)

Goalies: Peter Budaj - Al Montoya










Revenir en haut Aller en bas
Contenu sponsorisé





30 Octobre 2010 Empty
MessageSujet: Re: 30 Octobre 2010   30 Octobre 2010 I_icon_minitime

Revenir en haut Aller en bas
 
30 Octobre 2010
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 13 Octobre 2010
» 14 Octobre 2010
» 16 Octobre 2010
» 28 Octobre 2010
» 17 Octobre 2010

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Les Stars de Lachute Junior AA :: Simulation :: Résultats-
Sauter vers: