Les Stars de Lachute Junior AA
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


Le Forum officiel d'hockey simulé des Stars de Lachute
 
AccueilDernières imagesRechercherS'enregistrerConnexion
-21%
Le deal à ne pas rater :
LEGO® Icons 10329 Les Plantes Miniatures, Collection Botanique
39.59 € 49.99 €
Voir le deal

 

 12 Septembre 2010

Aller en bas 
AuteurMessage
weightpower
Admin
weightpower


Messages : 487
Date d'inscription : 31/08/2010

12 Septembre 2010 Empty
MessageSujet: 12 Septembre 2010   12 Septembre 2010 I_icon_minitimeMar 7 Sep - 14:52

----------------------------------------------------------------------------
12/9/2010
----------------------------------------------------------------------------

Chicago Blackhawks 3 , Tampa Bay Lightning 1
Shots: 27 - 18
12 Septembre 2010 822581 PP: 2 of 4 (6 shots), Passing:65/83=78 %, Challenges:35/44=77 %
12 Septembre 2010 289485 PP: 0 of 4 (5 shots), Passing:72/87=82 %, Challenges:35/47=72 %
Attendance: 6150 of 20500 (United Center)
Ticket income: 301965 Match televised: No

Boxscore for the game:
------------------------------------------------------------
13:38 1-0 12 Septembre 2010 822581 Brian Campbell [1] (Patrick Kane, Viktor Stålberg)PP
------------------------------------------------------------
26:12 2-0 12 Septembre 2010 822581 Troy Brouwer [1] (Jonathan Toews, Marian Hossa)
32:55 2-1 12 Septembre 2010 289485 Steven Stamkos [3] (Brett Clark, Paul Ranger)
------------------------------------------------------------
46:22 3-1 12 Septembre 2010 822581 Jonathan Toews [2] (Marian Hossa, Viktor Stålberg)PP
------------------------------------------------------------
Penalty summary:
-----------------
02:08 12 Septembre 2010 822581 Tomas Kopecky (2 min for tripping)
11:51 12 Septembre 2010 289485 Steve Downie (2 min for cross-checking)
17:17 12 Septembre 2010 822581 Fernando Pisani (2 min for slashing)
18:36 12 Septembre 2010 822581 David Bolland (2 min for boarding)
------------------------------------------------------------
23:54 12 Septembre 2010 289485 Steve Downie (2 min for roughing)
23:54 12 Septembre 2010 822581 Nick Boynton (2 min for roughing)
36:22 12 Septembre 2010 289485 Martin St. Louis (2 min for cross-checking)
------------------------------------------------------------
42:48 12 Septembre 2010 822581 Patrick Sharp (2 min for holding the stick)
45:07 12 Septembre 2010 289485 Marc-Antoine Pouliot (2 min for high-sticking)
54:18 12 Septembre 2010 289485 Simon Gagné (2 min for holding the stick)
------------------------------------------------------------

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jack Skille 0 0 1 0 0 0 0 0 6.40 6
R Fernando Pisani 0 0 0 0 2 1 2 0 10.40 5
R Patrick Kane 0 1 1 0 0 0 0 -1 16.20 7
R Marian Hossa 0 2 4 1 0 0 0 1 21.20 9
C Jake Dowell 0 0 2 1 0 0 0 0 9.40 7
C David Bolland 0 0 1 1 0 1 2 -1 17.10 6
C Patrick Sharp 0 0 3 2 0 0 2 0 18.10 7
C Jonathan Toews 1 1 3 0 1 0 0 1 20.00 8
L Viktor Stålberg 0 2 1 0 2 0 0 0 12.10 6
L Bryan Bickell 0 0 0 0 0 0 0 0 10.10 6
L Tomas Kopecky 0 0 2 0 0 0 2 -1 12.30 7
L Troy Brouwer 1 0 5 2 2 0 0 1 16.50 7
D Jordan Hendry 0 0 0 0 0 0 0 0 10.50 6
D Niklas Hjalmarsson 0 0 0 0 0 0 0 -1 18.20 6
D Brent Seabrook 0 0 1 5 0 4 0 1 25.40 9
D Nick Boynton 0 0 1 4 2 4 2 0 18.00 7
D Brian Campbell 1 0 2 1 0 0 0 -1 20.00 7
D Duncan Keith 0 0 1 2 0 2 0 1 27.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marty Turco 1 0 17 0 0 60.00 8
G Corey Crawford 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Marc-Antoine Pouliot 0 0 1 1 2 0 2 -1 12.40 6
R Adam Hall 0 0 1 1 1 2 0 0 13.10 6
R Steve Downie 0 0 3 1 0 0 4 1 15.30 7
R Sean Bergenheim 0 0 2 0 1 0 0 0 16.30 7
C Paul Szczechura 0 0 1 1 0 0 0 -1 10.20 6
C Dominic Moore 0 0 0 1 1 1 0 0 14.00 6
C Steven Stamkos 1 0 2 0 0 0 0 1 14.30 8
C Vincent Lecavalier 0 0 3 0 1 0 0 0 21.10 7
L Blair Jones 0 0 1 2 3 2 0 -1 10.20 6
L Ryan Malone 0 0 1 1 0 1 0 0 10.20 7
L Simon Gagné 0 0 4 1 1 0 2 1 16.30 7
L Martin St. Louis 0 0 1 1 1 0 2 0 17.50 7
D Victor Hedman 0 0 0 0 0 1 0 0 8.50 6
D Paul Ranger 0 1 0 0 0 0 0 1 20.50 7
D Pavel Kubina 0 0 2 0 0 0 0 -1 30.20 7
D Mike Lundin 0 0 0 0 1 1 0 -1 12.20 5
D Brett Clark 0 1 0 1 0 0 0 1 21.50 8
D Mattias Öhlund 0 0 0 1 0 1 0 0 25.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mike Smith 3 0 24 0 0 60.00 7
G Dan Ellis 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marian Hossa
2nd star: Jonathan Toews
3rd star: Viktor Stålberg

Notes for Chicago Blackhawks:

Notes for Tampa Bay Lightning:

Other notes:

























Dernière édition par weightpower le Mar 7 Sep - 15:00, édité 1 fois
Revenir en haut Aller en bas
weightpower
Admin
weightpower


Messages : 487
Date d'inscription : 31/08/2010

12 Septembre 2010 Empty
MessageSujet: Re: 12 Septembre 2010   12 Septembre 2010 I_icon_minitimeMar 7 Sep - 14:52

----------------------------------------------------------------------------
12/9/2010
----------------------------------------------------------------------------

Washington Capitals 2 , Columbus Blue Jackets 3
Shots: 29 - 24
12 Septembre 2010 80908 PP: 0 of 4 (9 shots), Passing:64/75=85 %, Challenges:27/38=69 %
12 Septembre 2010 75569 PP: 1 of 5 (4 shots), Passing:90/111=81 %, Challenges:27/43=61 %
Attendance: 4441 of 19740 (MCI Center)
Ticket income: 216277 Match televised: No

Boxscore for the game:
------------------------------------------------------------
18:44 0-1 12 Septembre 2010 75569 Kristian Huselius [2] (Rick Nash)
------------------------------------------------------------
34:44 1-1 12 Septembre 2010 80908 Alexander Ovechkin [2] (John Erskine, Mike Knuble)SH
35:03 1-2 12 Septembre 2010 75569 Kristian Huselius [3] (Kris Russell, Rostislav Klesla)PP
------------------------------------------------------------
55:27 2-2 12 Septembre 2010 80908 Alexander Ovechkin [3])
------------------------------------------------------------
61:22 2-3 12 Septembre 2010 75569 Chris Clark [1] (Jared Boll, Fedor Tyutin)
Penalty summary:
-----------------
08:14 12 Septembre 2010 80908 Éric Bélanger (2 min for high-sticking)
11:21 12 Septembre 2010 80908 Boyd Gordon (2 min for tripping)
------------------------------------------------------------
22:35 12 Septembre 2010 80908 Eric Fehr (2 min for tripping)
28:18 12 Septembre 2010 80908 Jeff Schultz (2 min for tripping)
33:51 12 Septembre 2010 80908 Jeff Schultz (2 min for tripping)
36:28 12 Septembre 2010 75569 Jared Boll (2 min for hooking)
------------------------------------------------------------
41:59 12 Septembre 2010 75569 R.J. Umberger (2 min for tripping)
53:23 12 Septembre 2010 75569 Derick Brassard (2 min for tripping)
56:17 12 Septembre 2010 75569 Ethan Moreau (2 min for hooking)
------------------------------------------------------------

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Bradley 0 0 3 0 0 0 0 -2 11.40 6
R Eric Fehr 0 0 0 0 0 1 2 -1 11.10 6
R Alexander Semin 0 0 5 0 1 1 0 1 18.20 7
R Mike Knuble 0 1 3 1 0 0 0 0 21.20 7
C Boyd Gordon 0 0 1 0 1 0 2 0 6.10 6
C Tomas Fleischmann 0 0 1 0 0 1 0 -1 12.50 6
C Éric Bélanger 0 0 2 1 0 0 2 -1 12.00 7
C Nicklas Bäckström 0 0 4 0 0 1 0 1 20.50 7
L Brian Willsie 0 0 0 0 0 1 0 0 6.10 6
L Brooks Laich 0 0 0 0 2 0 0 -1 15.20 5
L Jason Chimera 0 0 4 1 0 0 0 0 17.50 7
L Alexander Ovechkin 2 0 6 2 2 2 0 2 21.20 10
D Karl Alzner 0 0 0 0 0 0 0 -1 11.10 6
D John Carlson 0 0 0 2 1 1 0 1 19.20 7
D Tom Poti 0 0 2 4 0 3 0 0 30.50 8
D John Erskine 0 1 0 2 0 2 0 0 17.30 7
D Jeff Schultz 0 0 0 1 2 0 4 0 18.00 5
D Mike Green 0 0 0 2 1 3 0 1 26.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Semyon Varlamov 3 0 21 0 0 61.30 6
G Dany Sabourin 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jared Boll 0 1 2 1 1 1 2 0 5.40 7
R Chris Clark 1 0 2 1 0 2 0 1 17.50 8
R Jakub Voracek 0 0 1 0 0 0 0 1 14.40 7
R Rick Nash 0 1 3 2 0 1 0 0 20.00 7
C Ben Guite 0 0 1 0 0 0 0 0 5.10 6
C Derick Brassard 0 0 2 0 1 0 2 -1 17.50 6
C Samuel Påhlsson 0 0 2 1 1 0 0 1 17.40 7
C Antoine Vermette 0 0 3 0 2 0 0 0 19.50 6
L Nikita Filatov 0 0 0 1 0 0 0 0 5.10 6
L Ethan Moreau 0 0 0 3 3 4 2 -1 19.30 6
L Kristian Huselius 2 0 5 2 0 0 0 0 15.50 9
L R.J. Umberger 0 0 2 1 0 0 2 0 17.10 8
D Kris Russell 0 1 0 0 0 0 0 -1 20.00 6
D Mike Commodore 0 0 0 2 1 2 0 0 23.50 7
D Rostislav Klesla 0 1 1 0 1 0 0 0 22.10 6
D Marc Methot 0 0 0 0 1 1 0 0 15.50 6
D Jan Hejda 0 0 0 0 1 0 0 1 18.20 6
D Fedor Tyutin 0 1 2 0 0 0 0 0 22.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 2 0 27 0 0 61.30 9
G Mathieu Garon 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Kristian Huselius
2nd star: Alexander Ovechkin
3rd star: Steve Mason

Notes for Washington Capitals:

Notes for Columbus Blue Jackets:

Other notes:























Revenir en haut Aller en bas
weightpower
Admin
weightpower


Messages : 487
Date d'inscription : 31/08/2010

12 Septembre 2010 Empty
MessageSujet: Re: 12 Septembre 2010   12 Septembre 2010 I_icon_minitimeMar 7 Sep - 14:52

----------------------------------------------------------------------------
12/9/2010
----------------------------------------------------------------------------

Nashville Predators 3 , St. Louis Blues 0
Shots: 23 - 30
12 Septembre 2010 293713 PP: 1 of 2 (1 shots), Passing:59/81=72 %, Challenges:33/47=68 %
12 Septembre 2010 4297 PP: 0 of 4 (3 shots), Passing:66/88=75 %, Challenges:28/40=68 %
Attendance: 1498 of 17298 (Gaylord Center)
Ticket income: 73102 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
14:36 1-0 12 Septembre 2010 293713 David Legwand [2] (Francis Bouillon, Ryan Suter)
------------------------------------------------------------
26:11 2-0 12 Septembre 2010 293713 Steve Sullivan [1] (Jean-Pierre Dumont, Shea Weber)PP
35:22 3-0 12 Septembre 2010 293713 Jean-Pierre Dumont [2] (Jordin Tootoo, Marcel Goc)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
00:56 12 Septembre 2010 293713 Matthew Lombardi (2 min for slashing)
01:27 12 Septembre 2010 4297 Erik Johnson (2 min for roughing)
01:27 12 Septembre 2010 293713 Jerred Smithson (2 min for roughing)
04:31 12 Septembre 2010 4297 Patrik Berglund (2 min for boarding)
------------------------------------------------------------
25:27 12 Septembre 2010 4297 Matt D'Agostini (2 min for roughing)
32:14 12 Septembre 2010 4297 Jonas Junland (2 min for roughing)
32:14 12 Septembre 2010 293713 Shea Weber (2 min for roughing)
------------------------------------------------------------
51:04 12 Septembre 2010 293713 Joel Ward (2 min for hooking)
52:01 12 Septembre 2010 4297 David Perron (2 min for roughing)
52:01 12 Septembre 2010 293713 Ryan Suter (2 min for roughing)
57:07 12 Septembre 2010 293713 Francis Bouillon (2 min for hooking)
58:47 12 Septembre 2010 293713 Jordin Tootoo (2 min for hooking)
------------------------------------------------------------

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jordin Tootoo 0 1 2 5 2 5 2 0 12.10 8
R Jerred Smithson 0 0 0 1 1 2 2 0 18.00 6
R Patric Hörnqvist 0 0 1 0 2 0 0 1 16.00 5
R Jean-Pierre Dumont 1 1 4 0 0 0 0 1 17.30 8
C Marcel Goc 0 1 0 1 1 1 0 0 6.10 7
C Colin Wilson 0 0 0 0 0 1 0 0 14.30 6
C David Legwand 1 0 2 0 1 0 0 1 16.20 7
C Matthew Lombardi 0 0 4 1 0 0 2 1 17.30 8
L Sergei Kostitsyn 0 0 1 0 0 0 0 0 6.10 6
L Joel Ward 0 0 0 0 2 0 2 0 15.10 5
L Martin Erat 0 0 3 0 1 0 0 1 16.00 7
L Steve Sullivan 1 0 5 0 0 0 0 1 17.30 8
D Cody Franson 0 0 0 0 0 1 0 0 16.20 6
D Francis Bouillon 0 1 1 0 2 0 2 1 17.30 6
D Ryan Suter 0 1 0 1 0 1 2 1 26.10 8
D Ryan Parent 0 0 0 0 0 0 0 0 14.00 6
D Kevin Klein 0 0 0 0 0 0 0 1 17.10 7
D Shea Weber 0 1 3 3 1 1 2 1 28.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 0 0 30 0 0 60.00 10
G Mark Dekanich 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R B.J. Crombeen 0 0 0 1 0 1 0 0 6.50 7
R Matt D'Agostini 0 0 2 0 1 0 2 0 17.40 6
R Brad Boyes 0 0 2 0 1 0 0 -2 15.40 6
R Andy McDonald 0 0 2 0 0 1 0 0 18.00 7
C T.J. Hensick 0 0 2 0 0 0 0 0 5.40 7
C Patrik Berglund 0 0 3 1 1 1 2 0 21.20 7
C Jay McClement 0 0 1 1 2 0 0 -2 15.40 5
C David Backes 0 0 2 1 1 2 0 0 18.00 7
L Brad Winchester 0 0 2 1 0 1 0 0 6.50 7
L David Perron 0 0 4 0 0 2 2 0 21.20 8
L T.J. Oshie 0 0 5 0 1 0 0 -2 16.50 6
L Alexander Steen 0 0 2 0 1 0 0 0 13.10 6
D Jonas Junland 0 0 0 0 0 1 2 0 19.20 6
D Carlo Colaiacovo 0 0 1 2 0 0 0 -2 15.50 6
D Erik Johnson 0 0 1 1 0 0 2 0 22.50 6
D Roman Polak 0 0 0 1 0 2 0 0 19.50 6
D Barret Jackman 0 0 0 1 1 0 0 -2 17.00 6
D Eric Brewer 0 0 2 2 3 3 0 0 25.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jaroslav Halak 3 0 20 0 0 60.00 6
G Ty Conklin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Pekka Rinne
2nd star: Jean-Pierre Dumont
3rd star: Jordin Tootoo

Notes for Nashville Predators:

Notes for St. Louis Blues:

Other notes:























Revenir en haut Aller en bas
weightpower
Admin
weightpower


Messages : 487
Date d'inscription : 31/08/2010

12 Septembre 2010 Empty
MessageSujet: Re: 12 Septembre 2010   12 Septembre 2010 I_icon_minitimeMar 7 Sep - 14:53

----------------------------------------------------------------------------
12/9/2010
----------------------------------------------------------------------------

Atlanta Thrashers 0 , Detroit Red Wings 3
Shots: 18 - 32
12 Septembre 2010 812976 PP: 0 of 2 (7 shots), Passing:58/76=76 %, Challenges:24/34=68 %
12 Septembre 2010 639929 PP: 0 of 4 (8 shots), Passing:81/93=87 %, Challenges:42/53=77 %
Attendance: 7406 of 18517 (Philips Arena)
Ticket income: 308830 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:12 0-1 12 Septembre 2010 639929 Henrik Zetterberg [3] (Tomas Holmström, Niklas Kronwall)
08:02 0-2 12 Septembre 2010 639929 Brad Stuart [1] (Tomas Holmström, Valtteri Filppula)
------------------------------------------------------------
32:22 0-3 12 Septembre 2010 639929 Tomas Holmström [2] (Valtteri Filppula, Pavel Datsyuk)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
19:05 12 Septembre 2010 812976 Chris Thorburn (2 min for hooking)
------------------------------------------------------------
29:08 12 Septembre 2010 639929 Brian Rafalski (2 min for tripping)
33:02 12 Septembre 2010 639929 Brian Rafalski (2 min for holding the stick)
35:43 12 Septembre 2010 812976 Ben Eager (2 min for roughing)
------------------------------------------------------------
42:37 12 Septembre 2010 812976 Ben Eager (5 min for fighting)
42:37 12 Septembre 2010 639929 Todd Bertuzzi (5 min for fighting)
46:42 12 Septembre 2010 812976 Evander Kane (2 min for hooking)
49:59 12 Septembre 2010 812976 Dustin Byfuglien (2 min for hooking)
------------------------------------------------------------

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Anthony Stewart 0 0 1 1 1 1 0 0 5.10 6
R Chris Thorburn 0 0 0 1 0 1 2 0 12.50 6
R Evander Kane 0 0 2 0 0 0 2 -2 16.10 6
R Bryan Little 0 0 1 0 1 0 0 -1 17.50 6
C Jason Krog 0 0 0 0 1 0 0 0 5.10 6
C Jim Slater 0 0 1 1 1 2 0 0 11.40 6
C Nik Antropov 0 0 3 0 0 0 0 -1 14.50 7
C Rich Peverley 0 0 4 0 0 0 0 -2 20.20 7
L Pat Rissmiller 0 0 0 0 0 0 0 0 12.50 7
L Ben Eager 0 0 1 1 1 0 7 0 13.30 7
L Andrew Ladd 0 0 3 0 1 0 0 -2 21.10 6
L Dustin Byfuglien 0 0 4 1 0 0 2 -1 20.30 7
D Brent Sopel 0 0 0 1 1 2 0 0 15.40 5
D Tobias Enström 0 0 0 0 0 0 0 -1 14.30 6
D Ron Hainsey 0 0 0 8 0 3 0 -1 26.10 7
D Freddy Meyer 0 0 0 0 2 1 0 -1 16.30 5
D Zach Bogosian 0 0 2 1 0 1 0 -2 21.50 7
D Johnny Oduya 0 0 0 1 1 0 0 -1 25.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Mason 3 0 29 0 0 60.00 8
G Ondrej Pavelec 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Eaves 0 0 1 2 0 2 0 0 6.50 7
R Todd Bertuzzi 0 0 1 1 0 1 5 0 11.00 7
R Tomas Holmström 1 2 3 1 0 0 0 3 17.00 9
R Dan Cleary 0 0 6 1 2 0 0 0 21.00 7
C Kris Draper 0 0 0 0 2 1 0 0 9.10 5
C Mike Modano 0 0 0 0 0 1 0 0 10.30 6
C Henrik Zetterberg 1 0 4 2 0 0 0 2 21.10 8
C Pavel Datsyuk 0 1 3 0 0 0 0 1 21.20 8
L Drew Miller 0 0 2 1 2 1 0 0 6.50 6
L Jiri Hudler 0 0 3 0 0 0 0 0 15.00 7
L Valtteri Filppula 0 2 5 0 1 0 0 3 17.10 8
L Johan Franzén 0 0 0 4 3 1 0 0 18.50 7
D Ruslan Salei 0 0 0 0 0 0 0 0 9.20 6
D Niklas Kronwall 0 1 2 2 0 2 0 2 19.40 7
D Brian Rafalski 0 0 0 0 0 0 4 1 29.10 7
D Jonathan Ericsson 0 0 0 0 0 1 0 0 12.00 6
D Brad Stuart 1 0 2 0 0 0 0 2 22.20 8
D Nicklas Lidström 0 0 3 0 1 0 0 1 27.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Osgood 0 0 18 0 0 60.00 10
G Jimmy Howard 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Chris Osgood
2nd star: Tomas Holmström
3rd star: Henrik Zetterberg

Notes for Atlanta Thrashers:

Notes for Detroit Red Wings:

Other notes:
-Ben Eager beat Todd Bertuzzi in a fight.






















Revenir en haut Aller en bas
weightpower
Admin
weightpower


Messages : 487
Date d'inscription : 31/08/2010

12 Septembre 2010 Empty
MessageSujet: Re: 12 Septembre 2010   12 Septembre 2010 I_icon_minitimeMar 7 Sep - 14:53

----------------------------------------------------------------------------
12/9/2010
----------------------------------------------------------------------------

Florida Panthers 1 , Carolina Hurricanes 5
Shots: 20 - 29
12 Septembre 2010 703795 PP: 1 of 3 (2 shots), Passing:70/87=80 %, Challenges:30/33=88 %
12 Septembre 2010 265915 PP: 0 of 2 (5 shots), Passing:69/87=79 %, Challenges:43/47=89 %
Attendance: 6160 of 19252 (National Car Rental Center)
Ticket income: 298144 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:42 0-1 12 Septembre 2010 265915 Brandon Sutter [3] (Eric Staal, Sergei Samsonov)
19:06 1-1 12 Septembre 2010 703795 Michael Frolík [1] (Bryan McCabe, Stephen Weiss)PP
------------------------------------------------------------
29:44 1-2 12 Septembre 2010 265915 Sergei Samsonov [2] (Eric Staal, Tim Gleason)
33:29 1-3 12 Septembre 2010 265915 Tuomo Ruutu [2] (Sergei Samsonov, Oskar Osala)
------------------------------------------------------------
49:09 1-4 12 Septembre 2010 265915 Jussi Jokinen [1] (Erik Cole, Tuomo Ruutu)
55:12 1-5 12 Septembre 2010 265915 Oskar Osala [1] (Pat Dwyer, Chad LaRose)
------------------------------------------------------------
Penalty summary:
-----------------
03:29 12 Septembre 2010 265915 Pat Dwyer (2 min for tripping)
13:16 12 Septembre 2010 265915 Joe Corvo (2 min for high-sticking)
18:44 12 Septembre 2010 265915 Jussi Jokinen (2 min for high-sticking)
------------------------------------------------------------
26:08 12 Septembre 2010 703795 Dmitry Kulikov (2 min for high-sticking)
36:02 12 Septembre 2010 703795 Steve Bernier (2 min for hooking)
------------------------------------------------------------
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Santorelli 0 0 0 2 1 0 0 -1 10.40 6
R Steve Bernier 0 0 2 0 0 0 2 0 14.00 7
R Radek Dvorak 0 0 0 1 0 0 0 0 16.40 7
R Michael Frolík 1 0 4 0 0 0 0 -4 17.20 7
C Shawn Matthias 0 0 1 0 0 0 0 -1 6.40 6
C Marty Reasoner 0 0 1 1 0 0 0 0 19.40 7
C Steven Reinprecht 0 0 1 0 0 0 0 0 14.10 6
C Stephen Weiss 0 1 1 1 0 0 0 -4 17.20 6
L Rostislav Olesz 0 0 1 0 0 0 0 -1 6.50 6
L Cory Stillman 0 0 0 0 0 0 0 0 17.10 6
L Chris Higgins 0 0 2 1 0 0 0 0 13.30 7
L David Booth 0 0 2 0 0 0 0 -4 19.10 6
D Dmitry Kulikov 0 0 0 0 1 0 2 0 20.10 6
D Nathan Paetsch 0 0 0 1 1 1 0 0 16.50 6
D Bryan McCabe 0 1 1 1 0 1 0 -5 26.50 6
D Mike Weaver 0 0 0 1 0 2 0 -1 18.00 7
D Bryan Allen 0 0 1 0 0 0 0 0 19.30 5
D Dennis Wideman 0 0 4 0 0 0 0 -4 20.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 5 0 24 0 0 60.00 5
G Scott Clemmensen 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Pat Dwyer 0 1 0 0 1 0 2 1 6.40 6
R Chad LaRose 0 1 0 0 0 0 0 0 12.40 6
R Erik Cole 0 1 1 3 1 1 0 2 19.30 8
R Tuomo Ruutu 1 1 3 2 0 0 0 2 20.10 9
C Zach Boychuk 0 0 1 0 1 0 0 1 6.40 6
C Jirí Tlustý 0 0 2 0 0 0 0 0 12.40 7
C Brandon Sutter 1 0 3 0 0 0 0 3 19.10 9
C Eric Staal 0 2 4 0 0 0 0 1 20.00 8
L Oskar Osala 1 1 2 0 0 0 0 1 6.40 8
L Tom Kostopoulos 0 0 2 0 0 1 0 0 14.00 7
L Jussi Jokinen 1 0 2 1 0 0 2 2 17.30 9
L Sergei Samsonov 1 2 4 0 0 0 0 2 19.10 10
D Jay Harrison 0 0 0 0 0 0 0 0 14.20 6
D Anton Babchuk 0 0 0 0 0 0 0 2 16.40 6
D Tim Gleason 0 1 0 2 0 0 0 3 27.10 8
D Jamie McBain 0 0 0 0 0 1 0 0 12.40 6
D Joe Corvo 0 0 2 0 0 0 2 2 21.20 7
D Joni Pitkänen 0 0 3 0 0 0 0 3 28.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 1 0 19 0 0 60.00 9
G Justin Peters 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Sergei Samsonov
2nd star: Tuomo Ruutu
3rd star: Oskar Osala

Notes for Florida Panthers:

Notes for Carolina Hurricanes:

Other notes:























Revenir en haut Aller en bas
Contenu sponsorisé





12 Septembre 2010 Empty
MessageSujet: Re: 12 Septembre 2010   12 Septembre 2010 I_icon_minitime

Revenir en haut Aller en bas
 
12 Septembre 2010
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 17 Septembre 2010
» 18 Septembre 2010
» 5 Septembre 2010
» 19 Septembre 2010
» 6 Septembre 2010

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Les Stars de Lachute Junior AA :: Simulation :: Résultats-
Sauter vers: