Les Stars de Lachute Junior AA
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


Le Forum officiel d'hockey simulé des Stars de Lachute
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le deal à ne pas rater :
Pokémon EV06 : où acheter le Bundle Lot 6 Boosters Mascarade ...
Voir le deal

 

 31 Octobre 2010

Aller en bas 
AuteurMessage
weightpower
Admin
weightpower


Messages : 487
Date d'inscription : 31/08/2010

31 Octobre 2010 Empty
MessageSujet: 31 Octobre 2010   31 Octobre 2010 I_icon_minitimeMar 12 Oct - 16:06

----------------------------------------------------------------------------
31/10/2010
----------------------------------------------------------------------------

Carolina Hurricanes 4 , Tampa Bay Lightning 2
Shots: 35 - 18
31 Octobre 2010 265915 PP: 1 of 7 (11 shots), Passing:80/90=88 %, Challenges:45/53=83 %
31 Octobre 2010 289485 PP: 1 of 2 (5 shots), Passing:55/69=79 %, Challenges:28/39=70 %
Attendance: 17342 of 18715 (RBC Center)
Ticket income: 804669 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:08 0-1 31 Octobre 2010 289485 Vincent Lecavalier [3] (Mattias Öhlund)
06:42 1-1 31 Octobre 2010 265915 Joe Corvo [2] (Tim Gleason, Brandon Sutter)
17:36 2-1 31 Octobre 2010 265915 Brandon Sutter [5] (Erik Cole, Joni Pitkänen)PP
------------------------------------------------------------
20:24 2-2 31 Octobre 2010 289485 Martin St. Louis [5] (Ted Purcell, Steven Stamkos)PP
31:16 3-2 31 Octobre 2010 265915 Brandon Sutter [6] (Joe Corvo, Tim Gleason)
------------------------------------------------------------
40:27 4-2 31 Octobre 2010 265915 Jussi Jokinen [4] (Joni Pitkänen, Joe Corvo)
------------------------------------------------------------
Penalty summary:
-----------------
02:28 31 Octobre 2010 289485 Sean Bergenheim (2 min for boarding)
16:03 31 Octobre 2010 289485 Steve Downie (2 min for hooking)
18:34 31 Octobre 2010 265915 Bobby Sanguinetti (2 min for hooking)
------------------------------------------------------------
21:19 31 Octobre 2010 265915 Tom Kostopoulos (2 min for hooking)
25:43 31 Octobre 2010 289485 Martin St. Louis (2 min for tripping)
34:05 31 Octobre 2010 289485 Blair Jones (2 min for cross-checking)
38:21 31 Octobre 2010 289485 Dominic Moore (2 min for hooking)
------------------------------------------------------------
40:48 31 Octobre 2010 289485 Victor Hedman (2 min for hooking)
48:19 31 Octobre 2010 289485 Steve Downie (2 min for slashing)
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matthew Pistilli 0 0 2 1 1 0 0 0 5.30 5
R Chad LaRose 0 0 1 1 0 2 0 0 12.50 7
R Erik Cole 0 1 4 1 0 0 0 3 21.10 8
R Tuomo Ruutu 0 0 3 1 0 1 0 -1 21.10 7
C Jirí Tlustý 0 0 0 1 0 1 0 0 5.30 5
C Zach Boychuk 0 0 0 0 1 0 0 0 11.40 6
C Brandon Sutter 2 1 5 1 1 0 0 3 21.00 10
C Eric Staal 0 0 6 1 0 0 0 -1 21.00 9
L Oskar Osala 0 0 0 0 0 0 0 0 5.30 6
L Tom Kostopoulos 0 0 1 1 1 2 2 0 11.50 7
L Sergei Samsonov 0 0 2 0 0 0 0 2 16.00 7
L Jussi Jokinen 1 0 6 0 1 0 0 0 23.50 7
D Bobby Sanguinetti 0 0 0 0 0 0 2 0 13.00 6
D Tim Gleason 0 2 1 1 1 1 0 2 13.50 7
D Anton Babchuk 0 0 0 3 1 2 0 -1 20.30 7
D Jamie McBain 0 0 0 0 0 1 0 0 14.40 6
D Joe Corvo 1 2 1 0 0 0 0 3 27.00 9
D Joni Pitkänen 0 2 5 0 1 1 0 0 30.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 2 0 16 0 0 60.00 6
G Justin Peters 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Marc-Antoine Pouliot 0 0 1 0 0 0 0 0 5.40 4
R Steve Downie 0 0 1 2 1 2 4 0 17.30 5
R Jonathan Cheechoo 0 0 0 0 0 0 0 0 11.30 6
R Martin St. Louis 1 0 2 2 0 0 2 -1 13.40 6
C Dominic Moore 0 0 2 2 1 0 2 0 15.20 5
C Brendan Morrison 0 0 1 0 2 1 0 -1 19.30 6
C Steven Stamkos 0 1 3 0 1 0 0 0 15.10 7
C Vincent Lecavalier 1 0 5 1 0 0 0 -2 20.50 8
L Blair Jones 0 0 0 2 0 2 2 0 5.40 7
L Ted Purcell 0 1 1 0 1 0 0 0 16.50 5
L Sean Bergenheim 0 0 2 0 0 0 2 0 10.30 6
L Simon Gagné 0 0 2 1 1 0 0 -1 12.30 6
D Victor Hedman 0 0 0 0 1 0 2 0 14.40 6
D Brett Clark 0 0 0 3 0 0 0 0 17.50 5
D Pavel Kubina 0 0 0 3 0 2 0 -2 26.10 5
D Paul Ranger 0 0 0 2 1 1 0 0 20.50 7
D Marc-André Bergeron 0 0 0 0 1 0 0 0 13.20 5
D Mattias Öhlund 0 1 1 3 0 0 0 -2 27.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G José Theodore 4 0 31 0 0 60.00 7
G Mike Smith 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Brandon Sutter
2nd star: Joe Corvo
3rd star: Joni Pitkänen

Notes for Carolina Hurricanes:
-Sergei Samsonov had his 5 game point streak snapped.

Notes for Tampa Bay Lightning:
-Vincent Lecavalier ended his 7 game goal drought.

Other notes:

Farm game result:
Lowell Lock Monsters 4( 23) , Detroit Vipers 4( 14)
------------------------------------------------------------
1-0 LOW Drayson Bowman (Riley Nash)
2-0 LOW Drayson Bowman (Riley Nash, Brett Carson)
2-1 DTV Mitch Fadden (Johan Harju, James Wright)
2-2 DTV Mitch Fritz (Dana Tyrell, Niklas Persson)
2-3 DTV Matt Lashoff (Paul Szczechura)
3-3 LOW Drayson Bowman (Riley Nash, Pat Dwyer)
3-4 DTV Mike Angelidis (Chris Durno, Nate Thompson)
4-4 LOW Riley Nash (Pat Dwyer, Drayson Bowman)

Goalies: Justin Pogge - Cédrick Desjardins







Revenir en haut Aller en bas
weightpower
Admin
weightpower


Messages : 487
Date d'inscription : 31/08/2010

31 Octobre 2010 Empty
MessageSujet: Re: 31 Octobre 2010   31 Octobre 2010 I_icon_minitimeMar 12 Oct - 16:06

----------------------------------------------------------------------------
31/10/2010
----------------------------------------------------------------------------

Columbus Blue Jackets 3 , Dallas Stars 4 (SO)
Shots: 29 - 22
31 Octobre 2010 75569 PP: 1 of 7 (10 shots), Passing:89/106=83 %, Challenges:42/58=71 %
31 Octobre 2010 42248 PP: 2 of 2 (3 shots), Passing:51/76=67 %, Challenges:32/43=72 %
Attendance: 9418 of 18500 (Nationwide Arena)
Ticket income: 485027 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:17 1-0 31 Octobre 2010 75569 Ben Guite [2] (Chris Clark, Nikita Filatov)
18:05 1-1 31 Octobre 2010 42248 Kim Johnsson [1] (Stéphane Robidas, Mike Ribeiro)PP
------------------------------------------------------------
30:08 2-1 31 Octobre 2010 75569 Rick Nash [7] (Derick Brassard, Kris Russell)
30:42 2-2 31 Octobre 2010 42248 Jeff Halpern [2] (Steve Ott, Mark Fistric)
38:19 3-2 31 Octobre 2010 75569 Antoine Vermette [3] (R.J. Umberger, Jakub Voracek)PP
------------------------------------------------------------
46:56 3-3 31 Octobre 2010 42248 Brad Richards [4] (Brenden Morrow, Stéphane Robidas)PP
------------------------------------------------------------
Penalty summary:
-----------------
08:27 31 Octobre 2010 42248 Steve Ott (2 min for slashing)
17:42 31 Octobre 2010 75569 Kristian Huselius (2 min for roughing)
------------------------------------------------------------
28:04 31 Octobre 2010 42248 Brian Sutherby (2 min for cross-checking)
31:43 31 Octobre 2010 75569 Rostislav Klesla (2 min for roughing)
31:43 31 Octobre 2010 42248 Fabian Brunnström (2 min for roughing)
35:25 31 Octobre 2010 42248 Steve Ott (2 min for slashing)
37:05 31 Octobre 2010 42248 Jeff Halpern (2 min for tripping)
------------------------------------------------------------
40:09 31 Octobre 2010 42248 James Neal (2 min for high-sticking)
46:17 31 Octobre 2010 75569 Ethan Moreau (2 min for high-sticking)
53:29 31 Octobre 2010 42248 James Neal (2 min for holding the stick)
------------------------------------------------------------
60:48 31 Octobre 2010 42248 Brenden Morrow (2 min for roughing)
Shootout
--------
Dallas Stars win 1-0
Columbus Blue Jackets - Rick Nash, miss; Antoine Vermette, miss; Kristian Huselius, miss;
Dallas Stars - Loui Eriksson, miss; Brad Richards, miss; James Neal, goal;

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Clark 0 1 1 0 1 0 0 0 8.30 5
R Jakub Voracek 0 1 1 0 1 0 0 0 15.40 6
R Jere Lehtinen 0 0 3 1 1 0 0 0 16.00 7
R Rick Nash 1 0 6 3 3 1 0 1 25.00 9
C Ben Guite 1 0 1 2 1 2 0 0 8.10 6
C Derick Brassard 0 1 4 1 0 2 0 1 21.00 7
C Samuel Påhlsson 0 0 3 1 1 1 0 0 15.10 7
C Antoine Vermette 1 0 1 1 0 0 0 0 20.40 7
L Nikita Filatov 0 1 1 0 1 0 0 0 8.10 6
L Ethan Moreau 0 0 1 0 2 0 2 0 12.20 4
L Kristian Huselius 0 0 4 0 0 0 2 1 22.00 6
L R.J. Umberger 0 1 2 0 0 0 0 0 21.50 6
D Marc Methot 0 0 0 2 3 4 0 0 11.10 6
D Jan Hejda 0 0 0 0 1 0 0 0 15.50 5
D Rostislav Klesla 0 0 0 1 1 0 2 0 26.50 7
D Kris Russell 0 1 1 0 0 0 0 2 22.10 7
D Fedor Tyutin 0 0 1 2 0 1 0 0 19.40 7
D Sergei Zubov 0 0 4 0 0 0 0 0 34.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 3 0 19 0 0 65.00 6
G Mathieu Garon 0 0 0 0 0 0.00 0

Dallas Stars scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Todd Fedoruk 0 0 1 0 1 0 0 -1 7.30 6
R Jamie Benn 0 0 2 3 0 3 0 1 14.00 7
R Owen Nolan 0 0 1 1 0 0 0 0 10.20 5
R Loui Eriksson 0 0 2 0 0 0 0 0 19.40 7
C Brian Sutherby 0 0 0 1 1 0 2 -1 7.30 4
C Jeff Halpern 1 0 1 3 2 2 2 0 22.10 7
C Mike Ribeiro 0 1 3 0 0 0 0 0 13.20 6
C Brad Richards 1 0 3 0 2 0 0 0 20.40 7
L Fabian Brunnström 0 0 0 1 0 0 2 -1 7.30 5
L Steve Ott 0 1 1 2 1 2 4 1 18.40 7
L James Neal 0 0 4 4 1 2 4 0 17.40 8
L Brenden Morrow 0 1 1 3 2 2 2 -1 22.50 7
D Mark Fistric 0 1 0 2 0 1 0 0 26.40 7
D Nicklas Grossman 0 0 0 0 0 0 0 -1 21.20 6
D Stéphane Robidas 0 2 1 1 0 0 0 -1 28.00 8
D Matt Niskanen 0 0 1 3 0 3 0 1 17.20 7
D Trevor Daley 0 0 2 1 0 0 0 0 15.10 7
D Kim Johnsson 1 0 1 1 1 1 0 -1 21.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 3 0 26 0 0 65.00 7
G Andrew Raycroft 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Rick Nash
2nd star: Jeff Halpern
3rd star: Antoine Vermette

Notes for Columbus Blue Jackets:
-Kristian Huselius had his 4 game point streak snapped.

Notes for Dallas Stars:
-Brad Richards ended his 5 game goal drought.
-Mark Fistric ended his 9 game point drought.
-Nicklas Grossman had his 4 game point streak snapped.
-Kim Johnsson finally ended his 11 game goal drought.

Other notes:

Farm game result:
Syracuse Crunch 1( 10) , Utah Grizzlies 3( 15)
------------------------------------------------------------
0-1 UTH Jace Coyle (Luke Gazdic)
1-1 SYR Chad Kolarik (Kyle Wilson)
1-2 UTH Brandon Segal (Aaron Gagnon)
1-3 UTH Francis Wathier (Tom Wandell)

Goalies: David LeNeveu - Brent Krahn








Revenir en haut Aller en bas
weightpower
Admin
weightpower


Messages : 487
Date d'inscription : 31/08/2010

31 Octobre 2010 Empty
MessageSujet: Re: 31 Octobre 2010   31 Octobre 2010 I_icon_minitimeMar 12 Oct - 16:06

----------------------------------------------------------------------------
31/10/2010
----------------------------------------------------------------------------

Florida Panthers 3 , Detroit Red Wings 5
Shots: 29 - 23
31 Octobre 2010 703795 PP: 0 of 6 (15 shots), Passing:68/81=83 %, Challenges:42/50=82 %
31 Octobre 2010 639929 PP: 1 of 2 (5 shots), Passing:62/86=72 %, Challenges:41/47=85 %
Attendance: 16655 of 19252 (National Car Rental Center)
Ticket income: 806102 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
13:53 1-0 31 Octobre 2010 703795 Shawn Matthias [3] (Cory Stillman, Mike Santorelli)
18:47 2-0 31 Octobre 2010 703795 Mike Santorelli [3] (Cory Stillman, Bryan Allen)
------------------------------------------------------------
26:22 2-1 31 Octobre 2010 639929 Henrik Zetterberg [5] (Jiri Hudler, Brad Stuart)PP
33:55 2-2 31 Octobre 2010 639929 Valtteri Filppula [5] (Pavel Datsyuk)
36:38 2-3 31 Octobre 2010 639929 Drew Miller [1] (Kris Draper, Ruslan Salei)
------------------------------------------------------------
46:48 2-4 31 Octobre 2010 639929 Jiri Hudler [3] (Tomas Holmström, Dan Cleary)
53:07 3-4 31 Octobre 2010 703795 Steven Reinprecht [2] (Cory Stillman, Nathan Paetsch)
59:17 3-5 31 Octobre 2010 639929 Jiri Hudler [4]) EN
------------------------------------------------------------
Penalty summary:
-----------------
09:43 31 Octobre 2010 639929 Niklas Kronwall (2 min for hooking)
------------------------------------------------------------
25:02 31 Octobre 2010 703795 Michael Frolík (2 min for tripping)
28:17 31 Octobre 2010 639929 Nicklas Lidström (2 min for tripping)
39:45 31 Octobre 2010 639929 Dan Cleary (2 min for tripping)
------------------------------------------------------------
46:51 31 Octobre 2010 703795 Bryan Allen (2 min for cross-checking)
50:35 31 Octobre 2010 639929 Ruslan Salei (2 min for cross-checking)
53:42 31 Octobre 2010 639929 Patrick Eaves (2 min for hooking)
55:19 31 Octobre 2010 639929 Johan Franzén (2 min for hooking)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Santorelli 1 1 1 0 0 1 0 1 7.50 6
R Steve Bernier 0 0 2 0 2 0 0 1 17.10 5
R Radek Dvorak 0 0 0 1 1 0 0 -2 12.00 4
R Michael Frolík 0 0 4 0 1 0 2 -1 20.50 6
C Shawn Matthias 1 0 1 0 0 0 0 1 7.00 7
C Marty Reasoner 0 0 1 1 0 1 0 0 12.50 7
C Steven Reinprecht 1 0 4 0 0 0 0 -1 18.00 6
C Stephen Weiss 0 0 3 2 0 0 0 -1 21.00 8
L Cory Stillman 0 3 2 1 1 0 0 2 14.20 8
L Chris Higgins 0 0 2 0 2 0 0 0 10.20 6
L Rostislav Olesz 0 0 2 1 1 0 0 -2 13.50 5
L David Booth 0 0 3 1 0 0 0 -1 21.10 7
D Dmitry Kulikov 0 0 1 0 0 1 0 1 18.50 6
D Bryan Allen 0 1 0 0 0 1 2 -1 12.30 6
D Dennis Wideman 0 0 3 1 0 0 0 -1 27.20 7
D Mike Weaver 0 0 0 1 0 1 0 0 12.30 7
D Nathan Paetsch 0 1 2 1 0 0 0 0 18.30 8
D Bryan McCabe 0 0 2 2 0 1 0 -1 30.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 5 0 18 0 0 59.00 4
G Scott Clemmensen 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Eaves 0 0 1 0 0 0 2 1 3.20 6
R Tomas Holmström 0 1 1 2 1 2 0 2 12.20 8
R Dan Cleary 0 1 3 1 0 0 2 1 15.20 8
R Todd Bertuzzi 0 0 1 1 2 0 0 -3 16.40 5
C Kris Draper 0 1 1 0 0 0 0 0 11.50 5
C Mike Modano 0 0 0 0 0 0 0 2 13.20 6
C Henrik Zetterberg 1 0 4 3 0 0 0 0 21.50 9
C Pavel Datsyuk 0 1 4 0 2 0 0 -1 20.30 7
L Drew Miller 1 0 1 0 0 0 0 1 3.20 7
L Jiri Hudler 2 1 2 0 0 1 0 2 14.10 9
L Valtteri Filppula 1 0 2 0 0 0 0 0 15.40 7
L Johan Franzén 0 0 1 2 0 0 2 -2 19.20 6
D Ruslan Salei 0 1 0 1 0 3 2 3 12.50 8
D Niklas Kronwall 0 0 1 0 0 1 2 1 23.00 7
D Brian Rafalski 0 0 0 0 0 0 0 -1 17.50 6
D Jonathan Ericsson 0 0 0 2 0 1 0 1 18.00 7
D Brad Stuart 0 1 1 0 0 0 0 1 24.00 7
D Nicklas Lidström 0 0 0 1 1 0 2 -2 23.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Osgood 3 0 26 0 0 60.00 7
G Jimmy Howard 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jiri Hudler
2nd star: Mike Santorelli
3rd star: Tomas Holmström

Notes for Florida Panthers:
-Shawn Matthias ended his 7 game goal drought.
-Stephen Weiss had his 4 game point streak snapped.

Notes for Detroit Red Wings:
-Pavel Datsyuk notched his 10th assist of the season.
-Tomas Holmström finally ended his 11 game point drought.
-Kris Draper ended his 7 game point drought.
-Pavel Datsyuk had his 4 game goal streak snapped.

Other notes:

Farm game result:
Louisville Panthers 6( 29) , Kansas City Blades 3( 9)
------------------------------------------------------------
1-0 LOU Eric Selleck (Jason Garrison)
1-1 KCB Dick Axelsson (Jamie Tardif, Brendan Smith)
1-2 KCB Chris Minard (Mattias Ritola, Darren Helm)
2-2 LOU Kenndal McArdle (Mark Cullen)
3-2 LOU Michael Grabner (Andrew Peters, Scott Timmins)
4-2 LOU Michal Repík (Tyler Johnson)
5-2 LOU Kenndal McArdle (Bill Thomas, Jason Garrison)
6-2 LOU Triston Grant (Vladimir Ruzicka)
6-3 KCB Jordan Owens (Cory Emmerton)

Goalies: Jacob Markstrom - Joey MacDonald


Revenir en haut Aller en bas
weightpower
Admin
weightpower


Messages : 487
Date d'inscription : 31/08/2010

31 Octobre 2010 Empty
MessageSujet: Re: 31 Octobre 2010   31 Octobre 2010 I_icon_minitimeMar 12 Oct - 16:06

----------------------------------------------------------------------------
31/10/2010
----------------------------------------------------------------------------

Nashville Predators 3 , Chicago Blackhawks 4
Shots: 17 - 31
31 Octobre 2010 293713 PP: 1 of 5 (6 shots), Passing:56/72=77 %, Challenges:30/44=66 %
31 Octobre 2010 822581 PP: 1 of 5 (9 shots), Passing:82/110=74 %, Challenges:34/44=75 %
Attendance: 12066 of 17298 (Bridgestone Arena)
Ticket income: 588820 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:58 1-0 31 Octobre 2010 293713 Martin Erat [5] (Colin Wilson, David Legwand)
14:05 1-1 31 Octobre 2010 822581 Tomas Kopecky [6] (Patrick Kane, Jonathan Toews)
16:07 2-1 31 Octobre 2010 293713 Martin Erat [6] (Colin Wilson, David Legwand)
------------------------------------------------------------
31:21 2-2 31 Octobre 2010 822581 Viktor Stålberg [3] (Jonathan Toews, Duncan Keith)
34:25 2-3 31 Octobre 2010 822581 Patrick Sharp [4] (Tomas Kopecky)
------------------------------------------------------------
48:18 3-3 31 Octobre 2010 293713 Cody Franson [1] (Kevin Klein, Colin Wilson)PP
------------------------------------------------------------
63:49 3-4 31 Octobre 2010 822581 Patrick Kane [4] (Troy Brouwer, Patrick Sharp)PP
Penalty summary:
-----------------
------------------------------------------------------------
23:57 31 Octobre 2010 822581 Viktor Stålberg (2 min for hooking)
26:47 31 Octobre 2010 293713 Steve Sullivan (2 min for slashing)
29:11 31 Octobre 2010 293713 Cal O'Reilly (2 min for tripping)
38:24 31 Octobre 2010 293713 Matt Greene (2 min for boarding)
------------------------------------------------------------
41:09 31 Octobre 2010 822581 Marian Hossa (2 min for hooking)
44:23 31 Octobre 2010 822581 Nick Boynton (2 min for high-sticking)
46:26 31 Octobre 2010 822581 Patrick Sharp (2 min for hooking)
48:07 31 Octobre 2010 822581 Marian Hossa (2 min for slashing)
51:32 31 Octobre 2010 293713 Jerred Smithson (2 min for slashing)
------------------------------------------------------------
61:58 31 Octobre 2010 293713 David Legwand (2 min for tripping)

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jordin Tootoo 0 0 1 2 0 2 0 -2 13.20 7
R Sergei Kostitsyn 0 0 1 0 0 0 0 0 11.40 5
R Patric Hörnqvist 0 0 2 0 1 0 0 1 13.40 7
R Jean-Pierre Dumont 0 0 2 0 2 0 0 0 22.40 5
C Cal O'Reilly 0 0 0 0 1 0 2 -1 5.40 6
C Jerred Smithson 0 0 0 1 2 1 2 -1 17.00 4
C Colin Wilson 0 3 1 0 0 0 0 1 16.30 6
C David Legwand 0 2 2 1 0 0 2 0 22.20 6
L Joel Ward 0 0 1 1 0 1 0 -1 10.30 5
L Alexei Ponikarovsky 0 0 0 1 2 1 0 0 11.40 4
L Martin Erat 2 0 2 0 2 0 0 1 13.40 6
L Steve Sullivan 0 0 3 0 0 0 2 0 22.40 5
D Cody Franson 1 0 2 1 1 3 0 0 13.20 7
D Ryan Parent 0 0 0 0 1 0 0 1 17.30 6
D Ryan Suter 0 0 1 3 1 1 0 -2 33.00 8
D Kevin Klein 0 1 0 0 1 0 0 -1 14.20 4
D Matt Greene 0 0 1 2 0 1 2 1 17.50 7
D Shea Weber 0 0 3 0 0 0 0 -1 31.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 4 0 27 0 0 63.50 6
G Chet Pickard 0 0 0 0 0 0.00 0

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jack Skille 0 0 1 0 0 0 0 0 5.20 6
R Fernando Pisani 0 0 1 2 0 2 0 0 12.50 7
R Patrick Kane 1 1 2 0 0 0 0 0 17.30 7
R Marian Hossa 0 0 2 0 1 0 4 1 21.20 7
C Jake Dowell 0 0 0 1 1 1 0 0 5.20 6
C David Bolland 0 0 1 1 1 2 0 0 14.10 7
C Patrick Sharp 1 1 3 2 0 0 2 -1 22.30 10
C Jonathan Toews 0 2 5 1 2 0 0 2 27.50 8
L Viktor Stålberg 1 0 6 0 1 0 2 1 14.00 7
L Bryan Bickell 0 0 1 2 0 2 0 0 12.50 6
L Tomas Kopecky 1 1 1 1 1 0 0 0 11.10 6
L Troy Brouwer 0 1 5 1 1 1 0 0 18.10 6
D Jordan Hendry 0 0 0 2 0 2 0 0 14.40 7
D Niklas Hjalmarsson 0 0 0 0 0 0 0 -1 12.30 6
D Brent Seabrook 0 0 2 3 0 3 0 1 28.00 8
D Nick Boynton 0 0 0 1 0 1 2 0 19.00 6
D Brian Campbell 0 0 1 1 1 0 0 0 23.50 6
D Duncan Keith 0 1 4 0 0 0 0 2 29.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marty Turco 3 0 14 0 0 63.50 4
G Corey Crawford 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Patrick Sharp
2nd star: Patrick Kane
3rd star: Jonathan Toews

Notes for Nashville Predators:
-Colin Wilson notched his 10th assist of the season.

Notes for Chicago Blackhawks:
-Patrick Sharp ended his 6 game goal drought.

Other notes:

Farm game result:
Milwaukee Admirals 1( 23) , Norfolk Admirals 4( 28)
------------------------------------------------------------
0-1 NOR Hugh Jessiman (Mathis Olimb)
0-2 NOR Igor Makarov (Jeff Taffe)
0-3 NOR Hugh Jessiman (Rob Klinkhammer, Mathis Olimb)
0-4 NOR Igor Makarov (Jeff Taffe)
1-4 MIL Teemu Laakso (Mark Santorelli)

Goalies: Mark Dekanich - Hannu Toivonen










Revenir en haut Aller en bas
weightpower
Admin
weightpower


Messages : 487
Date d'inscription : 31/08/2010

31 Octobre 2010 Empty
MessageSujet: Re: 31 Octobre 2010   31 Octobre 2010 I_icon_minitimeMar 12 Oct - 16:07

----------------------------------------------------------------------------
31/10/2010
----------------------------------------------------------------------------

Pittsburgh Penguins 3 , Boston Bruins 1
Shots: 33 - 19
31 Octobre 2010 349887 PP: 1 of 3 (6 shots), Passing:61/88=69 %, Challenges:30/38=76 %
31 Octobre 2010 50568 PP: 0 of 3 (2 shots), Passing:75/83=90 %, Challenges:26/44=57 %
Attendance: 16958 of 16958 (Mellon Arena)
Ticket income: 805505 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
04:54 1-0 31 Octobre 2010 349887 Sidney Crosby [6] (Tyler Kennedy, Jordan Staal)
12:21 2-0 31 Octobre 2010 349887 Jordan Staal [4] (Paul Martin, Zbynek Michalek)
------------------------------------------------------------
22:39 3-0 31 Octobre 2010 349887 Evgeni Malkin [5] (Tyler Kennedy, Chris Kunitz)PP
36:47 3-1 31 Octobre 2010 50568 Michael Ryder [3] (Blake Wheeler, Milan Lucic)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
17:28 31 Octobre 2010 349887 Ryan Craig (2 min for tripping)
------------------------------------------------------------
21:41 31 Octobre 2010 50568 Daniel Paillé (2 min for slashing)
26:04 31 Octobre 2010 50568 Johnny Boychuk (2 min for high-sticking)
32:46 31 Octobre 2010 349887 Pascal Dupuis (2 min for hooking)
------------------------------------------------------------
44:09 31 Octobre 2010 50568 Marc Savard (2 min for tripping)
46:22 31 Octobre 2010 50568 Milan Lucic (5 min for fighting)
46:22 31 Octobre 2010 349887 Arron Asham (5 min for fighting)
54:21 31 Octobre 2010 349887 Sidney Crosby (2 min for tripping)
58:32 31 Octobre 2010 50568 Nathan Horton (2 min for roughing)
58:32 31 Octobre 2010 349887 Paul Martin (2 min for roughing)
------------------------------------------------------------

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Arron Asham 0 0 2 1 0 1 5 0 10.00 7
R Ryan Craig 0 0 1 0 0 0 2 0 15.10 6
R Pascal Dupuis 0 0 3 1 0 0 2 0 13.40 5
R Tyler Kennedy 0 2 4 0 2 0 0 1 18.50 6
C Maxime Talbot 0 0 2 1 0 1 0 0 6.30 7
C Mike Comrie 0 0 1 0 0 1 0 0 12.10 5
C Evgeni Malkin 1 0 5 1 0 0 0 -1 17.20 7
C Sidney Crosby 1 0 5 1 0 0 2 2 20.00 8
L Mike Rupp 0 0 1 0 1 0 0 0 6.40 6
L Matt Cooke 0 0 2 0 1 1 0 0 12.10 6
L Chris Kunitz 0 1 3 7 0 4 0 0 21.00 10
L Jordan Staal 1 1 6 4 0 3 0 1 20.20 9
D Andrew Hutchinson 0 0 0 0 1 3 0 0 12.30 6
D Kris Letang 0 0 1 0 0 0 0 0 17.50 6
D Zbynek Michalek 0 1 0 0 1 0 0 1 23.20 6
D Brooks Orpik 0 0 0 1 1 2 0 0 20.10 6
D Alex Goligoski 0 0 1 0 1 0 0 0 16.40 6
D Paul Martin 0 1 2 4 0 2 2 1 29.20 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 1 0 18 0 0 60.00 9
G Brent Johnson 0 0 0 0 0 0.00 0

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tyler Seguin 0 0 1 0 1 0 0 0 6.00 6
R Michael Ryder 1 0 1 0 0 0 0 0 17.00 6
R Mark Recchi 0 0 4 0 2 0 0 -1 14.10 6
R Nathan Horton 0 0 1 2 0 1 2 0 19.30 8
