Les Stars de Lachute Junior AA
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


Le Forum officiel d'hockey simulé des Stars de Lachute
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le deal à ne pas rater :
Disque dur SSD CRUCIAL P3 1 To (3D NAND NVMe PCIe M.2)
65.91 €
Voir le deal

 

 14 Octobre 2010

Aller en bas 
AuteurMessage
weightpower
Admin
weightpower


Messages : 487
Date d'inscription : 31/08/2010

14 Octobre 2010 Empty
MessageSujet: 14 Octobre 2010   14 Octobre 2010 I_icon_minitimeMar 5 Oct - 21:11

----------------------------------------------------------------------------
14/10/2010
----------------------------------------------------------------------------

Montreal Canadiens 3 , St. Louis Blues 1
Shots: 27 - 26
14 Octobre 2010 80313 PP: 1 of 5 (6 shots), Passing:74/87=85 %, Challenges:37/50=72 %
14 Octobre 2010 4297 PP: 0 of 3 (6 shots), Passing:56/77=72 %, Challenges:34/43=77 %
Attendance: 19322 of 21273 (Le Centre Molson)
Ticket income: 591253 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
15:18 0-1 14 Octobre 2010 4297 David Backes [3] (Andy McDonald)
19:12 1-1 14 Octobre 2010 80313 Alex Tanguay [2] (Scott Gomez)
------------------------------------------------------------
23:31 2-1 14 Octobre 2010 80313 Scott Gomez [2] (Mike Cammalleri, Alex Kovalev)PP
27:43 3-1 14 Octobre 2010 80313 Brian Gionta [2] (Alex Tanguay, Mike Cammalleri)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
13:01 14 Octobre 2010 80313 Tom Pyatt (2 min for slashing)
------------------------------------------------------------
22:51 14 Octobre 2010 4297 Roman Polak (2 min for cross-checking)
30:06 14 Octobre 2010 4297 B.J. Crombeen (2 min for hooking)
------------------------------------------------------------
42:08 14 Octobre 2010 80313 Mark Giordano (2 min for tripping)
44:38 14 Octobre 2010 4297 Brad Winchester (2 min for hooking)
51:05 14 Octobre 2010 80313 Alex Kovalev (2 min for elbowing)
53:34 14 Octobre 2010 4297 Jonas Junland (2 min for roughing)
57:09 14 Octobre 2010 4297 Andy McDonald (2 min for tripping)
------------------------------------------------------------

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Lars Eller 0 0 1 0 1 0 0 0 6.30 6
R Alexander Avtsyn 0 0 1 0 1 0 0 0 10.50 5
R Brian Gionta 1 0 2 0 1 0 0 2 21.30 6
R Alex Kovalev 0 1 4 0 1 0 2 0 17.00 7
C Dustin Boyd 0 0 1 0 0 0 0 0 7.30 6
C Maxim Lapierre 0 0 2 2 1 2 0 -1 14.00 7
C Scott Gomez 1 1 3 1 0 0 0 2 20.00 8
C Tomas Plekanec 0 0 1 0 1 0 0 0 18.30 6
L Tom Pyatt 0 0 1 0 2 0 2 0 7.30 5
L Travis Moen 0 0 0 0 0 0 0 -1 14.00 6
L Alex Tanguay 1 1 4 0 2 0 0 2 19.10 8
L Mike Cammalleri 0 2 2 0 1 0 0 0 17.00 6
D Mark Giordano 0 0 1 1 0 1 2 0 18.50 7
D Roman Hamrlik 0 0 2 1 0 2 0 2 22.00 9
D Josh Gorges 0 0 0 1 1 0 0 -1 20.40 6
D Hal Gill 0 0 0 2 1 3 0 -1 16.00 6
D P.K. Subban 0 0 2 1 0 0 0 2 18.50 7
D Andrei Markov 0 0 3 1 0 1 0 0 23.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 1 0 25 0 0 60.00 10
G Alex Auld 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R B.J. Crombeen 0 0 0 2 0 0 2 0 13.50 6
R Matt D'Agostini 0 0 0 0 1 2 0 0 13.40 6
R Brad Boyes 0 0 4 3 2 0 0 -2 13.00 7
R Andy McDonald 0 1 2 0 2 0 2 1 16.40 7
C T.J. Hensick 0 0 2 0 1 0 0 0 7.10 6
C Patrik Berglund 0 0 2 1 1 1 0 0 16.20 7
C Jay McClement 0 0 2 1 0 0 0 -2 16.10 6
C David Backes 1 0 4 3 0 1 0 1 19.10 9
L Brad Winchester 0 0 0 1 0 0 2 0 11.10 6
L David Perron 0 0 3 1 0 1 0 0 16.00 7
L Alexander Steen 0 0 0 1 0 0 0 -2 10.40 6
L T.J. Oshie 0 0 2 1 0 0 0 1 16.40 7
D Jonas Junland 0 0 0 1 0 1 2 0 16.00 6
D Carlo Colaiacovo 0 0 2 1 1 0 0 -2 19.00 7
D Erik Johnson 0 0 3 2 0 2 0 1 23.50 8
D Roman Polak 0 0 0 4 0 4 2 0 20.50 8
D Barret Jackman 0 0 0 1 0 0 0 -2 14.10 6
D Eric Brewer 0 0 1 2 0 1 0 1 26.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jaroslav Halak 3 0 24 0 0 60.00 7
G Ty Conklin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Scott Gomez
2nd star: Alex Tanguay
3rd star: Carey Price

Notes for Montreal Canadiens:

Notes for St. Louis Blues:

Other notes:

Farm game result:
Quebec Citadelles 5( 24) , Worcester Icecats 3( 9)
------------------------------------------------------------
1-0 QUE Ian Schultz (Brendon Nash)
1-1 WOR Michael Biega (Alex Pietrangelo)
2-1 QUE James Wyman (Ryan Russell)
2-2 WOR Ryan Reaves (Dave Scatchard)
3-2 QUE Bobby Bolt (Ryan White, Ben Maxwell)
3-3 WOR Ryan Reaves (Nikita Nikitin)
4-3 QUE Aaron Palushaj (Alex Henry)
5-3 QUE David Zíma (James Wyman)

Goalies: Curtis Sanford - Ben Bishop









Revenir en haut Aller en bas
weightpower
Admin
weightpower


Messages : 487
Date d'inscription : 31/08/2010

14 Octobre 2010 Empty
MessageSujet: Re: 14 Octobre 2010   14 Octobre 2010 I_icon_minitimeMar 5 Oct - 21:12

----------------------------------------------------------------------------
14/10/2010
----------------------------------------------------------------------------

Pittsburgh Penguins 4 , Minnesota Wild 2
Shots: 30 - 20
14 Octobre 2010 349887 PP: 1 of 3 (9 shots), Passing:53/66=80 %, Challenges:32/49=64 %
14 Octobre 2010 45863 PP: 1 of 4 (9 shots), Passing:72/96=75 %, Challenges:26/39=65 %
Attendance: 16958 of 16958 (Mellon Arena)
Ticket income: 805505 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
13:34 1-0 14 Octobre 2010 349887 Evgeni Malkin [2] (Kris Letang, Zbynek Michalek)
15:54 2-0 14 Octobre 2010 349887 Kris Letang [1] (Paul Martin, Sidney Crosby)PP
------------------------------------------------------------
21:22 2-1 14 Octobre 2010 45863 Matt Cullen [2] (Cam Barker, Brent Burns)
------------------------------------------------------------
49:33 2-2 14 Octobre 2010 45863 Guillaume Latendresse [1] (Martin Havlat, Matt Cullen)PP
55:35 3-2 14 Octobre 2010 349887 Chris Kunitz [1] (Evgeni Malkin, Kris Letang)
58:46 4-2 14 Octobre 2010 349887 Alex Goligoski [1] (Kris Letang, Evgeni Malkin) EN
------------------------------------------------------------
Penalty summary:
-----------------
15:17 14 Octobre 2010 45863 Cam Barker (2 min for high-sticking)
16:24 14 Octobre 2010 349887 Mike Comrie (2 min for tripping)
------------------------------------------------------------
38:55 14 Octobre 2010 45863 James Sheppard (2 min for slashing)
------------------------------------------------------------
41:15 14 Octobre 2010 349887 Sidney Crosby (2 min for cross-checking)
44:13 14 Octobre 2010 45863 Eric Nystrom (2 min for slashing)
47:36 14 Octobre 2010 349887 Matt Cooke (5 min for attempt to injury)
59:22 14 Octobre 2010 349887 Evgeni Malkin (2 min for cross-checking)
------------------------------------------------------------

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Arron Asham 0 0 1 0 0 0 0 -1 12.00 6
R Ryan Craig 0 0 1 0 1 0 0 0 17.40 6
R Pascal Dupuis 0 0 4 0 3 0 0 3 12.30 6
R Tyler Kennedy 0 0 4 0 0 0 0 0 13.20 7
C Maxime Talbot 0 0 0 0 3 0 0 -1 6.50 4
C Mike Comrie 0 0 0 0 1 2 2 0 11.30 6
C Evgeni Malkin 1 2 2 0 0 0 2 3 16.20 9
C Sidney Crosby 0 1 3 1 0 0 2 0 20.10 7
L Mike Rupp 0 0 3 1 0 1 0 -1 6.50 7
L Matt Cooke 0 0 0 1 1 2 5 0 11.30 6
L Chris Kunitz 1 0 2 1 0 1 0 3 19.00 8
L Jordan Staal 0 0 1 2 1 2 0 0 22.40 7
D Andrew Hutchinson 0 0 0 0 2 1 0 0 11.50 5
D Kris Letang 1 3 4 0 1 1 0 3 19.40 9
D Zbynek Michalek 0 1 0 0 1 0 0 -1 22.00 7
D Brooks Orpik 0 0 0 2 1 2 0 0 19.50 6
D Alex Goligoski 1 0 3 0 1 0 0 3 18.10 7
D Paul Martin 0 1 5 1 1 1 0 -1 28.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 2 0 18 0 0 60.00 8
G Brent Johnson 0 0 0 0 0 0.00 0

Minnesota Wild scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Antti Miettinen 0 0 0 1 0 1 0 -2 7.40 5
R Pierre-Marc Bouchard 0 0 1 0 1 2 0 -1 17.30 7
R Chuck Kobasew 0 0 1 0 1 0 0 1 10.10 6
R Martin Havlat 0 1 2 1 2 0 0 0 20.40 7
C James Sheppard 0 0 0 2 0 2 2 -2 7.40 6
C John Madden 0 0 0 1 0 2 0 -1 19.20 7
C Matt Cullen 1 1 3 1 1 0 0 1 18.40 8
C Mikko Koivu 0 0 0 1 1 0 0 0 18.10 6
L Robbie Earl 0 0 0 0 1 0 0 -2 7.40 5
L Eric Nystrom 0 0 0 4 0 5 2 -1 14.50 7
L Guillaume Latendresse 1 0 5 4 0 2 0 1 18.50 9
L Andrew Brunette 0 0 2 0 0 0 0 0 14.10 7
D Clayton Stoner 0 0 0 0 2 1 0 -1 16.20 5
D Marek Zidlicky 0 0 1 2 0 0 0 1 20.10 7
D Nick Schultz 0 0 1 1 0 0 0 -2 27.50 6
D Greg Zanon 0 0 0 0 0 1 0 -1 18.10 5
D Cam Barker 0 1 3 0 0 0 2 0 14.30 7
D Brent Burns 0 1 1 2 3 1 0 -1 23.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Niklas Backstrom 4 0 26 0 0 59.20 6
G Josh Harding 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Kris Letang
2nd star: Evgeni Malkin
3rd star: Matt Cullen

Notes for Pittsburgh Penguins:

Notes for Minnesota Wild:

Other notes:

Farm game result:
Wilkes-Barre Penguins 7( 27) , Houston Aeros 1( 5)
------------------------------------------------------------
1-0 WIL Tim Wallace (Mark Letestu, Alex Grant)
2-0 WIL Brett Sterling (Eric Tangradi, Steve Wagner)
3-0 WIL Dustin Jeffrey (Eric Godard)
4-0 WIL Dustin Jeffrey (Chris Conner, Steve Wagner)
5-0 WIL Brett Sterling (Tim Wallace)
5-1 HOU Jean-Michel Daoust (Petr Kalus, Colton Gillies)
6-1 WIL Corey Potter (Nick Johnson)
7-1 WIL Chris Conner (Ben Lovejoy)

Goalies: John Curry - Dennis Endras









Revenir en haut Aller en bas
weightpower
Admin
weightpower


Messages : 487
Date d'inscription : 31/08/2010

14 Octobre 2010 Empty
MessageSujet: Re: 14 Octobre 2010   14 Octobre 2010 I_icon_minitimeMar 5 Oct - 21:12

----------------------------------------------------------------------------
14/10/2010
----------------------------------------------------------------------------

Ottawa Senators 3 , Toronto Maple Leafs 5
Shots: 32 - 19
14 Octobre 2010 662812 PP: 2 of 7 (14 shots), Passing:81/101=80 %, Challenges:37/44=82 %
14 Octobre 2010 600389 PP: 2 of 4 (7 shots), Passing:56/68=82 %, Challenges:30/42=69 %
Attendance: 18500 of 18500 (Corel Center)
Ticket income: 886150 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:42 1-0 14 Octobre 2010 662812 Chris Campoli [1] (Mike Fisher, Paul Kariya)PP
12:33 2-0 14 Octobre 2010 662812 Paul Kariya [4] (Chris Campoli, Filip Kuba)PP
------------------------------------------------------------
25:36 3-0 14 Octobre 2010 662812 Mike Fisher [1] (Chris Phillips, Milan Michalek)
29:36 3-1 14 Octobre 2010 600389 Tomas Kaberle [1] (Phil Kessel, Joey Crabb)
------------------------------------------------------------
44:49 3-2 14 Octobre 2010 600389 Colby Armstrong [1] (Nikolai Kulemin)PP
48:34 3-3 14 Octobre 2010 600389 Kris Versteeg [1] (Phil Kessel, Joey Crabb)
57:59 3-4 14 Octobre 2010 600389 Mikhail Grabovski [1] (Phil Kessel, Tomas Kaberle)PP
59:22 3-5 14 Octobre 2010 600389 Kris Versteeg [2] (Tomas Kaberle, Jeff Finger) EN
------------------------------------------------------------
Penalty summary:
-----------------
01:46 14 Octobre 2010 600389 Kris Versteeg (2 min for tripping)
03:46 14 Octobre 2010 600389 Colby Armstrong (2 min for tripping)
05:26 14 Octobre 2010 600389 Fredrik Sjöström (2 min for holding the stick)
08:49 14 Octobre 2010 600389 Kris Versteeg (2 min for cross-checking)
11:17 14 Octobre 2010 600389 Kris Versteeg (2 min for high-sticking)
19:19 14 Octobre 2010 662812 Chris Kelly (2 min for hooking)
------------------------------------------------------------
38:33 14 Octobre 2010 600389 Mikhail Grabovski (2 min for hooking)
------------------------------------------------------------
40:51 14 Octobre 2010 662812 Milan Michalek (2 min for elbowing)
43:53 14 Octobre 2010 662812 Daniel Alfredsson (2 min for boarding)
45:58 14 Octobre 2010 600389 Joey Crabb (2 min for tripping)
56:57 14 Octobre 2010 662812 Chris Phillips (2 min for tripping)
------------------------------------------------------------

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Neil 0 0 2 0 2 0 0 -1 6.20 5
R Bill Guerin 0 0 1 1 0 2 0 0 11.50 6
R Milan Michalek 0 1 3 0 0 0 2 1 17.40 7
R Daniel Alfredsson 0 0 3 1 0 0 2 -2 21.20 7
C Peter Regin 0 0 1 0 0 0 0 -1 6.20 6
C Chris Kelly 0 0 2 2 1 2 2 0 16.10 7
C Mike Fisher 1 1 3 0 1 0 0 1 19.40 8
C Jason Spezza 0 0 2 0 0 0 0 -2 20.40 6
L Jarkko Ruutu 0 0 0 1 1 1 0 -1 6.00 6
L Nick Foligno 0 0 1 0 0 1 0 0 10.30 6
L Paul Kariya 1 1 3 0 1 0 0 1 16.30 8
L Andrei Kostitsyn 0 0 5 0 0 0 0 -2 21.00 6
D David Hale 0 0 0 2 1 3 0 0 10.50 6
D Erik Karlsson 0 0 1 0 0 0 0 0 21.10 6
D Filip Kuba 0 1 0 2 0 1 0 -2 26.50 6
D Chris Campoli 1 1 3 2 0 2 0 0 16.30 8
D Chris Phillips 0 1 1 2 0 0 2 1 16.10 8
D Sergei Gonchar 0 0 2 2 0 0 0 -3 28.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 5 0 14 0 0 58.30 4
G Brian Elliott 0 0 0 0 0 0.00 0

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Joey Crabb 0 2 2 2 0 1 2 0 5.50 6
R Fredrik Sjöström 0 0 3 0 0 0 2 0 16.10 6
R Colby Armstrong 1 0 2 3 1 0 2 0 19.00 7
R Phil Kessel 0 3 2 0 2 0 0 2 17.50 8
C Mike Zigomanis 0 0 1 0 0 0 0 0 5.50 7
C John Mitchell 0 0 1 0 1 0 0 0 16.20 5
C Tyler Bozak 0 0 0 0 1 0 0 0 11.20 5
C Mikhail Grabovski 1 0 2 0 1 0 2 2 19.00 7
L Mike Brown 0 0 0 2 1 2 0 0 13.20 7
L Clarke MacArthur 0 0 1 0 1 1 0 0 13.00 5
L Nikolai Kulemin 0 1 1 0 0 0 0 0 12.10 6
L Kris Versteeg 2 0 6 0 0 0 6 2 17.50 8
D Luke Schenn 0 0 0 2 0 2 0 0 13.00 6
D François Beauchemin 0 0 0 1 1 0 0 0 18.20 5
D Dion Phaneuf 0 0 0 0 1 0 0 2 29.00 7
D Jeff Finger 0 1 0 0 2 0 0 0 14.50 6
D Mike Komisarek 0 0 0 2 0 0 0 0 20.10 7
D Tomas Kaberle 1 2 3 1 0 1 0 2 24.40 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jean-Sébastien Giguère 3 0 29 0 0 60.00 8
G Jonas Gustavsson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Kris Versteeg
2nd star: Tomas Kaberle
3rd star: Phil Kessel

Notes for Ottawa Senators:

Notes for Toronto Maple Leafs:

Other notes:

Farm game result:
Grand Rapids Griffins 6( 26) , St. Johns Maple Leafs 7( 30)
------------------------------------------------------------
1-0 GRD Kaspars Daugavins (Geoff Kinrade)
1-1 SJM Alex Foster (Darryl Boyce, Danny Richmond)
2-1 GRD Jim O'Brien (Corey Locke, Mike Hoffman)
2-2 SJM Greg Scott (Alex Foster, Nazem Kadri)
2-3 SJM Greg Scott (Stefano Giliati)
3-3 GRD Mike Hoffman (Jim O'Brien)
3-4 SJM Colton Orr (Danny Richmond, Luca Caputi)
4-4 GRD Ryan Shannon (Brian Lee, Ilya Zubov)
4-5 SJM Brayden Irwin
5-5 GRD Cody Bass (Ryan Shannon)
5-6 SJM Darryl Boyce (Simon Gysbers)
6-6 GRD Cody Bass (Ryan Shannon, Ilya Zubov)
6-7 SJM Luca Caputi (Nazem Kadri)

Goalies: Mike Brodeur - Ben Scrivens




Revenir en haut Aller en bas
weightpower
Admin
weightpower


Messages : 487
Date d'inscription : 31/08/2010

14 Octobre 2010 Empty
MessageSujet: Re: 14 Octobre 2010   14 Octobre 2010 I_icon_minitimeMar 5 Oct - 21:12

----------------------------------------------------------------------------
14/10/2010
----------------------------------------------------------------------------

New Jersey Devils 7 , Anaheim Mighty Ducks 5
Shots: 27 - 26
14 Octobre 2010 610257 PP: 1 of 5 (8 shots), Passing:58/81=71 %, Challenges:37/43=84 %
14 Octobre 2010 796288 PP: 2 of 5 (12 shots), Passing:76/90=84 %, Challenges:24/39=60 %
Attendance: 18088 of 19040 (Continental Airlines)
Ticket income: 924297 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
02:02 0-1 14 Octobre 2010 796288 Jason Blake [1] (Saku Koivu, Teemu Selänne)PP
04:53 1-1 14 Octobre 2010 610257 Dainius Zubrus [2] (Jamie Langenbrunner, Ilya Kovalchuk)
------------------------------------------------------------
27:35 2-1 14 Octobre 2010 610257 Patrik Elias [2] (David Clarkson, Dainius Zubrus)
29:33 2-2 14 Octobre 2010 796288 Aaron Voros [1] (Kyle Chipchura, Todd Marchant)
29:52 3-2 14 Octobre 2010 610257 Dainius Zubrus [3] (Colin White, Henrik Tallinder)
30:56 4-2 14 Octobre 2010 610257 Travis Zajac [2] (Colin White, Henrik Tallinder)
31:47 4-3 14 Octobre 2010 796288 Todd Marchant [1] (Toni Lydman)SH
32:12 5-3 14 Octobre 2010 610257 Ilya Kovalchuk [2] (Andy Greene, Anton Volchenkov)PP
------------------------------------------------------------
46:33 5-4 14 Octobre 2010 796288 Corey Perry [2] (Bobby Ryan, Ryan Getzlaf)PP
52:29 5-5 14 Octobre 2010 796288 Jason Blake [2] (Corey Perry, Teemu Selänne)
53:37 6-5 14 Octobre 2010 610257 Dainius Zubrus [4] (Travis Zajac, Zach Parisé)
58:35 7-5 14 Octobre 2010 610257 Jamie Langenbrunner [2] (Ilya Kovalchuk, Anton Volchenkov)
------------------------------------------------------------
Penalty summary:
-----------------
00:17 14 Octobre 2010 610257 Ilya Kovalchuk (2 min for high-sticking)
05:43 14 Octobre 2010 796288 Corey Perry (2 min for hooking)
08:37 14 Octobre 2010 796288 Aaron Voros (2 min for cross-checking)
12:21 14 Octobre 2010 796288 Sheldon Brookbank (2 min for tripping)
------------------------------------------------------------
31:09 14 Octobre 2010 796288 Sheldon Brookbank (2 min for cross-checking)
33:41 14 Octobre 2010 610257 Patrik Elias (2 min for slashing)
------------------------------------------------------------
41:43 14 Octobre 2010 796288 Bobby Ryan (2 min for holding the stick)
44:12 14 Octobre 2010 610257 Anton Volchenkov (5 min for attempt to injury)
55:16 14 Octobre 2010 610257 Brian Rolston (2 min for tripping)
58:54 14 Octobre 2010 610257 Jamie Langenbrunner (2 min for slashing)
------------------------------------------------------------

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Evgeny Artyukhin 0 0 1 1 0 1 0 0 4.00 7
R David Clarkson 0 1 1 0 0 0 0 1 20.30 7
R Dainius Zubrus 3 1 5 0 1 0 0 3 15.50 9
R Jamie Langenbrunner 1 1 3 1 0 0 2 -1 16.40 8
C Rod Pelley 0 0 0 0 0 0 0 0 4.00 6
C Brian Rolston 0 0 0 0 1 0 2 1 13.40 6
C Travis Zajac 1 1 6 1 0 0 0 5 23.10 10
C Jason Arnott 0 0 1 2 0 2 0 -3 21.30 7
L Pavol Demitra 0 0 1 1 0 0 0 0 4.00 7
L Patrik Elias 1 0 2 0 0 2 2 1 13.40 8
L Zach Parisé 0 1 0 0 0 0 0 4 13.10 7
L Ilya Kovalchuk 1 2 3 0 1 0 2 -2 16.40 8
D Rob Davison 0 0 0 3 0 2 0 1 15.30 7
D Henrik Tallinder 0 2 1 0 0 0 0 4 20.00 8
D Andy Greene 0 1 1 1 0 2 0 -2 20.50 7
D Bryce Salvador 0 0 0 2 1 4 0 1 23.20 7
D Colin White 0 2 1 0 0 0 0 4 18.10 8
D Anton Volchenkov 0 2 2 3 1 2 5 -2 22.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 5 0 21 0 0 60.00 4
G Johan Hedberg 0 0 0 0 0 0.00 0

Anaheim Mighty Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Beleskey 0 0 0 0 1 0 0 1 5.40 6
R Joffrey Lupul 0 0 0 0 1 1 0 0 9.40 5
R Corey Perry 1 1 3 1 2 0 2 0 17.20 8
R Teemu Selänne 0 2 1 0 1 0 0 -4 19.50 5
C Kyle Chipchura 0 1 1 0 0 0 0 1 7.10 7
C Todd Marchant 1 1 2 1 2 1 0 1 16.00 8
C Saku Koivu 0 1 3 0 1 1 0 -2 21.40 6
C Ryan Getzlaf 0 1 1 4 0 2 0 -3 19.30 7
L Aaron Voros 1 0 3 1 1 0 2 1 7.10 6
L Ryan Carter 0 0 1 0 1 0 0 0 9.40 4
L Jason Blake 2 0 5 0 1 0 0 -2 18.20 6
L Bobby Ryan 0 1 2 0 0 0 2 -3 17.20 5
D Cam Fowler 0 0 0 0 0 0 0 -1 18.30 6
D Sheldon Brookbank 0 0 0 1 0 0 4 -1 14.30 6
D Toni Lydman 0 1 3 1 0 0 0 -1 27.00 8
D Brendan Mikkelson 0 0 1 0 0 0 0 -1 19.40 6
D Andy Sutton 0 0 1 0 0 0 0 0 17.40 5
D Lubomir Visnovsky 0 0 1 1 2 1 0 -2 23.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonas Hiller 7 0 20 0 0 60.00 4
G Curtis McElhinney 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Dainius Zubrus
2nd star: Travis Zajac
3rd star: Ilya Kovalchuk

Notes for New Jersey Devils:

Notes for Anaheim Mighty Ducks:

Other notes:

Farm game result:
Albany River Rats 1( 11) , Cincinnati Mighty Ducks 4( 19)
------------------------------------------------------------
1-0 ALB Alexander Vasyunov (Adam Henrique)
1-1 CIN Dan Sexton (Troy Bodie, Nick Bonino)
1-2 CIN Dan Sexton (Nick Bonino)
1-3 CIN Jake Newton (Trevor Smith, George Parros)
1-4 CIN Troy Bodie (Nick Bonino)

Goalies: Mike McKenna - Jean-Philippe Levasseur












Revenir en haut Aller en bas
weightpower
Admin
weightpower


Messages : 487
Date d'inscription : 31/08/2010

14 Octobre 2010 Empty
MessageSujet: Re: 14 Octobre 2010   14 Octobre 2010 I_icon_minitimeMar 5 Oct - 21:12

----------------------------------------------------------------------------
14/10/2010
----------------------------------------------------------------------------

New York Islanders 6 , New York Rangers 1
Shots: 26 - 22
14 Octobre 2010 786265 PP: 2 of 7 (12 shots), Passing:82/95=86 %, Challenges:26/37=68 %
14 Octobre 2010 199363 PP: 0 of 2 (1 shots), Passing:67/89=75 %, Challenges:25/34=71 %
Attendance: 12494 of 16297 (Nassau Coliseum)
Ticket income: 635945 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:45 1-0 14 Octobre 2010 786265 Robbie Schremp [1] (Trent Hunter, Bruno Gervais)
14:33 2-0 14 Octobre 2010 786265 Matt Moulson [2] (Doug Weight, Bruno Gervais)
18:53 3-0 14 Octobre 2010 786265 Robbie Schremp [2] (Kyle Okposo, Mark Streit)PP
------------------------------------------------------------
24:11 4-0 14 Octobre 2010 786265 Kyle Okposo [2] (John Tavares, Mark Streit)PP
32:58 4-1 14 Octobre 2010 199363 Tim Kennedy [1] (Brian Boyle, Sean Avery)
------------------------------------------------------------
48:51 5-1 14 Octobre 2010 786265 Kyle Okposo [3] (Blake Comeau)
58:18 6-1 14 Octobre 2010 786265 Jon Sim [1] (Doug Weight, Mark Eaton)
------------------------------------------------------------
Penalty summary:
-----------------
09:34 14 Octobre 2010 199363 Marian Gaborik (2 min for holding the stick)
11:03 14 Octobre 2010 199363 Sean Avery (2 min for roughing)
11:03 14 Octobre 2010 786265 John Tavares (2 min for roughing)
17:07 14 Octobre 2010 199363 Sean Avery (2 min for high-sticking)
------------------------------------------------------------
20:17 14 Octobre 2010 199363 Michal Rozsival (2 min for high-sticking)
23:29 14 Octobre 2010 199363 Tim Kennedy (2 min for roughing)
25:23 14 Octobre 2010 199363 Todd White (2 min for tripping)
28:03 14 Octobre 2010 786265 Jesse Joensuu (2 min for hooking)
30:35 14 Octobre 2010 199363 Steve Eminger (2 min for high-sticking)
------------------------------------------------------------
40:49 14 Octobre 2010 786265 Bruno Gervais (2 min for elbowing)
53:08 14 Octobre 2010 199363 Sean Avery (2 min for high-sticking)
------------------------------------------------------------

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jesse Joensuu 0 0 3 3 2 2 2 0 9.20 6
R Jon Sim 1 0 1 0 0 1 0 1 11.20 7
R Trent Hunter 0 1 1 0 2 0 0 2 21.30 6
R Kyle Okposo 2 1 5 1 0 0 0 0 22.00 9
C Josh Bailey 0 0 1 0 0 0 0 0 9.20 5
C Frans Nielsen 0 0 1 1 1 1 0 0 10.00 6
C Doug Weight 0 2 3 0 0 0 0 3 16.30 7
C John Tavares 0 1 3 0 1 0 2 0 20.00 7
L Robbie Schremp 2 0 5 0 1 0 0 0 19.20 7
L Andy Hilbert 0 0 0 0 0 1 0 0 10.00 6
L Matt Moulson 1 0 2 0 1 0 0 2 8.00 6
L Blake Comeau 0 1 3 0 0 0 0 1 18.30 8
D Milan Jurcina 0 0 0 0 1 1 0 0 15.30 6
D Mark Eaton 0 1 1 0 0 0 0 3 19.20 7
D James Wisniewski 0 0 0 1 0 1 0 0 29.00 7
D Radek Martinek 0 0 0 0 2 1 0 0 13.00 5
D Bruno Gervais 0 2 0 0 0 0 2 3 14.30 7
